LEAGUE HISTORY - 15+ K's
Thursday, 9/22/2020
LEAGUE HISTORY - 15+ K's
7/19/1989, 15 Ks, Greg Maddux (ATL), 9.0 IP, 7 HA, 3 ER, 0 BB
8/27/1989, 15 Ks, Dwight Gooden (BAL), 9.0 IP, 4 HA, 2 ER, 1 BB
5/18/1990, 15 Ks, Ben Mcdonald (PHI), 9.0 IP, 3 HA, 0 ER, 1 BB
9/4/1990, 15 Ks, Dave Stewart (OAK), 8.2 IP, 3 HA, 2 ER, 0 BB
5/18/1991, 15 Ks, Dwight Gooden (BAL), 8.1 IP, 4 HA, 1 ER, 2 BB
9/7/1991, 15 Ks, Tom Gordon (KC), 7.2 IP, 4 HA, 0 ER, 0 BB
4/26/1992, 15 Ks, Roger Clemens (BOS), 9.0 IP, 1 HA, 0 ER, 0 BB
5/16/1992, 16 Ks, Curt Schilling (CHC), 9.0 IP, 2 HA, 2 ER, 1 BB
6/25/1992, 15 Ks, Jose Rijo (CHW), 7.2 IP, 4 HA, 1 ER, 1 BB
8/8/1992, 15 Ks, Randy Johnson (MON), 9.0 IP, 3 HA, 1 ER, 1 BB
9/6/1992, 15 Ks, Roger Clemens (NYM), 8.2 IP, 6 HA, 0 ER, 3 BB
4/9/1993, 15 Ks, Andy Benes (STL), 7.1 IP, 6 HA, 4 ER, 1 BB
4/14/1993, 17 Ks, Orel Hershiser (SD), 8.0 IP, 8 HA, 1 ER, 0 BB
4/22/1993, 17 Ks, Steve Avery (DET), 8.1 IP, 3 HA, 0 ER, 0 BB
5/14/1993, 15 Ks, Frank Viola (MIN), 9.0 IP, 1 HA, 0 ER, 0 BB
6/22/1993, 17 Ks, Sid Fernandez (BAL), 9.0 IP, 4 HA, 0 ER, 1 BB
7/1/1993, 15 Ks, Randy Johnson (MON), 8.0 IP, 3 HA, 2 ER, 2 BB
7/26/1993, 17 Ks, Randy Johnson (MON), 8.0 IP, 4 HA, 1 ER, 3 BB
8/28/1993, 15 Ks, Roger Clemens (NYM), 9.0 IP, 2 HA, 0 ER, 0 BB
5/25/1994, 15 Ks, Steve Avery (DET), 9.0 IP, 1 HA, 0 ER, 2 BB
8/5/1994, 16 Ks, Mike Mussina (CHA), 7.1 IP, 6 HA, 1 ER, 1 BB
9/21/1994, 16 Ks, Mike Mussina (CHA), 9.0 IP, 3 HA, 0 ER, 0 BB
10/18/1994, 15 Ks, Kevin Appier (HOU), 8.2 IP, 5 HA, 0 ER, 1 BB
4/21/1995, 18 Ks, Randy Johnson (MON), 8.0 IP, 3 HA, 0 ER, 3 BB
5/10/1995, 16 Ks, Ben Mcdonald (BAL), 9.0 IP, 2 HA, 1 ER, 1 BB
6/3/1995, 16 Ks, Randy Johnson (FLA), 7.1 IP, 7 HA, 1 ER, 0 BB
6/11/1995, 15 Ks, Hideo Nomo (TEX), 7.1 IP, 6 HA, 3 ER, 0 BB
7/4/1995, 18 Ks, Randy Johnson (FLA), 9.0 IP, 0 HA, 0 ER, 1 BB
7/29/1995, 15 Ks, Randy Johnson (FLA), 6.2 IP, 5 HA, 2 ER, 1 BB
8/6/1995, 15 Ks, Ben Mcdonald (BAL), 7.2 IP, 2 HA, 0 ER, 3 BB
8/23/1995, 16 Ks, Jose Rijo (CHA), 9.0 IP, 3 HA, 0 ER, 0 BB
9/28/1995, 16 Ks, Randy Johnson (FLA), 9.0 IP, 1 HA, 1 ER, 1 BB
9/28/1995, 16 Ks, Cal Eldred (SF), 8.0 IP, 4 HA, 3 ER, 1 BB
10/5/1995, 15 Ks, Randy Johnson (FLA), 9.0 IP, 2 HA, 0 ER, 1 BB
4/27/1996, 15 Ks, David Cone (FLA), 7.0 IP, 10 HA, 4 ER, 0 BB
5/8/1996, 17 Ks, Jeff Ballard (PHI), 8.2 IP, 4 HA, 3 ER, 1 BB
5/28/1996, 15 Ks, Roger Clemens (CLE), 8.1 IP, 2 HA, 1 ER, 0 BB
6/6/1996, 16 Ks, Mike Mussina (CHA), 8.2 IP, 5 HA, 3 ER, 2 BB
6/14/1996, 15 Ks, Allan Anderson (MIN), 7.1 IP, 2 HA, 0 ER, 3 BB
7/23/1996, 15 Ks, David Nied (TOR), 8.2 IP, 6 HA, 1 ER, 1 BB
7/30/1996, 15 Ks, Randy Johnson (FLA), 9.0 IP, 4 HA, 0 ER, 1 BB
8/20/1996, 15 Ks, Randy Johnson (FLA), 8.0 IP, 8 HA, 2 ER, 0 BB
8/31/1996, 15 Ks, Kevin Appier (HOU), 8.0 IP, 4 HA, 1 ER, 3 BB
10/1/1996, 15 Ks, Chan Ho Park (FLA), 7.0 IP, 2 HA, 1 ER, 1 BB
5/1/1997, 16 Ks, John Smoltz (ATL), 8.1 IP, 5 HA, 1 ER, 0 BB
8/29/1997, 17 Ks, Steve Avery (DET), 9.0 IP, 1 HA, 0 ER, 1 BB
9/27/1997, 15 Ks, Randy Johnson (FLA), 9.0 IP, 3 HA, 1 ER, 3 BB
8/2/1998, 15 Ks, Erik Hanson (COL), 8.2 IP, 3 HA, 1 ER, 2 BB
8/23/1998, 16 Ks, Willie Adams (NYM), 8.0 IP, 6 HA, 0 ER, 2 BB
5/21/1999, 15 Ks, Kerry Wood (NYY), 7.2 IP, 3 HA, 0 ER, 0 BB
6/1/1999, 17 Ks, Andy Benes (STL), 8.0 IP, 5 HA, 0 ER, 0 BB
9/5/1999, 16 Ks, Matt Morris (CIN), 7.2 IP, 2 HA, 0 ER, 1 BB
9/5/1999, 15 Ks, Kelvim Escobar (PHI), 7.2 IP, 4 HA, 2 ER, 1 BB
9/17/1999, 15 Ks, Giovanni Carrara (ARI), 7.0 IP, 3 HA, 1 ER, 3 BB
9/28/1999, 15 Ks, Kevin Millwood (PHI), 7.1 IP, 4 HA, 1 ER, 2 BB
10/1/1999, 16 Ks, Kerry Wood (NYY), 6.1 IP, 3 HA, 3 ER, 6 BB
6/5/2000, 15 Ks, Hideo Nomo (HOU), 8.0 IP, 4 HA, 0 ER, 1 BB
6/16/2000, 15 Ks, John Smoltz (ATL), 7.2 IP, 6 HA, 1 ER, 0 BB
9/3/2000, 15 Ks, Andy Pettitte (ANA), 8.0 IP, 6 HA, 2 ER, 0 BB
9/4/2000, 15 Ks, Jason Bere (DET), 7.2 IP, 6 HA, 1 ER, 0 BB
9/28/2000, 15 Ks, Rocky Coppinger (CLE), 8.2 IP, 6 HA, 0 ER, 0 BB
6/2/2001, 15 Ks, Livan Hernandez (FLA), 9.0 IP, 6 HA, 0 ER, 2 BB
7/6/2001, 16 Ks, Joel Pineiro (BOS), 8.0 IP, 2 HA, 0 ER, 1 BB
8/9/2001, 15 Ks, Pedro Martinez (FLA), 7.2 IP, 3 HA, 0 ER, 2 BB
9/26/2001, 15 Ks, C.C. Sabathia (PHI), 8.0 IP, 3 HA, 1 ER, 3 BB
4/12/2002, 15 Ks, Kerry Wood (NYY), 9.0 IP, 0 HA, 0 ER, 4 BB
4/26/2002, 16 Ks, Tim Hudson (ATL), 8.1 IP, 5 HA, 1 ER, 0 BB
4/26/2002, 16 Ks, Bronson Arroyo (STL), 7.1 IP, 3 HA, 1 ER, 0 BB
6/23/2002, 16 Ks, Kelvim Escobar (SEA), 8.0 IP, 4 HA, 0 ER, 1 BB
7/12/2002, 15 Ks, Steve Avery (PHI), 9.0 IP, 4 HA, 0 ER, 0 BB
7/23/2002, 15 Ks, Pedro Martinez (FLA), 8.2 IP, 4 HA, 2 ER, 3 BB
8/27/2002, 17 Ks, Kelvim Escobar (SEA), 8.1 IP, 5 HA, 1 ER, 0 BB
9/12/2002, 16 Ks, Pedro Martinez (FLA), 9.0 IP, 0 HA, 0 ER, 2 BB
9/22/2002, 16 Ks, Roy Oswalt (TB), 7.1 IP, 7 HA, 3 ER, 1 BB
5/23/2003, 16 Ks, Ben Mcdonald (SF), 7.2 IP, 2 HA, 1 ER, 2 BB
6/7/2003, 15 Ks, Tim Hudson (ATL), 8.0 IP, 4 HA, 1 ER, 1 BB
7/10/2003, 16 Ks, C.C. Sabathia (CIN), 9.0 IP, 4 HA, 1 ER, 2 BB
7/31/2003, 15 Ks, A.J. Burnett (KC), 7.0 IP, 4 HA, 2 ER, 1 BB
8/22/2003, 16 Ks, Darrin Babineaux (CLE), 7.2 IP, 2 HA, 0 ER, 1 BB
9/1/2003, 15 Ks, Livan Hernandez (FLA), 6.0 IP, 4 HA, 1 ER, 2 BB
5/1/2004, 15 Ks, Kerry Wood (NYY), 8.0 IP, 7 HA, 1 ER, 1 BB
5/15/2004, 15 Ks, Jake Peavy (CHC), 8.1 IP, 3 HA, 2 ER, 1 BB
6/8/2004, 15 Ks, Jake Peavy (CHC), 8.2 IP, 4 HA, 0 ER, 1 BB
6/13/2004, 20 Ks, Jose Garcia (PIT), 8.2 IP, 2 HA, 0 ER, 0 BB
7/3/2004, 17 Ks, Jason Schmidt (TEX), 9.0 IP, 2 HA, 0 ER, 2 BB
7/10/2004, 16 Ks, Bartolo Colon (COL), 7.2 IP, 3 HA, 0 ER, 0 BB
9/26/2004, 16 Ks, Rich Harden (SD), 8.2 IP, 7 HA, 0 ER, 0 BB
10/7/2004, 15 Ks, Johan Santana (TB), 8.1 IP, 6 HA, 1 ER, 0 BB
9/3/2005, 16 Ks, Rich Harden (SD), 9.0 IP, 5 HA, 1 ER, 1 BB
9/9/2005, 16 Ks, Johan Santana (TB), 8.2 IP, 4 HA, 1 ER, 2 BB
9/23/2005, 15 Ks, Roy Halladay (ARI), 8.2 IP, 2 HA, 0 ER, 1 BB
10/16/2005, 15 Ks, Johan Santana (TB), 7.1 IP, 7 HA, 2 ER, 1 BB
8/20/2006, 15 Ks, Roy Halladay (ARI), 7.0 IP, 6 HA, 4 ER, 0 BB
9/16/2006, 16 Ks, Roy Halladay (ARI), 9.0 IP, 4 HA, 1 ER, 0 BB
4/29/2007, 15 Ks, Scott Kazmir (WAS), 8.0 IP, 2 HA, 0 ER, 0 BB
5/14/2007, 15 Ks, Roy Halladay (ARI), 8.0 IP, 5 HA, 3 ER, 0 BB
6/14/2007, 15 Ks, Francisco Liriano (NYY), 7.2 IP, 5 HA, 2 ER, 3 BB
6/30/2007, 16 Ks, Scott Kazmir (WAS), 7.1 IP, 6 HA, 1 ER, 0 BB
7/4/2007, 17 Ks, Jered Weaver (SEA), 9.0 IP, 3 HA, 0 ER, 0 BB
7/29/2007, 15 Ks, Rich Harden (SD), 7.0 IP, 5 HA, 0 ER, 0 BB
8/5/2007, 15 Ks, Johan Santana (TB), 9.0 IP, 1 HA, 0 ER, 0 BB
4/16/2008, 16 Ks, Livan Hernandez (FLA), 9.0 IP, 1 HA, 0 ER, 1 BB
5/3/2009, 15 Ks, Roy Oswalt (TB), 6.2 IP, 9 HA, 4 ER, 1 BB
5/7/2009, 15 Ks, Johan Santana (TB), 9.0 IP, 5 HA, 1 ER, 0 BB
6/15/2009, 15 Ks, Roy Halladay (COL), 8.0 IP, 4 HA, 0 ER, 1 BB
4/30/2010, 15 Ks, Johan Santana (TB), 7.1 IP, 5 HA, 3 ER, 3 BB
7/3/2012, 15 Ks, Scott Kazmir (BOS), 8.0 IP, 3 HA, 2 ER, 0 BB
7/26/2012, 15 Ks, Ross Detwiler (PHI), 7.2 IP, 5 HA, 1 ER, 1 BB
8/6/2012, 15 Ks, Zack Greinke (SF), 8.2 IP, 6 HA, 0 ER, 0 BB
8/14/2012, 15 Ks, Jered Weaver (SEA), 8.0 IP, 7 HA, 1 ER, 0 BB
10/27/2012, 15 Ks, Josh Beckett (CHA), 7.0 IP, 5 HA, 1 ER, 1 BB
4/23/2013, 15 Ks, Sandy Koufax (MIL), 7.0 IP, 5 HA, 2 ER, 1 BB
5/26/2013, 16 Ks, Francisco Liriano (LAA), 9.0 IP, 5 HA, 0 ER, 0 BB
7/5/2013, 15 Ks, Jered Weaver (SEA), 7.1 IP, 6 HA, 2 ER, 0 BB
10/6/2013, 15 Ks, Cliff Lee (FLA), 9.0 IP, 3 HA, 0 ER, 1 BB
10/6/2013, 15 Ks, Josh Beckett (CHA), 9.0 IP, 3 HA, 1 ER, 0 BB
11/1/2013, 18 Ks, Tommy Hanson (MIN), 9.0 IP, 2 HA, 0 ER, 2 BB
8/22/2014, 15 Ks, Adam Wainwright (ATL), 9.0 IP, 6 HA, 0 ER, 2 BB
9/14/2014, 15 Ks, Jered Weaver (SEA), 7.1 IP, 4 HA, 3 ER, 2 BB
7/19/2015, 16 Ks, Fausto Carmona (CLE), 8.0 IP, 5 HA, 2 ER, 0 BB
7/11/2016, 15 Ks, David Price (NYM), 8.0 IP, 3 HA, 1 ER, 0 BB
10/2/2016, 18 Ks, Josh Beckett (TB), 9.0 IP, 2 HA, 0 ER, 1 BB
10/10/2016, 15 Ks, Adam Wainwright (CLE), 9.0 IP, 5 HA, 2 ER, 0 BB
10/14/2016, 17 Ks, Adam Wainwright (CLE), 9.0 IP, 4 HA, 0 ER, 0 BB
4/15/2017, 20 Ks, Stephen Strasburg (FLA), 9.0 IP, 0 HA, 0 ER, 7 BB
5/31/2017, 15 Ks, Madison Bumgarner (HOU), 8.2 IP, 6 HA, 1 ER, 2 BB
7/3/2017, 20 Ks, Stephen Strasburg (FLA), 8.2 IP, 1 HA, 1 ER, 4 BB
8/12/2017, 16 Ks, Madison Bumgarner (HOU), 9.0 IP, 2 HA, 0 ER, 0 BB
8/16/2017, 16 Ks, Mike Scott (HOU), 8.1 IP, 4 HA, 2 ER, 1 BB
9/16/2017, 15 Ks, Leon Day (BAL), 7.2 IP, 5 HA, 4 ER, 1 BB
8/9/2018, 15 Ks, Felix Hernandez (TEX), 9.0 IP, 4 HA, 1 ER, 0 BB
10/6/2018, 18 Ks, Jered Weaver (SEA), 9.0 IP, 2 HA, 0 ER, 0 BB
5/4/2019, 15 Ks, Clayton Kershaw (OAK), 8.1 IP, 3 HA, 1 ER, 2 BB
6/1/2019, 15 Ks, Nolan Ryan (WAS), 8.1 IP, 6 HA, 1 ER, 0 BB
6/19/2019, 16 Ks, Nolan Ryan (WAS), 8.0 IP, 2 HA, 0 ER, 2 BB
8/12/2019, 15 Ks, Sandy Koufax (SEA), 8.2 IP, 3 HA, 1 ER, 1 BB
10/28/2019, 15 Ks, Clayton Kershaw (OAK), 9.0 IP, 2 HA, 1 ER, 0 BB
4/8/2020, 17 Ks, Brian Matusz (TEX), 8.0 IP, 4 HA, 1 ER, 0 BB
4/13/2020, 16 Ks, Nolan Ryan (WAS), 9.0 IP, 5 HA, 1 ER, 2 BB
4/16/2020, 15 Ks, Sandy Koufax (SEA), 9.0 IP, 5 HA, 0 ER, 3 BB
5/16/2020, 15 Ks, Nolan Ryan (WAS), 9.0 IP, 5 HA, 0 ER, 4 BB
6/7/2020, 16 Ks, Nolan Ryan (WAS), 9.0 IP, 3 HA, 1 ER, 3 BB
6/13/2020, 19 Ks, Nolan Ryan (WAS), 9.0 IP, 6 HA, 1 ER, 3 BB
6/19/2020, 17 Ks, Nolan Ryan (WAS), 8.2 IP, 5 HA, 4 ER, 7 BB
8/28/2020, 18 Ks, Nolan Ryan (WAS), 9.0 IP, 6 HA, 3 ER, 4 BB
9/2/2020, 16 Ks, Nolan Ryan (WAS), 8.0 IP, 4 HA, 1 ER, 2 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series