LEAGUE HISTORY - 20+ WIN SEASONS
Monday, 5/16/2014
LEAGUE HISTORY - 20+ WIN SEASONS
1988, Dwight Gooden (Baltimore), 25 Wins, 3 Losses, 2.53 ERA
1988, Roger Clemens (Boston), 22 Wins, 7 Losses, 1.73 ERA
1988, Dave Stewart (Oakland), 22 Wins, 9 Losses, 2.73 ERA
1988, David Cone (New York (N)), 22 Wins, 5 Losses, 2.20 ERA
1988, Greg Maddux (Atlanta), 20 Wins, 6 Losses, 2.18 ERA
1988, Orel Hershiser (Los Angeles), 25 Wins, 5 Losses, 2.66 ERA
1989, Chuck Finley (Baltimore), 20 Wins, 5 Losses, 3.48 ERA
1989, Dwight Gooden (Baltimore), 22 Wins, 10 Losses, 3.00 ERA
1989, Sid Fernandez (Baltimore), 20 Wins, 9 Losses, 3.60 ERA
1989, Roger Clemens (Boston), 24 Wins, 6 Losses, 1.76 ERA
1989, Bruce Hurst (Boston), 20 Wins, 10 Losses, 4.56 ERA
1989, Dennis Lamp (Boston), 20 Wins, 7 Losses, 3.71 ERA
1989, Bret Saberhagen (Kansas City), 24 Wins, 5 Losses, 2.03 ERA
1989, Dave Stewart (Oakland), 20 Wins, 7 Losses, 2.72 ERA
1989, Kevin Brown (Texas), 20 Wins, 13 Losses, 3.54 ERA
1989, David Cone (New York (N)), 20 Wins, 11 Losses, 2.90 ERA
1989, Greg Maddux (Atlanta), 21 Wins, 6 Losses, 2.36 ERA
1989, Orel Hershiser (Los Angeles), 21 Wins, 12 Losses, 3.12 ERA
1989, Nolan Ryan (San Diego), 22 Wins, 6 Losses, 2.95 ERA
1990, Dwight Gooden (Baltimore), 22 Wins, 9 Losses, 2.49 ERA
1990, Roger Clemens (Boston), 21 Wins, 6 Losses, 3.09 ERA
1990, Bruce Hurst (Boston), 22 Wins, 7 Losses, 2.97 ERA
1990, Jack Morris (Toronto), 20 Wins, 5 Losses, 3.90 ERA
1990, Dave Stieb (Toronto), 20 Wins, 8 Losses, 3.44 ERA
1990, Tom Gordon (Kansas City), 20 Wins, 7 Losses, 2.70 ERA
1990, Bret Saberhagen (Kansas City), 23 Wins, 11 Losses, 3.45 ERA
1990, Dave Stewart (Oakland), 20 Wins, 9 Losses, 2.45 ERA
1990, David Cone (New York (N)), 23 Wins, 8 Losses, 3.52 ERA
1990, Doug Drabek (Chicago (N)), 23 Wins, 4 Losses, 2.88 ERA
1991, Dwight Gooden (Baltimore), 23 Wins, 5 Losses, 2.12 ERA
1991, Roger Clemens (Boston), 20 Wins, 9 Losses, 2.45 ERA
1991, Scott Erickson (New York (A)), 20 Wins, 10 Losses, 3.00 ERA
1991, Jose Rijo (Chicago (A)), 25 Wins, 6 Losses, 2.19 ERA
1991, Orel Hershiser (Chicago (A)), 24 Wins, 5 Losses, 2.62 ERA
1991, Mark Gubicza (Kansas City), 21 Wins, 7 Losses, 3.95 ERA
1991, Dave Stewart (Oakland), 22 Wins, 8 Losses, 2.68 ERA
1991, Tom Glavine (Atlanta), 22 Wins, 7 Losses, 2.22 ERA
1991, David Cone (New York (N)), 20 Wins, 11 Losses, 3.41 ERA
1991, Doug Drabek (Chicago (N)), 20 Wins, 10 Losses, 3.37 ERA
1992, Dwight Gooden (Baltimore), 24 Wins, 5 Losses, 2.28 ERA
1992, Mike Mussina (Chicago (A)), 21 Wins, 7 Losses, 3.31 ERA
1992, Jose Rijo (Chicago (A)), 20 Wins, 6 Losses, 2.72 ERA
1992, Jack Mcdowell (Chicago (A)), 21 Wins, 12 Losses, 3.49 ERA
1992, Kevin Brown (Chicago (A)), 23 Wins, 6 Losses, 3.16 ERA
1992, Tom Gordon (Kansas City), 24 Wins, 7 Losses, 2.46 ERA
1992, Greg Maddux (Atlanta), 22 Wins, 2 Losses, 2.09 ERA
1992, Tom Glavine (Atlanta), 20 Wins, 6 Losses, 2.39 ERA
1992, Danny Jackson (Cincinnati), 22 Wins, 13 Losses, 3.05 ERA
1993, Dwight Gooden (Baltimore), 21 Wins, 6 Losses, 2.18 ERA
1993, Pedro Astacio (Detroit), 24 Wins, 9 Losses, 2.60 ERA
1993, Scott Erickson (New York (A)), 20 Wins, 9 Losses, 3.10 ERA
1993, Mike Mussina (Chicago (A)), 21 Wins, 4 Losses, 2.60 ERA
1993, Jack Mcdowell (Chicago (A)), 25 Wins, 1 Losses, 2.57 ERA
1993, Jim Abbott (Minnesota), 24 Wins, 10 Losses, 3.00 ERA
1993, Todd Burns (Seattle), 21 Wins, 9 Losses, 3.20 ERA
1993, Greg Maddux (Atlanta), 21 Wins, 5 Losses, 3.13 ERA
1993, John Smoltz (Atlanta), 20 Wins, 8 Losses, 2.97 ERA
1993, Randy Johnson (Montreal), 20 Wins, 4 Losses, 1.72 ERA
1994, Dwight Gooden (Baltimore), 21 Wins, 8 Losses, 2.54 ERA
1994, Steve Avery (Detroit), 22 Wins, 7 Losses, 2.49 ERA
1994, Mike Mussina (Chicago (A)), 23 Wins, 7 Losses, 2.64 ERA
1994, Jose Rijo (Chicago (A)), 20 Wins, 9 Losses, 2.55 ERA
1994, Jack Mcdowell (Chicago (A)), 22 Wins, 7 Losses, 3.42 ERA
1994, Bret Saberhagen (Kansas City), 21 Wins, 9 Losses, 2.26 ERA
1994, Roger Clemens (New York (N)), 22 Wins, 7 Losses, 2.05 ERA
1994, Andy Benes (St. Louis), 21 Wins, 9 Losses, 3.41 ERA
1994, Juan Guzman (Los Angeles), 23 Wins, 7 Losses, 2.70 ERA
1994, Danny Jackson (San Diego), 20 Wins, 11 Losses, 3.66 ERA
1995, Alex Fernandez (Cleveland), 21 Wins, 4 Losses, 2.11 ERA
1995, Jamie Moyer (Texas), 21 Wins, 8 Losses, 4.00 ERA
1995, Orel Hershiser (Florida), 20 Wins, 7 Losses, 3.00 ERA
1995, David Cone (Florida), 21 Wins, 10 Losses, 3.02 ERA
1995, Randy Johnson (Florida), 23 Wins, 4 Losses, 1.92 ERA
1995, Curt Schilling (Chicago (N)), 21 Wins, 3 Losses, 2.25 ERA
1996, Alex Fernandez (Cleveland), 25 Wins, 4 Losses, 2.20 ERA
1996, Roger Clemens (Cleveland), 21 Wins, 8 Losses, 2.19 ERA
1996, Bret Saberhagen (Kansas City), 20 Wins, 6 Losses, 3.01 ERA
1996, Pedro Martinez (Texas), 21 Wins, 8 Losses, 2.25 ERA
1996, John Smoltz (Atlanta), 22 Wins, 5 Losses, 1.97 ERA
1996, Randy Johnson (Florida), 24 Wins, 6 Losses, 2.58 ERA
1996, Jason Bere (Philadelphia), 20 Wins, 6 Losses, 2.74 ERA
1996, Curt Schilling (Chicago (N)), 20 Wins, 6 Losses, 2.43 ERA
1997, Pedro Martinez (Texas), 20 Wins, 5 Losses, 2.61 ERA
1997, Greg Maddux (Atlanta), 21 Wins, 5 Losses, 2.28 ERA
1998, Curt Schilling (Toronto), 22 Wins, 5 Losses, 2.59 ERA
1998, David Nied (Toronto), 23 Wins, 5 Losses, 3.38 ERA
1998, Tom Glavine (Cleveland), 20 Wins, 7 Losses, 3.45 ERA
1998, John Smiley (Cleveland), 20 Wins, 5 Losses, 3.51 ERA
1998, Bret Saberhagen (Kansas City), 20 Wins, 6 Losses, 2.85 ERA
1998, Kevin Brown (Seattle), 20 Wins, 8 Losses, 3.08 ERA
1998, Pedro Martinez (Texas), 21 Wins, 3 Losses, 2.23 ERA
1998, Randy Johnson (Florida), 21 Wins, 4 Losses, 1.90 ERA
1998, Roger Clemens (Montreal), 21 Wins, 10 Losses, 2.26 ERA
1998, Darryl Kile (St. Louis), 20 Wins, 10 Losses, 3.82 ERA
1999, Pedro Astacio (Detroit), 20 Wins, 7 Losses, 3.25 ERA
1999, Curt Schilling (Toronto), 23 Wins, 7 Losses, 3.08 ERA
1999, Andy Pettitte (Anaheim), 21 Wins, 6 Losses, 2.95 ERA
1999, Al Leiter (Seattle), 20 Wins, 5 Losses, 2.62 ERA
1999, Pedro Martinez (Texas), 20 Wins, 7 Losses, 3.11 ERA
1999, John Smoltz (Atlanta), 20 Wins, 8 Losses, 2.49 ERA
1999, Aaron Sele (Cincinnati), 20 Wins, 5 Losses, 2.48 ERA
1999, Greg Maddux (Milwaukee), 20 Wins, 5 Losses, 2.75 ERA
1999, Jason Isringhausen (Colorado), 21 Wins, 7 Losses, 3.19 ERA
2000, Curt Schilling (Toronto), 21 Wins, 4 Losses, 2.96 ERA
2000, Alex Fernandez (Cleveland), 20 Wins, 8 Losses, 2.68 ERA
2000, Rocky Coppinger (Cleveland), 23 Wins, 8 Losses, 3.37 ERA
2000, Andy Pettitte (Anaheim), 21 Wins, 5 Losses, 2.66 ERA
2000, Steve Kline (Oakland), 21 Wins, 11 Losses, 3.92 ERA
2000, Pedro Martinez (Florida), 20 Wins, 3 Losses, 1.99 ERA
2002, Alex Fernandez (Cleveland), 20 Wins, 8 Losses, 2.11 ERA
2002, Andy Pettitte (Anaheim), 24 Wins, 4 Losses, 2.44 ERA
2002, Mark Buehrle (Philadelphia), 23 Wins, 6 Losses, 1.86 ERA
2002, Steve Avery (Philadelphia), 22 Wins, 6 Losses, 3.71 ERA
2002, Ismael Valdes (St. Louis), 20 Wins, 7 Losses, 3.11 ERA
2003, Rick Ankiel (Boston), 20 Wins, 7 Losses, 2.49 ERA
2003, Andy Pettitte (Anaheim), 25 Wins, 5 Losses, 2.90 ERA
2003, Kelvim Escobar (Seattle), 21 Wins, 9 Losses, 3.06 ERA
2003, Mark Buehrle (Philadelphia), 20 Wins, 6 Losses, 2.68 ERA
2003, Steve Avery (Philadelphia), 20 Wins, 7 Losses, 2.73 ERA
2003, Rick Ankiel (Boston), 20 Wins, 7 Losses, 2.49 ERA
2003, Andy Pettitte (Anaheim), 25 Wins, 5 Losses, 2.90 ERA
2003, Kelvim Escobar (Seattle), 21 Wins, 9 Losses, 3.06 ERA
2003, Mark Buehrle (Philadelphia), 20 Wins, 6 Losses, 2.68 ERA
2003, Steve Avery (Philadelphia), 20 Wins, 7 Losses, 2.73 ERA
2004, Kerry Wood (New York (A)), 21 Wins, 8 Losses, 3.26 ERA
2004, Roy Oswalt (Tampa Bay), 21 Wins, 7 Losses, 3.35 ERA
2004, Mark Prior (Texas), 20 Wins, 6 Losses, 3.35 ERA
2004, Tim Hudson (Atlanta), 21 Wins, 7 Losses, 2.60 ERA
2004, Mark Buehrle (Philadelphia), 20 Wins, 8 Losses, 2.32 ERA
2004, Steve Avery (Philadelphia), 21 Wins, 8 Losses, 2.49 ERA
2005, Chris Carpenter (Toronto), 20 Wins, 4 Losses, 3.35 ERA
2005, Alex Fernandez (Toronto), 20 Wins, 7 Losses, 3.12 ERA
2005, Paul Byrd (Minnesota), 22 Wins, 5 Losses, 3.63 ERA
2005, Johan Santana (Tampa Bay), 20 Wins, 8 Losses, 3.51 ERA
2005, Mark Prior (Texas), 21 Wins, 8 Losses, 3.38 ERA
2005, Tim Hudson (Atlanta), 24 Wins, 5 Losses, 2.22 ERA
2005, Pedro Martinez (Florida), 20 Wins, 8 Losses, 2.63 ERA
2005, Mark Buehrle (Philadelphia), 25 Wins, 8 Losses, 2.10 ERA
2006, Francisco Liriano (New York (A)), 20 Wins, 9 Losses, 2.15 ERA
2006, Chris Carpenter (Toronto), 20 Wins, 10 Losses, 3.28 ERA
2006, Johan Santana (Tampa Bay), 20 Wins, 7 Losses, 2.76 ERA
2006, Cole Hamels (Milwaukee), 20 Wins, 6 Losses, 3.05 ERA
2006, Bronson Arroyo (St. Louis), 21 Wins, 4 Losses, 2.72 ERA
2007, Chris Carpenter (Toronto), 21 Wins, 12 Losses, 3.34 ERA
2007, Johan Santana (Tampa Bay), 24 Wins, 3 Losses, 1.29 ERA
2007, Brandon Webb (Anaheim), 21 Wins, 7 Losses, 4.19 ERA
2007, Pedro Martinez (Texas), 23 Wins, 7 Losses, 4.08 ERA
2007, Mark Prior (Texas), 21 Wins, 9 Losses, 4.18 ERA
2007, Adam Wainwright (Atlanta), 20 Wins, 4 Losses, 2.77 ERA
2007, Scott Kazmir (Washington), 26 Wins, 5 Losses, 2.98 ERA
2007, C.C. Sabathia (Washington), 22 Wins, 7 Losses, 4.40 ERA
2007, Mark Buehrle (Philadelphia), 23 Wins, 8 Losses, 2.30 ERA
2007, Roy Halladay (Colorado), 23 Wins, 7 Losses, 3.27 ERA
2008, Jeff D'Amico (Detroit), 20 Wins, 5 Losses, 3.48 ERA
2008, Chris Carpenter (Toronto), 20 Wins, 6 Losses, 4.04 ERA
2008, John Danks (Chicago (A)), 20 Wins, 7 Losses, 3.14 ERA
2008, Johan Santana (Tampa Bay), 21 Wins, 5 Losses, 3.30 ERA
2008, Jered Weaver (Seattle), 20 Wins, 4 Losses, 2.69 ERA
2008, Kelvim Escobar (Florida), 20 Wins, 5 Losses, 2.29 ERA
2008, Jake Peavy (Chicago (N)), 21 Wins, 6 Losses, 2.64 ERA
2008, Roy Halladay (Colorado), 21 Wins, 10 Losses, 3.58 ERA
2008, Carlos Zambrano (Los Angeles), 20 Wins, 9 Losses, 4.61 ERA
2009, Josh Beckett (Chicago (A)), 21 Wins, 11 Losses, 3.09 ERA
2009, Johan Santana (Tampa Bay), 21 Wins, 8 Losses, 2.19 ERA
2009, Jered Weaver (Seattle), 20 Wins, 6 Losses, 2.02 ERA
2009, Mark Prior (Texas), 23 Wins, 8 Losses, 3.34 ERA
2009, Adam Wainwright (Atlanta), 23 Wins, 2 Losses, 2.61 ERA
2009, Mark Buehrle (Florida), 20 Wins, 7 Losses, 2.28 ERA
2009, Chris Carpenter (Chicago (N)), 20 Wins, 10 Losses, 3.62 ERA
2009, Justin Verlander (Colorado), 21 Wins, 7 Losses, 3.13 ERA
2010, Jonathan Paplebon (Chicago (A)), 21 Wins, 5 Losses, 1.94 ERA
2010, Josh Beckett (Chicago (A)), 23 Wins, 6 Losses, 3.17 ERA
2010, Johan Santana (Tampa Bay), 22 Wins, 9 Losses, 2.78 ERA
2010, Jake Peavy (Los Angeles (A)), 21 Wins, 7 Losses, 3.28 ERA
2010, Danny Haren (Los Angeles (A)), 21 Wins, 9 Losses, 2.85 ERA
2010, Jered Weaver (Seattle), 22 Wins, 8 Losses, 2.88 ERA
2010, Cliff Lee (Florida), 24 Wins, 7 Losses, 2.65 ERA
2010, Tim Lincecum (Milwaukee), 22 Wins, 5 Losses, 2.45 ERA
2011, Kevin Slowey (Boston), 21 Wins, 9 Losses, 3.19 ERA
2011, Jered Weaver (Seattle), 20 Wins, 8 Losses, 2.02 ERA
2011, Mark Buehrle (Florida), 21 Wins, 9 Losses, 2.54 ERA
2011, Tim Lincecum (Milwaukee), 25 Wins, 3 Losses, 2.42 ERA
2011, Johan Santana (Pittsburgh), 23 Wins, 8 Losses, 2.39 ERA
2011, Mark Fidrych (Arizona), 20 Wins, 9 Losses, 2.90 ERA
2011, Ubaldo Jimenez (Colorado), 20 Wins, 8 Losses, 3.24 ERA
2012, Scott Kazmir (Boston), 24 Wins, 5 Losses, 2.65 ERA
2012, Justin Masterson (Boston), 20 Wins, 6 Losses, 3.70 ERA
2012, Daisuke Matsuzaka (Chicago (A)), 23 Wins, 6 Losses, 2.82 ERA
2012, Cole Hamels (Kansas City), 20 Wins, 9 Losses, 3.95 ERA
2012, Jered Weaver (Seattle), 23 Wins, 9 Losses, 2.28 ERA
2012, Adam Wainwright (Atlanta), 23 Wins, 6 Losses, 2.08 ERA
2012, Livan Hernandez (Florida), 20 Wins, 11 Losses, 3.26 ERA
2012, David Price (New York (N)), 22 Wins, 6 Losses, 2.34 ERA
2012, Clay Hensley (New York (N)), 21 Wins, 7 Losses, 2.80 ERA
2012, Edwin Jackson (New York (N)), 20 Wins, 9 Losses, 3.30 ERA
2012, Tim Lincecum (Milwaukee), 21 Wins, 5 Losses, 1.57 ERA
2013, Roy Oswalt (Chicago (A)), 20 Wins, 7 Losses, 3.40 ERA
2013, Josh Beckett (Chicago (A)), 20 Wins, 7 Losses, 3.71 ERA
2013, Francisco Liriano (Los Angeles (A)), 22 Wins, 7 Losses, 2.91 ERA
2013, Cliff Lee (Florida), 23 Wins, 4 Losses, 2.24 ERA
2013, David Price (New York (N)), 20 Wins, 9 Losses, 2.98 ERA
2013, Jon Lester (Milwaukee), 20 Wins, 4 Losses, 2.89 ERA
2013, Josh Johnson (Arizona), 21 Wins, 8 Losses, 3.02 ERA

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series