#42 Jose Godoy, Catcher, 26 yrs, Boston Red Sox Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jose Godoy
10/13/1994 26 Venezuela 5"11 200
Catcher L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 7 | 2 | 2 | 5 |
| Versus LHP | 3 | 7 | 2 | 2 | 5 |
| Versus RHP | 3 | 7 | 2 | 2 | 5 |
| Talent | 2 | 6 | 1 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 2 3 1 Normal
| Fielding Ratings C : 9 (Range), .988 (Fielding Pct.) Catcher Arm : 8 Infield Arm : 5 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011, A | 111 | 311 | 54 | 6 | 0 | 1 | 13 | 28 | 16 | 65 | 0 | 0 | .174 | .211 | .203 | .413 |
| 2012, A | 30 | 81 | 14 | 3 | 0 | 1 | 7 | 6 | 5 | 16 | 0 | 0 | .173 | .218 | .247 | .465 |
| 2013, A | 55 | 187 | 31 | 10 | 0 | 1 | 23 | 14 | 9 | 28 | 0 | 0 | .166 | .200 | .235 | .435 |
| 2014, A | 36 | 83 | 24 | 8 | 1 | 0 | 7 | 13 | 7 | 9 | 0 | 0 | .289 | .337 | .410 | .747 |
| 2015, A | 41 | 89 | 27 | 10 | 0 | 0 | 9 | 11 | 4 | 18 | 0 | 0 | .303 | .330 | .416 | .746 |
| 2016, A | 17 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .067 | .125 | .067 | .192 |
| 2016, AA | 102 | 352 | 68 | 22 | 1 | 5 | 28 | 25 | 18 | 58 | 1 | 0 | .193 | .228 | .304 | .532 |
| 2017, A | 33 | 110 | 27 | 7 | 0 | 4 | 7 | 18 | 3 | 18 | 1 | 0 | .245 | .259 | .418 | .677 |
| 2018, A | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019, A | 37 | 37 | 7 | 2 | 0 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | .189 | .262 | .243 | .505 |
| 2020, A | 54 | 115 | 37 | 15 | 1 | 6 | 18 | 19 | 10 | 9 | 0 | 0 | .322 | .373 | .626 | .999 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Philadelphia on 3/3/1996 to a minor league contract. Injured on 8/11/1998 with a Inflamed Elbow Ligament, out for one week... Earned first career win on 4/26/2000... Injured on 3/24/2002 with a Inflamed Rotator Cuff Muscle, out for 4 weeks... 2/2/2003: Gets a new one-year contract worth $350,000 through salary arbitration... 2/2/2004: Gets a new one-year contract worth $350,000 through salary arbitration... Injured on 4/23/2004 with a Sore Shoulder, out for 4 days... 2/2/2005: Gets a new one-year contract worth $350,000 through salary arbitration... Had first career hit on 8/14/2005, off Lou Pote (LAD)... 2/2/2006: Gets a new one-year contract worth $507,143 through salary arbitration... 2/2/2007: Gets a new one-year contract worth $507,143 through salary arbitration... Was claimed off waivers by Milwaukee on 5/28/2007. 2/2/2008: Gets a new one-year contract worth $507,143 through salary arbitration... Released by Milwaukee on 10/15/2008... Signed as a free agent by Cleveland on 3/3/2009 to a minor league contract. Signed as a free agent by St. Louis on 3/4/2011 to a minor league deal... Released by St. Louis on 4/1/2019... Signed as a free agent by Boston on 4/9/2019 to a minor league deal...
|
|
| Batting Leader Boards Appearances |
|
|