#14 Mauricio Dubon, Second Base, 26 yrs, Cleveland Indians Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mauricio Dubon
7/19/1994 26 Honduras 6"1 173
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 3 | 2 | 9 |
| Versus LHP | 4 | 6 | 3 | 2 | 9 |
| Versus RHP | 4 | 6 | 3 | 2 | 9 |
| Talent | 6 | 6 | 2 | 3 | 9 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 8 8 3 1 Pull Hitter
| Fielding Ratings 2B : 9 (Range), .973 (Fielding Pct.) SS : 7 (Range), .963 (Fielding Pct.) CF : 7 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2013, AA | 131 | 495 | 88 | 12 | 0 | 14 | 40 | 53 | 26 | 104 | 5 | 1 | .178 | .216 | .287 | .503 |
| 2014, AA | 116 | 387 | 69 | 4 | 0 | 8 | 37 | 28 | 23 | 82 | 3 | 2 | .178 | .219 | .251 | .469 |
| 2015, AA | 76 | 210 | 38 | 7 | 0 | 3 | 15 | 17 | 6 | 46 | 3 | 1 | .181 | .203 | .257 | .460 |
| 2016, A | 74 | 187 | 36 | 1 | 0 | 5 | 22 | 19 | 13 | 32 | 3 | 0 | .193 | .244 | .278 | .522 |
| 2017, A | 126 | 433 | 102 | 17 | 0 | 11 | 50 | 50 | 33 | 35 | 5 | 1 | .236 | .284 | .351 | .635 |
| 2018, A | 135 | 554 | 141 | 28 | 3 | 11 | 61 | 71 | 49 | 37 | 7 | 5 | .255 | .304 | .375 | .680 |
| 2019, A | 135 | 550 | 159 | 39 | 2 | 17 | 76 | 89 | 50 | 24 | 9 | 2 | .289 | .339 | .460 | .799 |
| 2020, A | 137 | 522 | 156 | 25 | 1 | 15 | 67 | 77 | 38 | 21 | 9 | 5 | .299 | .343 | .437 | .780 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Pittsburgh on 2/3/2013 to a 2-year deal worth $550,000 per year... Injured on 3/5/2020 with a Stiff Shoulder, out for 1-2 weeks... Injured on 8/18/2020 with a Blister On Finger, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|