#23 Luis Guillorme, Third Base, 26 yrs, California Angels Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Luis Guillorme
9/27/1994 26 Venezuela 5"9 209
Third Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal Some ability 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 5 | 3 | 6 |
| Versus LHP | 3 | 5 | 5 | 3 | 6 |
| Versus RHP | 4 | 5 | 5 | 3 | 6 |
| Talent | 7 | 6 | 7 | 8 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 3 1 Normal
| Fielding Ratings 2B : 9 (Range), .964 (Fielding Pct.) 3B : 9 (Range), .964 (Fielding Pct.) SS : 6 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2013, AA | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2013, AAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2014, A | 18 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| 2015, A | 13 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .167 | .231 | .167 | .397 |
| 2016, A | 126 | 440 | 127 | 30 | 3 | 15 | 51 | 64 | 40 | 51 | 0 | 0 | .289 | .345 | .473 | .818 |
| 2017, A | 117 | 399 | 98 | 24 | 1 | 10 | 48 | 43 | 30 | 36 | 1 | 0 | .246 | .294 | .386 | .680 |
| 2018, A | 135 | 487 | 132 | 36 | 0 | 33 | 105 | 87 | 55 | 41 | 2 | 1 | .271 | .342 | .548 | .891 |
| 2019, A | 69 | 203 | 61 | 18 | 1 | 11 | 50 | 27 | 23 | 25 | 0 | 0 | .300 | .364 | .562 | .925 |
| 2019, AA | 35 | 135 | 30 | 10 | 0 | 3 | 23 | 13 | 10 | 15 | 0 | 0 | .222 | .270 | .363 | .633 |
| 2020, AA | 137 | 536 | 152 | 30 | 0 | 28 | 86 | 76 | 34 | 68 | 1 | 2 | .284 | .319 | .496 | .815 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Pittsburgh on 2/7/2013 to a 2-year deal worth $550,000 per year... Traded from Cleveland to California on 7/9/2016 (Going to CAL: P Cole Ragans, P Kevin Ginkel, 1B Eddie Rosario, 2B Luis Guillorme, P Jonathon Niese. Going to CLE: P Ryne Harper, P Burke Badenhop )...
|
|
| Batting Leader Boards Appearances |
|
|