#41 Jesus Montero, Catcher, 28 yrs, Philadelphia Phillies Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jesus Montero
11/28/1989 28 Venezuela 6"3 235
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 13 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 4 | 3 | 6 |
| Versus LHP | 5 | 7 | 4 | 3 | 6 |
| Versus RHP | 4 | 7 | 4 | 3 | 6 |
| Talent | 5 | 7 | 4 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 2 3 1 Normal
| Fielding Ratings C : 7 (Range), .992 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, AA | 20 | 41 | 7 | 1 | 0 | 0 | 5 | 3 | 1 | 8 | 0 | 0 | .171 | .190 | .195 | .386 |
| 2007, AA | 14 | 48 | 13 | 2 | 0 | 0 | 2 | 4 | 5 | 8 | 0 | 0 | .271 | .340 | .313 | .652 |
| 2007, AAA | 81 | 280 | 47 | 9 | 0 | 1 | 9 | 22 | 23 | 67 | 0 | 1 | .168 | .228 | .211 | .439 |
| 2008, A | 36 | 48 | 8 | 3 | 0 | 0 | 2 | 6 | 7 | 7 | 0 | 0 | .167 | .263 | .229 | .492 |
| 2008, AA | 62 | 183 | 32 | 3 | 0 | 4 | 15 | 11 | 5 | 39 | 0 | 0 | .175 | .194 | .257 | .451 |
| 2009, AA | 69 | 191 | 28 | 4 | 0 | 5 | 18 | 19 | 13 | 32 | 1 | 1 | .147 | .192 | .246 | .439 |
| 2011, A | 19 | 40 | 10 | 4 | 0 | 0 | 5 | 4 | 5 | 3 | 0 | 0 | .250 | .313 | .350 | .662 |
| 2011, AA | 90 | 328 | 66 | 15 | 3 | 9 | 46 | 31 | 28 | 58 | 0 | 1 | .201 | .258 | .348 | .605 |
| 2012, A | 131 | 471 | 120 | 25 | 1 | 15 | 61 | 61 | 51 | 67 | 2 | 2 | .255 | .320 | .408 | .727 |
| 2013, A | 133 | 453 | 112 | 22 | 1 | 21 | 77 | 63 | 56 | 55 | 3 | 1 | .247 | .324 | .439 | .763 |
| 2014, A | 110 | 413 | 121 | 34 | 1 | 24 | 68 | 67 | 57 | 54 | 0 | 0 | .293 | .369 | .554 | .923 |
| 2015, AA | 35 | 65 | 15 | 5 | 0 | 1 | 9 | 12 | 7 | 14 | 0 | 0 | .231 | .301 | .354 | .655 |
| 2015, AAA | 90 | 263 | 59 | 17 | 0 | 11 | 42 | 37 | 23 | 57 | 0 | 1 | .224 | .277 | .414 | .691 |
| 2016, AA | 135 | 509 | 159 | 43 | 0 | 35 | 120 | 79 | 39 | 72 | 2 | 1 | .312 | .355 | .603 | .958 |
| 2017, AA | 134 | 465 | 135 | 25 | 0 | 18 | 69 | 59 | 65 | 71 | 1 | 1 | .290 | .366 | .460 | .826 |
| 2018, AA | 79 | 259 | 69 | 16 | 2 | 8 | 39 | 39 | 25 | 26 | 0 | 0 | .266 | .350 | .436 | .787 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Minnesota on 3/3/2006 to a minor league contract. Injured on 5/7/2014 with a Bruised Finger, out for 2 days... Injured on 8/15/2014 with a Strained Hamstring Muscle, out for 4 weeks...
|
|
| Batting Leader Boards Appearances |
|
|