#65 Charlie Spikes, Rightfield, 28 yrs, No Team Tuesday, 10/25/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Charlie Spikes
1/23/1993 28 USA,LA,Bogalusa 6"3 220
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 6 | 6 | 5 |
| Versus LHP | 4 | 6 | 6 | 6 | 5 |
| Versus RHP | 4 | 6 | 6 | 6 | 5 |
| Talent | 3 | 6 | 5 | 9 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 4 4 3 1 Normal
| Fielding Ratings LF : 7 (Range), .987 (Fielding Pct.) CF : 4 (Range), .984 (Fielding Pct.) RF : 7 (Range), .982 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2014, A | 126 | 474 | 149 | 30 | 1 | 31 | 101 | 92 | 77 | 74 | 8 | 11 | .314 | .406 | .578 | .984 |
| 2014, AA | 6 | 20 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | .250 | .318 | .350 | .668 |
| 2015, AA | 125 | 492 | 148 | 33 | 3 | 25 | 101 | 89 | 54 | 92 | 15 | 5 | .301 | .368 | .533 | .900 |
| 2016, AA | 129 | 463 | 126 | 27 | 2 | 22 | 77 | 55 | 74 | 82 | 7 | 4 | .272 | .368 | .482 | .850 |
| 2017, AA | 136 | 491 | 156 | 29 | 4 | 27 | 88 | 74 | 93 | 72 | 13 | 8 | .318 | .421 | .558 | .979 |
| 2018, AA | 119 | 444 | 146 | 25 | 3 | 33 | 91 | 89 | 90 | 68 | 13 | 8 | .329 | .439 | .622 | 1.060 |
| 2019, AA | 123 | 437 | 140 | 21 | 2 | 53 | 126 | 98 | 76 | 57 | 6 | 10 | .320 | .417 | .741 | 1.158 |
| 2020, AA | 125 | 465 | 136 | 31 | 4 | 33 | 106 | 91 | 84 | 81 | 13 | 7 | .292 | .395 | .589 | .984 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 63rd overall pick, by Boston in 2014... Signed as a free agent by Boston on 2/27/2014 to a minor league contract. Injured on 8/23/2016 with a Pulled Hip Muscle, out for 1-2 weeks... Injured on 5/17/2017 with a Bruised Ankle, out for 6 days... Injured on 4/21/2019 with a Bruised Ribs, out for 1-2 weeks... Injured on 8/2/2019 with a Dislocated Finger, out for one week... Injured on 8/30/2019 with a Strained Back Muscle, out for 1-2 weeks... Released by Boston on 3/30/2021...
|
|
| Batting Leader Boards Appearances |
|
|