#71 Austin Hedges, Catcher, 28 yrs, Cleveland Indians Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Austin Hedges
8/18/1992 28 United States 6"1 228
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 4 | 5 | 5 |
| Versus LHP | 4 | 7 | 4 | 5 | 5 |
| Versus RHP | 4 | 6 | 4 | 5 | 4 |
| Talent | 5 | 6 | 5 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 3 1 Normal
| Fielding Ratings C : 9 (Range), .990 (Fielding Pct.) Catcher Arm : 9 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011, A | 124 | 362 | 75 | 10 | 0 | 4 | 31 | 30 | 23 | 51 | 1 | 0 | .207 | .249 | .268 | .517 |
| 2012, A | 58 | 76 | 13 | 4 | 0 | 1 | 14 | 3 | 9 | 15 | 0 | 0 | .171 | .250 | .263 | .513 |
| 2013, AA | 136 | 453 | 85 | 29 | 0 | 9 | 40 | 42 | 35 | 94 | 2 | 0 | .188 | .243 | .311 | .555 |
| 2014, A | 119 | 393 | 108 | 28 | 0 | 12 | 53 | 41 | 47 | 62 | 0 | 1 | .275 | .344 | .438 | .782 |
| 2015, AA | 91 | 293 | 65 | 13 | 1 | 5 | 30 | 26 | 30 | 66 | 0 | 0 | .222 | .292 | .324 | .617 |
| 2016, A | 81 | 349 | 114 | 33 | 0 | 13 | 48 | 55 | 38 | 32 | 0 | 1 | .327 | .389 | .533 | .922 |
| 2017, A | 133 | 452 | 125 | 35 | 1 | 11 | 66 | 63 | 46 | 66 | 0 | 0 | .277 | .339 | .431 | .771 |
| 2018, A | 135 | 425 | 131 | 30 | 1 | 15 | 68 | 59 | 44 | 64 | 0 | 0 | .308 | .372 | .489 | .861 |
| 2019, A | 135 | 482 | 149 | 33 | 1 | 14 | 69 | 78 | 61 | 81 | 0 | 1 | .309 | .380 | .469 | .849 |
| 2020, A | 33 | 27 | 7 | 3 | 0 | 3 | 8 | 3 | 0 | 1 | 0 | 0 | .259 | .259 | .704 | .963 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Los Angeles on 3/4/2002 to a minor league deal... Injured on 6/15/2005 with a Blister On Finger, out for 5 days... Traded from Los Angeles to California on 7/16/2007 (Going to LAD: P Jay Tessmer. Going to CAL: P Luis Pineda, P Chuck James, P Onan Masaoka, RF Mitch Maier)... Released by California on 9/22/2009... Signed as a free agent by Pittsburgh on 3/4/2011 to a minor league deal... Injured on 4/19/2015 with a Broken Ribs, out for 7 weeks... Injured on 6/29/2016 with a Torn Calf Muscle, out for full season... Injured on 9/5/2018 with a Strained Hamstring Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|