#7 Drew "Petey" Robinson, Third Base, 26 yrs, No Team Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Drew Robinson Petey 4/20/1992 26 United States 6"1 200
Third Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 4 | 2 | 7 |
| Versus LHP | 4 | 6 | 4 | 2 | 7 |
| Versus RHP | 4 | 6 | 4 | 3 | 7 |
| Talent | 4 | 5 | 4 | 5 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 1 3 1 Normal
| Fielding Ratings 2B : 9 (Range), .996 (Fielding Pct.) 3B : 8 (Range), .956 (Fielding Pct.) SS : 8 (Range), .999 (Fielding Pct.) LF : 7 (Range), .976 (Fielding Pct.) CF : 8 (Range), .980 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010, A | 133 | 442 | 107 | 13 | 3 | 12 | 57 | 37 | 40 | 56 | 1 | 1 | .242 | .298 | .367 | .665 |
| 2011, A | 53 | 67 | 13 | 4 | 0 | 0 | 1 | 8 | 2 | 14 | 0 | 0 | .194 | .217 | .254 | .471 |
| 2012, A | 118 | 374 | 92 | 18 | 0 | 14 | 50 | 38 | 30 | 51 | 0 | 0 | .246 | .298 | .406 | .704 |
| 2013, A | 112 | 304 | 91 | 15 | 0 | 19 | 63 | 42 | 34 | 41 | 0 | 0 | .299 | .359 | .536 | .895 |
| 2014, A | 117 | 369 | 88 | 24 | 0 | 15 | 49 | 55 | 37 | 28 | 0 | 0 | .238 | .303 | .425 | .728 |
| 2015, A | 81 | 93 | 30 | 10 | 0 | 0 | 19 | 8 | 3 | 8 | 0 | 0 | .323 | .333 | .430 | .763 |
| 2016, A | 127 | 450 | 149 | 30 | 0 | 21 | 62 | 60 | 43 | 26 | 1 | 1 | .331 | .388 | .538 | .926 |
| 2017, AA | 120 | 480 | 123 | 26 | 1 | 15 | 58 | 51 | 36 | 55 | 1 | 1 | .256 | .304 | .408 | .712 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Chicago (W) on 3/3/2010 to a minor league contract. Released by Chicago (W) on 3/4/2015... Signed as a free agent by Toronto on 4/1/2015 to a minor league deal... Released by Toronto on 4/1/2015... Signed as a free agent by California on 4/1/2015 to a minor league deal... Injured on 7/20/2017 with a Stiff Knee, out for 1-2 weeks... Released by California on 4/1/2018...
|
|
| Batting Leader Boards Appearances |
|
|