#87 Henry Sosa, Starting Pitcher, 32 yrs, Minnesota Twins Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Henry Sosa
7/28/1985 32 Dominican Republic 6"1 210
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 15 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 8 | 2 | 5 | 88-91 Mph |
| Versus LHB | 8 | 2 | 4 | |
| Versus RHB | 8 | 2 | 5 | |
| Talent | 9 | 2 | 5 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 7 47 4
| | Pitches: Fastball Changeup Curveball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 10 | 1 | 1 | 2 |
| Versus LHP | 1 | 10 | 1 | 1 | 2 |
| Versus RHP | 1 | 10 | 1 | 1 | 2 |
| Talent | 1 | 3 | 1 | 1 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 3 2 1 Normal
| Fielding Ratings P : 6 (Range), .996 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 2004, A | 30 | 30 | 11 | 10 | 0 | 3.38 | 183.2 | 170 | 75 | 69 | 19 | 81 | 144 | 1 | 1 | 1.37 | .284 |
| 2005, A | 31 | 31 | 15 | 9 | 0 | 3.05 | 195.0 | 169 | 72 | 66 | 13 | 86 | 161 | 0 | 0 | 1.31 | .283 |
| 2006, A | 30 | 30 | 19 | 6 | 0 | 3.91 | 184.1 | 152 | 84 | 80 | 17 | 67 | 164 | 0 | 0 | 1.19 | .260 |
| 2007, A | 29 | 29 | 15 | 3 | 0 | 2.77 | 181.2 | 141 | 60 | 56 | 19 | 85 | 175 | 0 | 0 | 1.24 | .260 |
| 2007, AA | 1 | 1 | 0 | 1 | 0 | 32.40 | 1.2 | 6 | 6 | 6 | 0 | 3 | 2 | 0 | 0 | 5.40 | .667 |
| 2008, A | 28 | 28 | 7 | 10 | 0 | 3.54 | 172.2 | 154 | 69 | 68 | 18 | 45 | 167 | 0 | 0 | 1.15 | .286 |
| 2008, AA | 1 | 1 | 1 | 0 | 0 | 1.50 | 6.0 | 5 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 1.33 | .357 |
| 2009, A | 3 | 3 | 0 | 2 | 0 | 3.24 | 16.2 | 16 | 6 | 6 | 1 | 7 | 19 | 0 | 0 | 1.38 | .349 |
| 2009, AA | 21 | 21 | 6 | 8 | 0 | 4.90 | 119.1 | 102 | 69 | 65 | 18 | 57 | 113 | 0 | 0 | 1.33 | .261 |
| 2010, AA | 18 | 18 | 4 | 5 | 0 | 3.61 | 104.2 | 89 | 43 | 42 | 10 | 46 | 108 | 0 | 0 | 1.29 | .289 |
| 2011, AA | 28 | 28 | 9 | 7 | 0 | 3.83 | 152.2 | 120 | 66 | 65 | 21 | 92 | 163 | 0 | 0 | 1.39 | .265 |
| 2012, AA | 29 | 29 | 7 | 18 | 0 | 3.55 | 177.2 | 132 | 73 | 70 | 23 | 75 | 188 | 0 | 0 | 1.17 | .252 |
| 2013, AA | 29 | 29 | 7 | 9 | 0 | 2.99 | 180.2 | 126 | 65 | 60 | 22 | 77 | 187 | 0 | 0 | 1.12 | .235 |
| 2014, AA | 27 | 27 | 10 | 7 | 0 | 3.45 | 156.2 | 112 | 61 | 60 | 15 | 69 | 175 | 0 | 0 | 1.16 | .258 |
| 2015, AA | 19 | 19 | 3 | 9 | 0 | 5.29 | 98.2 | 88 | 61 | 58 | 22 | 53 | 120 | 0 | 0 | 1.43 | .278 |
| 2015, AAA | 10 | 10 | 1 | 5 | 0 | 5.22 | 50.0 | 49 | 31 | 29 | 11 | 35 | 60 | 0 | 0 | 1.68 | .302 |
| 2016, AA | 28 | 28 | 7 | 13 | 0 | 3.18 | 161.1 | 116 | 67 | 57 | 20 | 77 | 171 | 0 | 0 | 1.20 | .243 |
| 2017, AA | 31 | 31 | 7 | 15 | 0 | 3.70 | 177.1 | 154 | 79 | 73 | 25 | 67 | 207 | 0 | 0 | 1.25 | .292 |
| 2018, AA | 19 | 19 | 10 | 5 | 0 | 2.55 | 116.1 | 89 | 34 | 33 | 12 | 49 | 103 | 0 | 0 | 1.19 | .251 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Florida on 3/4/2004 to a minor league deal... Injured on 8/22/2010 with a Strained Bicep Muscle, out for 4 weeks... Injured on 5/18/2014 with a Hyper Extended Elbow, out for one week... Injured on 6/24/2015 with a Blister On Finger, out for one week... Injured on 5/9/2016 with a Stiff Elbow, out for 2 weeks...
|
|
| Pitching Leader Boards Appearances |
|
|