#33 Brandon Allen, First Base, 32 yrs, Cincinnati Reds Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Brandon Allen
2/12/1986 32 United States 6"2 240
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 15 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 8 | 5 | 3 | 4 |
| Versus LHP | 3 | 8 | 5 | 3 | 4 |
| Versus RHP | 4 | 8 | 6 | 3 | 4 |
| Talent | 6 | 8 | 7 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 2 3 1 Normal
| Fielding Ratings 1B : 5 (Range), .996 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 24 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | .048 | .091 | .048 | .139 |
| 2005, A | 134 | 472 | 122 | 23 | 5 | 11 | 52 | 66 | 31 | 86 | 8 | 4 | .258 | .302 | .398 | .701 |
| 2006, A | 53 | 56 | 9 | 1 | 2 | 1 | 6 | 3 | 3 | 11 | 0 | 0 | .161 | .188 | .304 | .491 |
| 2007, A | 67 | 72 | 20 | 4 | 0 | 7 | 26 | 12 | 4 | 13 | 0 | 1 | .278 | .304 | .625 | .929 |
| 2008, A | 89 | 100 | 36 | 11 | 2 | 7 | 30 | 20 | 14 | 7 | 1 | 0 | .360 | .420 | .720 | 1.140 |
| 2009, AA | 121 | 447 | 117 | 25 | 1 | 24 | 93 | 74 | 33 | 76 | 4 | 3 | .262 | .309 | .483 | .792 |
| 2010, AA | 123 | 468 | 132 | 24 | 1 | 37 | 100 | 82 | 35 | 86 | 2 | 2 | .282 | .328 | .575 | .903 |
| 2011, AA | 125 | 440 | 145 | 37 | 3 | 30 | 103 | 91 | 47 | 76 | 4 | 3 | .330 | .389 | .632 | 1.021 |
| 2015, AA | 1 | 5 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | 1.600 | 2.200 |
| 2015, AAA | 123 | 428 | 103 | 32 | 2 | 24 | 79 | 69 | 38 | 107 | 4 | 4 | .241 | .294 | .493 | .787 |
| 2016, AA | 112 | 431 | 120 | 35 | 3 | 33 | 92 | 62 | 41 | 71 | 3 | 1 | .278 | .340 | .603 | .943 |
| 2016, AAA | 23 | 92 | 20 | 5 | 0 | 2 | 11 | 11 | 7 | 29 | 2 | 0 | .217 | .270 | .337 | .607 |
| 2017, AA | 136 | 555 | 130 | 36 | 9 | 23 | 70 | 72 | 53 | 114 | 2 | 8 | .234 | .294 | .456 | .750 |
| 2018, AA | 27 | 106 | 39 | 9 | 0 | 4 | 9 | 9 | 8 | 15 | 1 | 1 | .368 | .412 | .566 | .978 |
| 2018, AAA | 60 | 235 | 61 | 14 | 0 | 13 | 30 | 37 | 17 | 53 | 2 | 2 | .260 | .316 | .485 | .802 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Cleveland on 3/4/2004 to a minor league deal... Traded from Cleveland to Detroit on 6/13/2010 (Going to DET: 1B Brandon Allen. Going to CLE: P Zach Phillips, LF Jim Adduci Jr.)... Traded from Detroit to Cleveland on 6/13/2010 (Going to DET: LF Jim Adduci Jr.. Going to CLE: 1B Brandon Allen)... Released by Cleveland on 3/4/2012... Signed as a free agent by Los Angeles on 3/3/2015 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|