#77 Steven Tolleson, Third Base, 32 yrs, Houston Astros Friday, 2/12/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Steven Tolleson
11/1/1983 32 United States 5"11 185
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 3 / 6 (Well Known) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 12 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 1 | 3 | 10 |
| Versus LHP | 4 | 5 | 1 | 3 | 10 |
| Versus RHP | 4 | 5 | 1 | 3 | 9 |
| Talent | 5 | 5 | 2 | 4 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 1 3 3 1 Normal
| Fielding Ratings 2B : 6 (Range), .961 (Fielding Pct.) 3B : 6 (Range), .969 (Fielding Pct.) SS : 5 (Range), .970 (Fielding Pct.) CF : 4 (Range), .969 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 138 | 487 | 122 | 13 | 4 | 8 | 48 | 36 | 29 | 108 | 3 | 1 | .251 | .288 | .343 | .631 |
| 2006, A | 122 | 371 | 90 | 14 | 3 | 8 | 52 | 40 | 41 | 71 | 5 | 2 | .243 | .311 | .361 | .672 |
| 2006, AA | 12 | 38 | 7 | 1 | 0 | 0 | 4 | 2 | 2 | 10 | 1 | 0 | .184 | .225 | .211 | .436 |
| 2007, A | 132 | 447 | 132 | 10 | 2 | 11 | 46 | 47 | 51 | 69 | 2 | 5 | .295 | .365 | .400 | .766 |
| 2008, A | 127 | 423 | 102 | 18 | 3 | 7 | 47 | 60 | 59 | 26 | 6 | 5 | .241 | .331 | .348 | .679 |
| 2009, A | 126 | 441 | 135 | 20 | 7 | 5 | 65 | 51 | 59 | 13 | 3 | 6 | .306 | .384 | .417 | .801 |
| 2010, AA | 109 | 286 | 83 | 16 | 1 | 2 | 28 | 29 | 27 | 9 | 2 | 2 | .290 | .348 | .374 | .722 |
| 2011, AA | 125 | 398 | 93 | 13 | 1 | 6 | 42 | 38 | 50 | 15 | 3 | 7 | .234 | .315 | .317 | .632 |
| 2012, AA | 132 | 494 | 113 | 14 | 2 | 9 | 45 | 49 | 56 | 15 | 4 | 7 | .229 | .303 | .320 | .623 |
| 2013, AA | 123 | 437 | 90 | 17 | 4 | 4 | 38 | 44 | 39 | 21 | 3 | 4 | .206 | .267 | .291 | .557 |
| 2014, AA | 135 | 509 | 137 | 29 | 0 | 3 | 50 | 63 | 59 | 24 | 4 | 7 | .269 | .336 | .344 | .680 |
| 2015, AA | 137 | 507 | 117 | 22 | 1 | 2 | 50 | 55 | 51 | 24 | 9 | 6 | .231 | .294 | .290 | .584 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Philadelphia on 3/4/2005 to a minor league deal... Injured on 6/8/2008 with a Bruised Wrist, out for one week... Injured on 8/22/2010 with a Inflamed Hip Muscle, out for 1-2 weeks... Injured on 6/12/2011 with a Stiff Shoulder, out for 5 days... Injured on 6/6/2013 with a Tight Shoulder, out for 3 days... Injured on 8/20/2013 with a Tender Shoulder, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|