#2 Nick Franklin, Second Base, 27 yrs, No Team Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Nick Franklin
3/2/1991 27 United States 6"1 190
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 5 | 4 | 4 | 4 |
| Versus LHP | 2 | 5 | 5 | 4 | 4 |
| Versus RHP | 2 | 5 | 4 | 4 | 4 |
| Talent | 2 | 5 | 5 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 9 10 3 1 Normal
| Fielding Ratings 2B : 3 (Range), .973 (Fielding Pct.) SS : 1 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009, A | 17 | 44 | 9 | 1 | 0 | 1 | 6 | 4 | 3 | 10 | 2 | 1 | .205 | .255 | .295 | .551 |
| 2009, AA | 60 | 228 | 44 | 7 | 0 | 7 | 18 | 27 | 8 | 53 | 8 | 0 | .193 | .218 | .316 | .533 |
| 2009, AAA | 14 | 41 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 12 | 1 | 0 | .073 | .149 | .073 | .222 |
| 2010, A | 19 | 65 | 23 | 6 | 0 | 3 | 11 | 8 | 3 | 9 | 0 | 1 | .354 | .371 | .585 | .956 |
| 2010, AA | 129 | 523 | 103 | 22 | 0 | 8 | 30 | 58 | 22 | 114 | 5 | 1 | .197 | .224 | .285 | .509 |
| 2011, A | 78 | 239 | 63 | 11 | 2 | 10 | 35 | 34 | 18 | 45 | 4 | 0 | .264 | .308 | .452 | .760 |
| 2011, AA | 40 | 172 | 48 | 11 | 1 | 5 | 16 | 18 | 8 | 40 | 4 | 0 | .279 | .311 | .442 | .753 |
| 2012, A | 46 | 49 | 11 | 2 | 0 | 0 | 2 | 5 | 4 | 9 | 0 | 0 | .224 | .283 | .265 | .548 |
| 2012, AA | 47 | 153 | 31 | 8 | 1 | 3 | 10 | 20 | 12 | 35 | 5 | 0 | .203 | .254 | .327 | .581 |
| 2012, AAA | 9 | 24 | 6 | 1 | 0 | 2 | 4 | 2 | 1 | 4 | 1 | 1 | .250 | .269 | .542 | .811 |
| 2013, A | 41 | 35 | 12 | 2 | 0 | 2 | 15 | 6 | 3 | 7 | 0 | 0 | .343 | .357 | .571 | .929 |
| 2014, AA | 46 | 59 | 14 | 0 | 1 | 2 | 11 | 12 | 7 | 9 | 1 | 0 | .237 | .313 | .373 | .686 |
| 2015, AA | 12 | 11 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | .273 | .333 | .364 | .697 |
| 2015, AAA | 58 | 107 | 18 | 3 | 0 | 2 | 9 | 9 | 10 | 37 | 2 | 0 | .168 | .237 | .252 | .490 |
| 2016, AAA | 25 | 46 | 9 | 0 | 0 | 3 | 7 | 9 | 6 | 9 | 1 | 0 | .196 | .283 | .391 | .674 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by New York (M) on 2/5/2009 to a 2-year deal worth $300,000 per year... Released by New York (M) on 6/24/2016...
|
|
| Batting Leader Boards Appearances |
|
|