#68 Sheldon Fulse, Leftfield, 33 yrs, No Team Saturday, 10/22/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Sheldon Fulse
6/6/1981 33 USA 6"1 215
Leftfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 1 Year(s), 12 Days (184 total Days) 0 Day(s) 1 Year(s), 79 Days (251 total Days) 17 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 6 | 3 | 3 | 5 |
| Versus LHP | 5 | 6 | 3 | 3 | 3 |
| Versus RHP | 6 | 6 | 3 | 3 | 5 |
| Talent | 6 | 7 | 4 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 6 7 2 1 Normal
| Fielding Ratings LF : 6 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1999, A | 134 | 557 | 156 | 32 | 9 | 8 | 64 | 75 | 61 | 124 | 13 | 7 | .280 | .348 | .413 | .761 |
| 2000, A | 119 | 500 | 142 | 32 | 5 | 14 | 62 | 71 | 66 | 92 | 11 | 6 | .284 | .366 | .452 | .818 |
| 2001, A | 125 | 534 | 185 | 45 | 8 | 18 | 83 | 107 | 62 | 62 | 22 | 11 | .346 | .411 | .562 | .973 |
| 2002, AA | 128 | 539 | 170 | 35 | 5 | 11 | 65 | 87 | 56 | 87 | 19 | 7 | .315 | .376 | .460 | .836 |
| 2003, AA | 120 | 523 | 161 | 36 | 5 | 19 | 70 | 87 | 38 | 94 | 15 | 7 | .308 | .350 | .505 | .855 |
| 2004, AA | 130 | 535 | 197 | 32 | 3 | 17 | 67 | 88 | 56 | 69 | 13 | 13 | .368 | .424 | .535 | .959 |
| 2005, AA | 126 | 516 | 193 | 39 | 3 | 18 | 67 | 100 | 49 | 73 | 19 | 15 | .374 | .425 | .566 | .991 |
| 2006, AA | 59 | 253 | 93 | 16 | 2 | 9 | 40 | 44 | 23 | 51 | 5 | 5 | .368 | .417 | .553 | .971 |
| 2006, AAA | 73 | 277 | 68 | 7 | 3 | 6 | 27 | 34 | 23 | 61 | 7 | 1 | .245 | .300 | .357 | .658 |
| 2007, AA | 39 | 165 | 62 | 7 | 2 | 8 | 29 | 33 | 17 | 28 | 5 | 2 | .376 | .434 | .588 | 1.022 |
| 2007, AAA | 73 | 229 | 70 | 18 | 4 | 7 | 21 | 36 | 12 | 53 | 1 | 8 | .306 | .337 | .511 | .848 |
| 2008, AAA | 133 | 606 | 167 | 28 | 6 | 16 | 60 | 85 | 39 | 151 | 10 | 4 | .276 | .318 | .421 | .739 |
| 2009, AAA | 128 | 511 | 159 | 39 | 4 | 15 | 79 | 91 | 52 | 100 | 21 | 9 | .311 | .367 | .491 | .858 |
| 2010, A | 4 | 14 | 5 | 2 | 1 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | .357 | .471 | .643 | 1.113 |
| 2010, AA | 18 | 28 | 8 | 0 | 1 | 2 | 8 | 4 | 5 | 7 | 0 | 0 | .286 | .371 | .571 | .943 |
| 2010, AAA | 57 | 137 | 34 | 4 | 2 | 3 | 13 | 18 | 11 | 42 | 3 | 2 | .248 | .302 | .372 | .674 |
| 2011, A | 130 | 533 | 190 | 32 | 3 | 27 | 128 | 118 | 90 | 93 | 23 | 9 | .356 | .447 | .580 | 1.027 |
| 2012, AA | 102 | 316 | 96 | 21 | 3 | 9 | 54 | 54 | 31 | 72 | 8 | 5 | .304 | .358 | .475 | .832 |
| 2013, AA | 124 | 496 | 172 | 32 | 1 | 17 | 75 | 118 | 74 | 84 | 19 | 6 | .347 | .427 | .518 | .945 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 7/8/2000 with a Strained Groin Muscle, out for one week... Injured on 5/19/2003 with a Bruised Heel, out for 1-2 weeks... Injured on 5/22/2004 with a Pulled Anterior Cruciate Ligament, out for 5-6 weeks... Injured on 5/5/2005 with a Dislocated Finger, out for one week... Traded from Kansas City to Houston on 7/31/2007 (Going to HOU: P Jeremy Affeldt, SS Desi Relaford, LF Sheldon Fulse. Going to KC: P Mike Gonzalez)... Injured on 6/5/2008 with a Strained Hip Muscle, out for 6 days... Injured on 8/19/2009 with a Pulled Hamstring Muscle, out for 1-2 weeks... Injured on 5/14/2012 with a Strained Back Muscle, out for 1-2 weeks... Released by Boston on 2/28/2014...
|
|
| Batting Leader Boards Appearances |
|
|