#54 Ryan Kalish, Leftfield, 27 yrs, Philadelphia Phillies Friday, 2/12/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ryan Kalish
3/28/1988 27 United States 6"1 215
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 5 | 2 | 3 | 6 |
| Versus LHP | 2 | 5 | 2 | 3 | 6 |
| Versus RHP | 2 | 5 | 2 | 3 | 6 |
| Talent | 2 | 5 | 3 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 8 7 3 1 Normal
| Fielding Ratings LF : 5 (Range), .955 (Fielding Pct.) CF : 5 (Range), .982 (Fielding Pct.) RF : 5 (Range), .973 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, AA | 96 | 395 | 80 | 6 | 2 | 5 | 20 | 43 | 36 | 113 | 10 | 3 | .203 | .261 | .266 | .526 |
| 2006, AAA | 41 | 156 | 25 | 3 | 0 | 2 | 6 | 9 | 6 | 53 | 4 | 1 | .160 | .187 | .218 | .405 |
| 2007, AA | 43 | 143 | 24 | 4 | 2 | 3 | 13 | 10 | 7 | 38 | 2 | 0 | .168 | .203 | .287 | .489 |
| 2007, AAA | 92 | 379 | 71 | 11 | 0 | 7 | 26 | 33 | 24 | 115 | 10 | 1 | .187 | .232 | .272 | .504 |
| 2008, A | 25 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | .200 | .250 | .200 | .450 |
| 2008, AA | 70 | 274 | 48 | 11 | 1 | 2 | 21 | 29 | 16 | 48 | 5 | 1 | .175 | .218 | .245 | .462 |
| 2008, AAA | 15 | 9 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | .556 | .556 | .556 | 1.111 |
| 2009, AAA | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2010, AAA | 34 | 16 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 2 | .125 | .118 | .188 | .305 |
| 2011, AA | 36 | 109 | 26 | 3 | 1 | 3 | 12 | 15 | 8 | 27 | 2 | 0 | .239 | .288 | .367 | .655 |
| 2011, AAA | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .000 | .125 | .000 | .125 |
| 2012, AAA | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2013, AAA | 28 | 20 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 2 | 1 | .150 | .150 | .150 | .300 |
| 2014, AAA | 36 | 75 | 13 | 3 | 1 | 0 | 5 | 10 | 5 | 16 | 3 | 0 | .173 | .225 | .240 | .465 |
| 2015, AA | 138 | 561 | 122 | 31 | 5 | 4 | 36 | 54 | 48 | 92 | 19 | 4 | .217 | .274 | .312 | .586 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Minnesota on 3/3/2006 to a minor league contract. Injured on 3/28/2009 with a Torn Calf Muscle, out for 7 weeks...
|
|
| Batting Leader Boards Appearances |
|
|