#96 Corey Brown, Second Base, 32 yrs, Boston Red Sox Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Corey Brown
11/26/1985 32 United States 6"1 205
Second Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 12 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 1 | 6 | 4 |
| Versus LHP | 4 | 5 | 1 | 6 | 4 |
| Versus RHP | 4 | 5 | 1 | 6 | 4 |
| Talent | 5 | 6 | 2 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 1 1 3 1 Normal
| Fielding Ratings 2B : 9 (Range), .978 (Fielding Pct.) SS : 9 (Range), .955 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008, A | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2008, AA | 7 | 26 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | .077 | .133 | .077 | .210 |
| 2009, A | 32 | 62 | 14 | 4 | 1 | 1 | 6 | 10 | 5 | 7 | 1 | 0 | .226 | .279 | .371 | .650 |
| 2010, A | 88 | 264 | 75 | 15 | 4 | 1 | 32 | 32 | 24 | 55 | 2 | 2 | .284 | .331 | .383 | .714 |
| 2011, A | 54 | 48 | 12 | 1 | 0 | 0 | 5 | 9 | 5 | 10 | 2 | 0 | .250 | .309 | .271 | .580 |
| 2012, A | 47 | 48 | 9 | 0 | 0 | 0 | 3 | 3 | 6 | 7 | 1 | 0 | .188 | .278 | .188 | .465 |
| 2013, A | 70 | 93 | 24 | 4 | 1 | 0 | 13 | 12 | 8 | 22 | 2 | 3 | .258 | .317 | .323 | .639 |
| 2014, A | 86 | 62 | 20 | 6 | 0 | 0 | 7 | 14 | 26 | 9 | 0 | 1 | .323 | .511 | .419 | .930 |
| 2015, A | 114 | 289 | 93 | 15 | 1 | 7 | 38 | 51 | 65 | 60 | 6 | 3 | .322 | .440 | .453 | .893 |
| 2016, A | 117 | 339 | 101 | 23 | 2 | 4 | 53 | 61 | 45 | 46 | 2 | 1 | .298 | .373 | .413 | .786 |
| 2017, AA | 135 | 472 | 135 | 23 | 0 | 1 | 49 | 65 | 71 | 96 | 6 | 10 | .286 | .375 | .341 | .716 |
| 2018, AA | 87 | 328 | 79 | 17 | 0 | 3 | 29 | 41 | 62 | 72 | 5 | 3 | .241 | .355 | .320 | .675 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Boston on 8/8/2007 to a minor league deal... Injured on 4/7/2015 with a Sprained Ankle, out for 4 days... Injured on 7/29/2016 with a Sore Elbow, out for 1-2 weeks... Injured on 8/11/2016 with a Inflamed Hip Muscle, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|