#38 Jason Bourgeois, Second Base, 34 yrs, Milwaukee Brewers Wednesday, 10/26/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jason Bourgeois
6/19/1982 34 USA 6"0 155
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 1 Year(s), 5 Days (177 total Days) 0 Day(s) 2 Year(s), 109 Days (453 total Days) 18 Year(s) Not eligible 1 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 7 | 4 | 6 | 4 |
| Versus LHP | 5 | 7 | 4 | 6 | 4 |
| Versus RHP | 5 | 7 | 4 | 6 | 4 |
| Talent | 5 | 7 | 5 | 8 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 6 6 2 1 Pull Hitter
| Fielding Ratings 2B : 5 (Range), .989 (Fielding Pct.) 3B : 3 (Range), .985 (Fielding Pct.) SS : 2 (Range), .993 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2000, A | 114 | 474 | 106 | 18 | 6 | 7 | 36 | 62 | 43 | 112 | 26 | 8 | .224 | .287 | .331 | .618 |
| 2001, A | 119 | 495 | 108 | 12 | 3 | 14 | 47 | 57 | 40 | 80 | 20 | 9 | .218 | .274 | .339 | .613 |
| 2002, A | 126 | 501 | 130 | 24 | 5 | 15 | 71 | 58 | 32 | 88 | 11 | 7 | .259 | .301 | .417 | .718 |
| 2003, A | 132 | 508 | 123 | 31 | 6 | 24 | 89 | 57 | 48 | 87 | 17 | 6 | .242 | .305 | .469 | .773 |
| 2004, A | 127 | 483 | 122 | 39 | 11 | 21 | 80 | 66 | 57 | 65 | 23 | 5 | .253 | .328 | .509 | .837 |
| 2005, A | 132 | 503 | 131 | 38 | 6 | 21 | 92 | 77 | 54 | 63 | 13 | 12 | .260 | .328 | .485 | .813 |
| 2006, A | 137 | 540 | 151 | 33 | 4 | 39 | 113 | 93 | 50 | 91 | 20 | 5 | .280 | .337 | .572 | .909 |
| 2007, AA | 128 | 562 | 141 | 31 | 5 | 27 | 77 | 88 | 43 | 107 | 13 | 7 | .251 | .302 | .468 | .770 |
| 2008, AA | 128 | 503 | 120 | 38 | 4 | 16 | 79 | 66 | 55 | 77 | 24 | 4 | .239 | .311 | .425 | .737 |
| 2009, AA | 105 | 440 | 100 | 29 | 6 | 12 | 52 | 66 | 42 | 71 | 17 | 7 | .227 | .289 | .402 | .691 |
| 2010, AA | 113 | 457 | 115 | 24 | 1 | 26 | 80 | 63 | 50 | 79 | 17 | 9 | .252 | .325 | .479 | .804 |
| 2011, AA | 117 | 445 | 132 | 22 | 5 | 14 | 68 | 68 | 68 | 76 | 14 | 6 | .297 | .388 | .463 | .851 |
| 2012, AA | 123 | 454 | 138 | 31 | 6 | 23 | 93 | 81 | 61 | 80 | 11 | 11 | .304 | .380 | .551 | .930 |
| 2013, AAA | 115 | 390 | 99 | 23 | 3 | 15 | 68 | 67 | 70 | 99 | 18 | 8 | .254 | .365 | .444 | .809 |
| 2014, AAA | 131 | 510 | 146 | 34 | 4 | 26 | 56 | 97 | 76 | 115 | 26 | 11 | .286 | .378 | .522 | .899 |
| 2015, AAA | 132 | 522 | 148 | 29 | 2 | 17 | 76 | 96 | 98 | 112 | 32 | 18 | .284 | .390 | .444 | .834 |
| 2016, AAA | 124 | 445 | 123 | 19 | 4 | 20 | 83 | 90 | 88 | 107 | 18 | 19 | .276 | .400 | .472 | .872 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 6/15/2004 with a Bruised Ankle, out for 3 days... Injured on 8/19/2004 with a Tender Shoulder, out for one week... Injured on 4/4/2005 with a Sore Shoulder, out for 6 days... Injured on 8/17/2006 with a Bruised Heel, out for 4 days... Injured on 4/15/2007 with a Bruised Ankle, out for 3 days... Injured on 9/1/2008 with a Torn Tricep Muscle, out for 6 weeks... Injured on 7/8/2012 with a Inflamed Thigh Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|