#95 Cole Barthel, Second Base, 34 yrs, No Team Wednesday, 10/26/2016 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Cole Barthel
12/4/1981 34 USA 6"1 225
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 1 Year(s), 7 Days (179 total Days) 0 Day(s) 1 Year(s), 7 Days (179 total Days) 17 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 3 | 3 | 5 |
| Versus LHP | 5 | 6 | 3 | 3 | 6 |
| Versus RHP | 5 | 5 | 3 | 3 | 5 |
| Talent | 6 | 5 | 4 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 4 1 1 Spray Hitter
| Fielding Ratings 2B : 4 (Range), .997 (Fielding Pct.) 3B : 10 (Range), .980 (Fielding Pct.) SS : 7 (Range), .997 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2001, A | 89 | 373 | 72 | 13 | 3 | 6 | 24 | 36 | 27 | 55 | 3 | 4 | .193 | .247 | .292 | .539 |
| 2001, AA | 19 | 65 | 10 | 2 | 0 | 1 | 5 | 1 | 6 | 11 | 1 | 1 | .154 | .225 | .231 | .456 |
| 2002, A | 127 | 414 | 94 | 10 | 2 | 12 | 41 | 51 | 41 | 65 | 4 | 3 | .227 | .294 | .348 | .642 |
| 2003, A | 130 | 448 | 107 | 20 | 3 | 15 | 56 | 46 | 52 | 60 | 4 | 3 | .239 | .313 | .397 | .710 |
| 2004, A | 130 | 518 | 158 | 30 | 3 | 28 | 71 | 84 | 55 | 61 | 9 | 11 | .305 | .369 | .537 | .906 |
| 2005, A | 132 | 514 | 144 | 22 | 2 | 23 | 92 | 67 | 68 | 71 | 4 | 8 | .280 | .360 | .465 | .825 |
| 2006, A | 134 | 515 | 173 | 29 | 3 | 17 | 81 | 71 | 56 | 60 | 4 | 2 | .336 | .398 | .503 | .901 |
| 2007, A | 32 | 120 | 42 | 8 | 1 | 3 | 16 | 18 | 18 | 9 | 0 | 2 | .350 | .432 | .508 | .940 |
| 2007, AA | 92 | 377 | 90 | 13 | 2 | 14 | 48 | 47 | 46 | 48 | 7 | 1 | .239 | .314 | .395 | .709 |
| 2008, AA | 134 | 569 | 157 | 31 | 2 | 15 | 59 | 68 | 53 | 60 | 4 | 1 | .276 | .334 | .417 | .750 |
| 2009, AA | 126 | 541 | 147 | 26 | 2 | 15 | 55 | 78 | 57 | 53 | 17 | 7 | .272 | .338 | .410 | .748 |
| 2010, AA | 127 | 526 | 163 | 32 | 4 | 18 | 59 | 78 | 62 | 61 | 8 | 5 | .310 | .378 | .489 | .867 |
| 2011, AA | 131 | 544 | 142 | 16 | 1 | 25 | 65 | 75 | 55 | 72 | 12 | 8 | .261 | .325 | .432 | .757 |
| 2012, AA | 128 | 517 | 174 | 26 | 5 | 24 | 91 | 77 | 50 | 62 | 4 | 2 | .337 | .391 | .545 | .936 |
| 2013, AA | 128 | 506 | 145 | 18 | 1 | 15 | 67 | 65 | 68 | 60 | 7 | 5 | .287 | .368 | .415 | .783 |
| 2014, AA | 134 | 549 | 161 | 26 | 2 | 25 | 80 | 68 | 47 | 63 | 7 | 5 | .293 | .346 | .485 | .831 |
| 2015, AA | 129 | 527 | 142 | 25 | 4 | 16 | 53 | 60 | 58 | 78 | 5 | 4 | .269 | .341 | .423 | .764 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 6/10/2007 with a Inflamed Hip Muscle, out for 6 days... Injured on 6/25/2010 with a Sprained Ankle, out for 4 days... Injured on 5/18/2015 with a Tight Shoulder, out for 6 days... Released by Seattle on 3/30/2016...
|
|
| Batting Leader Boards Appearances |
|
|