#35 Jason Castro, Catcher, 26 yrs, Toronto Blue Jays Thursday, 9/22/2020 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jason Castro
6/19/1994 26 USA,CA,Castro Valley 6"3 210
Catcher L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2020 (Automatic) 1 Year(s), 0 Days (172 total Days) 172 Day(s) 1 Year(s), 0 Days (172 total Days) 4 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 7 | 5 | 9 | 6 |
| Versus LHP | 6 | 5 | 5 | 9 | 5 |
| Versus RHP | 7 | 7 | 5 | 10 | 6 |
| Talent | 7 | 7 | 6 | 10 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 3 3 1 Spray Hitter
| Fielding Ratings C : 5 (Range), .993 (Fielding Pct.) Catcher Arm : 8 Infield Arm : 8 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/9 | MIN | W 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/10 | MIN | L 4-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #9 | | |
| 9/11 | MIN | W 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | #5 | | |
| 9/13 | BAL | L 1-14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/14 | BAL | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 9/15 | @NYY | W 16-7 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | #5 | | |
| 9/16 | @NYY | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | #9 | | |
| 9/17 | @NYY | W 10-4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | #5 | | |
| 9/19 | @BAL | W 5-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 9/21 | @BAL | L 3-8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 133 | 443 | 104 | 24 | 2 | 13 | 66 | 62 | 74 | 126 | .235 | .347 | .386 | .733 | .730 | .151 |
| Projected | 138 | 460 | 108 | 25 | 2 | 14 | 69 | 64 | 77 | 131 | .235 | .347 | .386 | .733 | .730 | .151 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 122 | 527 | 4 | 7 | 0 | 5 | 2 | 4 | 171 | 39 | 3 | 1 | 75.0 | 65.7 | 5.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 157 | 34 | 7 | 0 | 2 | 21 | 16 | 24 | 49 | 2 | 2 | 1 | .217 | .317 | .299 | .617 |
| vs. RHP | 286 | 70 | 17 | 2 | 11 | 45 | 46 | 50 | 77 | 2 | 0 | 3 | .245 | .361 | .434 | .794 |
| Close/Late | 50 | 10 | 2 | 1 | 1 | 10 | 6 | 13 | 11 | 2 | 1 | 2 | .200 | .368 | .340 | .708 |
| Scoring Position | 134 | 28 | 7 | 0 | 2 | 48 | 0 | 37 | 41 | 4 | 0 | 3 | .209 | .382 | .306 | .688 |
| Pinch Hitting | 8 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .375 | .500 | 1.125 | 1.625 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 68 | 217 | 56 | 14 | 0 | 5 | 30 | 29 | 39 | 64 | .258 | .369 | .392 | .761 |
| Road | 65 | 226 | 48 | 10 | 2 | 8 | 36 | 33 | 35 | 62 | .212 | .322 | .381 | .703 |
| This Week | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .250 | .333 | .250 | .583 |
| Last Week | 5 | 19 | 4 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | .211 | .250 | .368 | .618 |
| March/April | 25 | 88 | 23 | 4 | 0 | 4 | 17 | 10 | 14 | 28 | .261 | .369 | .443 | .812 |
| May | 26 | 80 | 22 | 5 | 1 | 3 | 13 | 14 | 15 | 25 | .275 | .404 | .475 | .879 |
| June | 22 | 64 | 11 | 3 | 0 | 0 | 9 | 5 | 16 | 20 | .172 | .329 | .219 | .548 |
| July | 20 | 68 | 13 | 5 | 0 | 2 | 6 | 10 | 14 | 22 | .191 | .329 | .353 | .682 |
| August | 25 | 85 | 24 | 5 | 0 | 4 | 15 | 14 | 9 | 14 | .282 | .340 | .482 | .823 |
| Sept/Oct | 15 | 58 | 11 | 2 | 1 | 0 | 6 | 9 | 6 | 17 | .190 | .266 | .259 | .524 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2020 | 133 | 443 | 104 | 24 | 2 | 13 | 66 | 62 | 74 | 4 | 4 | 126 | 3 | 1 | .235 | .347 | .386 | .733 | TOR |
| Total | 133 | 443 | 104 | 24 | 2 | 13 | 66 | 62 | 74 | 4 | 4 | 126 | 3 | 1 | .235 | .347 | .386 | .733 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2017, AA | 125 | 422 | 113 | 13 | 2 | 11 | 62 | 48 | 70 | 73 | 2 | 5 | .268 | .366 | .386 | .752 |
| 2018, AAA | 122 | 427 | 116 | 20 | 0 | 6 | 46 | 56 | 59 | 97 | 2 | 2 | .272 | .357 | .361 | .718 |
| 2019, AAA | 115 | 391 | 113 | 18 | 4 | 20 | 57 | 66 | 80 | 83 | 3 | 2 | .289 | .405 | .509 | .914 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 128 | 122 | 696 | 104 | 4 | 812 | 12 | .985 | 1089.2 | 6.71 | 5 | 227 | 84 | 37.0 |
|
|
Drafted in 2nd round, 45th overall pick, by Toronto in 2017... Signed as a free agent by Toronto on 2/27/2017 to a minor league contract. Had first career hit (double) on 3/31/2020, off Neftali Feliz (TB)... Hit first career homerun on 4/2/2020, off John Fulgham (TB)...
|
|
| Batting Leader Boards Appearances |
|
|