#81 Andy Cohen, Second Base, 27 yrs, Baltimore Orioles Thursday, 9/22/2020 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Andy Cohen
10/25/1992 27 USA,MD,Baltimore 5"8 155
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 3 | 2 | 8 |
| Versus LHP | 5 | 7 | 3 | 2 | 8 |
| Versus RHP | 4 | 7 | 3 | 2 | 8 |
| Talent | 3 | 8 | 3 | 2 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 1 2 3 1 Normal
| Fielding Ratings 2B : 6 (Range), .792 (Fielding Pct.) 3B : 3 (Range), .996 (Fielding Pct.) SS : 5 (Range), .999 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2014, A | 68 | 270 | 82 | 17 | 3 | 9 | 39 | 33 | 24 | 16 | 4 | 8 | .304 | .359 | .489 | .848 |
| 2015, A | 133 | 520 | 158 | 25 | 4 | 20 | 85 | 70 | 55 | 26 | 15 | 11 | .304 | .368 | .483 | .851 |
| 2016, A | 123 | 444 | 119 | 24 | 7 | 17 | 70 | 70 | 69 | 21 | 9 | 8 | .268 | .365 | .468 | .834 |
| 2016, AA | 5 | 19 | 5 | 0 | 0 | 2 | 5 | 4 | 1 | 2 | 0 | 0 | .263 | .300 | .579 | .879 |
| 2017, AA | 133 | 522 | 134 | 32 | 4 | 15 | 72 | 52 | 43 | 30 | 6 | 8 | .257 | .309 | .420 | .729 |
| 2018, AA | 128 | 547 | 155 | 37 | 7 | 19 | 57 | 77 | 47 | 49 | 8 | 18 | .283 | .336 | .481 | .817 |
| 2019, AA | 128 | 468 | 126 | 34 | 4 | 14 | 82 | 64 | 49 | 39 | 10 | 11 | .269 | .336 | .449 | .785 |
| 2020, AA | 130 | 563 | 167 | 40 | 6 | 19 | 62 | 68 | 31 | 34 | 6 | 19 | .297 | .335 | .490 | .825 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 80th overall pick, by Philadelphia in 1998... Injured on 6/7/2001 with a Strained Back, out for one week... Injured on 3/13/2006 with a Fractured Cheekbone, out for 8 weeks... Injured on 6/8/2006 with a Inflamed Thigh Muscle, out for one week... Had first career hit on 9/3/2007, off Edwin Jackson (NYM)... Hit first career homerun on 9/15/2007, off Jake Peavy (CHC)... Traded from Philadelphia to Cleveland on 6/8/2010 (Going to PHI: C Nick Trzesniak. Going to CLE: 3B Wes Helms)... Signed as a free agent by Baltimore on 6/16/2014 to a minor league deal... Injured on 7/30/2015 with a Blister On Finger, out for 6 days... Injured on 6/1/2016 with a Sore Shoulder, out for 3 days... Injured on 5/11/2017 with a Tender Shoulder, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|