#45 Barry "Preacher" Bonnell, Leftfield, 28 yrs, Cincinnati Reds Thursday, 9/22/2020 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Barry Bonnell Preacher 10/27/1991 28 USA,OH,Milford 6"3 200
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2020 (Automatic) 1 Year(s), 0 Days (172 total Days) 172 Day(s) 1 Year(s), 0 Days (172 total Days) 5 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 4 | 2 | 4 | 8 |
| Versus LHP | 7 | 5 | 2 | 4 | 8 |
| Versus RHP | 6 | 4 | 2 | 4 | 8 |
| Talent | 7 | 4 | 3 | 4 | 9 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 3 5 3 1 Normal
| Fielding Ratings 3B : 2 (Range), .957 (Fielding Pct.) LF : 10 (Range), .993 (Fielding Pct.) CF : 9 (Range), .987 (Fielding Pct.) RF : 10 (Range), .996 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/11 | PIT | W 9-5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | #8 | | |
| 9/12 | @MIL | W 15-8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
| 9/13 | @MIL | W 7-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | #7 | | |
| 9/14 | @MIL | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 9/15 | @PIT | W 7-3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #8 | | |
| 9/16 | @PIT | W 5-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #8 | | |
| 9/18 | @PIT | W 9-5 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | #7 | PoG | |
| 9/19 | @NYM | W 5-3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #7 | | |
| 9/20 | @NYM | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/21 | @NYM | W 7-5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 92 | 204 | 41 | 6 | 1 | 1 | 22 | 27 | 28 | 33 | .201 | .301 | .255 | .556 | .480 | .054 |
| Projected | 96 | 212 | 43 | 6 | 1 | 1 | 23 | 28 | 29 | 34 | .201 | .301 | .255 | .556 | .480 | .054 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 51 | 239 | 2 | 0 | 0 | 8 | 3 | 2 | 52 | 8 | 0 | 0 | .0 | 16.6 | 2.5 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 51 | 14 | 5 | 0 | 0 | 6 | 8 | 5 | 9 | 1 | 0 | 0 | .275 | .333 | .373 | .706 |
| vs. RHP | 153 | 27 | 1 | 1 | 1 | 16 | 19 | 23 | 24 | 1 | 3 | 2 | .176 | .291 | .216 | .506 |
| Close/Late | 24 | 7 | 2 | 0 | 0 | 4 | 8 | 3 | 6 | 0 | 1 | 1 | .292 | .379 | .375 | .754 |
| Scoring Position | 60 | 12 | 0 | 1 | 1 | 22 | 0 | 10 | 13 | 2 | 1 | 0 | .200 | .301 | .283 | .585 |
| Pinch Hitting | 16 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 43 | 86 | 20 | 3 | 1 | 0 | 8 | 4 | 12 | 16 | .233 | .320 | .291 | .611 |
| Road | 49 | 118 | 21 | 3 | 0 | 1 | 14 | 23 | 16 | 17 | .178 | .279 | .229 | .508 |
| This Week | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .200 | .333 | .200 | .533 |
| Last Week | 6 | 23 | 6 | 0 | 0 | 0 | 6 | 5 | 2 | 2 | .261 | .320 | .261 | .581 |
| March/April | 17 | 37 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | .135 | .200 | .162 | .362 |
| May | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .250 | .200 | .500 | .700 |
| June | 11 | 13 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | .308 | .308 | .385 | .692 |
| July | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .000 | .133 | .000 | .133 |
| August | 26 | 80 | 20 | 1 | 1 | 0 | 8 | 5 | 13 | 17 | .250 | .354 | .287 | .642 |
| Sept/Oct | 18 | 57 | 11 | 2 | 0 | 1 | 11 | 14 | 11 | 5 | .193 | .314 | .281 | .595 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2020 | 92 | 204 | 41 | 6 | 1 | 1 | 22 | 27 | 28 | 2 | 2 | 33 | 0 | 0 | .201 | .301 | .255 | .556 | CIN |
| Total | 92 | 204 | 41 | 6 | 1 | 1 | 22 | 27 | 28 | 2 | 2 | 33 | 0 | 0 | .201 | .301 | .255 | .556 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2016, AAA | 134 | 496 | 145 | 25 | 5 | 3 | 65 | 78 | 56 | 39 | 10 | 8 | .292 | .359 | .381 | .740 |
| 2017, AAA | 82 | 155 | 51 | 6 | 0 | 3 | 27 | 32 | 17 | 16 | 6 | 8 | .329 | .386 | .426 | .812 |
| 2019, AAA | 126 | 468 | 127 | 14 | 2 | 11 | 63 | 68 | 54 | 60 | 6 | 9 | .271 | .343 | .380 | .723 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Third Base | 63 | 46 | 27 | 89 | 6 | 120 | 4 | .967 | 448.0 | 2.41 | | | | |
| Leftfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.1 | 0.00 | | | | |
| Centerfield | 9 | 5 | 11 | 0 | 0 | 11 | 0 | 1.000 | 57.2 | 1.72 | | | | |
| Rightfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | |
|
|
Signed as a free agent by Cincinnati on 2/27/2016 to a minor league contract. Injured on 8/17/2016 with a Bruised Hand, out for 2 days... Had first career hit on 4/6/2020, off Bob Purkey (MIL)... Hit first career homerun on 9/7/2020, off Dillon Gee (CHC)...
|
|
| Batting Leader Boards Appearances |
|
|