#22 Chris Gimenez, Catcher, 32 yrs, Philadelphia Phillies Thursday, 9/8/2020 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Chris Gimenez
12/27/1987 32 USA,CA,Gilroy 6"2 205
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 2 Year(s), 111 Days (455 total Days) 8 Year(s) Not eligible Out of Option Years
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 5 | 3 | 4 |
| Versus LHP | 5 | 5 | 6 | 3 | 4 |
| Versus RHP | 4 | 5 | 5 | 3 | 4 |
| Talent | 5 | 6 | 6 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 3 3 1 Normal
| Fielding Ratings C : 6 (Range), .991 (Fielding Pct.) 1B : 3 (Range), .993 (Fielding Pct.) LF : 4 (Range), .991 (Fielding Pct.) RF : 4 (Range), .992 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2013, AAA | 17 | 62 | 22 | 4 | 0 | 4 | 15 | 15 | 8 | 20 | 1 | 1 | .355 | .411 | .613 | 1.024 |
| 2014, AAA | 109 | 361 | 106 | 25 | 2 | 16 | 53 | 57 | 26 | 80 | 3 | 4 | .294 | .336 | .507 | .843 |
| 2015, AAA | 116 | 367 | 95 | 12 | 1 | 21 | 72 | 64 | 40 | 96 | 5 | 6 | .259 | .326 | .469 | .795 |
| 2016, AAA | 99 | 287 | 95 | 15 | 2 | 20 | 57 | 51 | 25 | 61 | 6 | 4 | .331 | .380 | .606 | .986 |
| 2017, AAA | 130 | 451 | 117 | 23 | 0 | 18 | 61 | 74 | 43 | 110 | 6 | 3 | .259 | .321 | .430 | .751 |
| 2018, AAA | 121 | 414 | 113 | 22 | 3 | 27 | 83 | 64 | 37 | 92 | 2 | 1 | .273 | .330 | .536 | .867 |
| 2019, AAA | 129 | 442 | 123 | 23 | 3 | 26 | 72 | 74 | 41 | 88 | 4 | 4 | .278 | .336 | .520 | .856 |
| 2020, AAA | 130 | 492 | 153 | 28 | 4 | 38 | 95 | 76 | 35 | 114 | 4 | 4 | .311 | .358 | .616 | .974 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Houston on 3/23/2013 to a minor league contract. Released by Houston on 4/24/2013... Signed as a free agent by Philadelphia on 2/7/2014 to a 2-year deal worth $500,000 per year... Injured on 7/18/2014 with a Pulled Posterior Cruciate Ligament, out for 3 weeks... Injured on 6/15/2015 with a Inflamed Hip Muscle, out for one week... Injured on 4/30/2016 with a Pulled Abdominal Muscle, out for 1-2 weeks... Injured on 6/13/2016 with a Pulled Thigh Muscle, out for one week... Injured on 5/10/2020 with a Bruised Heel, out for 2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|