#94 Ramon Urias, Second Base, 26 yrs, Oakland Athletics Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ramon Urias
6/3/1994 26 Mexico 6"1 190
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 12 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 6 | 2 | 4 | 7 |
| Versus LHP | 6 | 6 | 2 | 5 | 7 |
| Versus RHP | 6 | 6 | 2 | 4 | 7 |
| Talent | 7 | 7 | 2 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 2 3 3 1 Normal
| Fielding Ratings 2B : 9 (Range), .957 (Fielding Pct.) 3B : 10 (Range), .982 (Fielding Pct.) SS : 10 (Range), .952 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010, A | 137 | 507 | 106 | 12 | 1 | 4 | 30 | 36 | 53 | 96 | 1 | 1 | .209 | .281 | .260 | .542 |
| 2011, A | 137 | 499 | 87 | 11 | 1 | 2 | 22 | 40 | 38 | 97 | 1 | 0 | .174 | .230 | .212 | .443 |
| 2012, A | 136 | 465 | 106 | 24 | 1 | 1 | 37 | 50 | 36 | 71 | 1 | 0 | .228 | .281 | .290 | .572 |
| 2013, A | 55 | 110 | 23 | 4 | 0 | 1 | 7 | 12 | 8 | 12 | 0 | 0 | .209 | .261 | .273 | .533 |
| 2014, A | 85 | 158 | 54 | 8 | 0 | 9 | 36 | 26 | 20 | 12 | 0 | 1 | .342 | .409 | .563 | .972 |
| 2015, A | 72 | 80 | 21 | 5 | 0 | 1 | 13 | 13 | 13 | 12 | 0 | 0 | .263 | .354 | .362 | .717 |
| 2016, AA | 68 | 118 | 28 | 6 | 0 | 2 | 19 | 10 | 9 | 16 | 0 | 0 | .237 | .282 | .339 | .621 |
| 2017, AA | 135 | 492 | 156 | 25 | 3 | 9 | 65 | 65 | 52 | 48 | 1 | 0 | .317 | .381 | .435 | .816 |
| 2018, AA | 92 | 350 | 108 | 19 | 0 | 5 | 36 | 43 | 28 | 37 | 0 | 0 | .309 | .358 | .406 | .764 |
| 2018, AAA | 11 | 18 | 7 | 1 | 0 | 0 | 4 | 4 | 3 | 4 | 1 | 0 | .389 | .455 | .444 | .899 |
| 2019, AAA | 53 | 91 | 30 | 8 | 0 | 3 | 17 | 13 | 6 | 16 | 0 | 0 | .330 | .364 | .516 | .880 |
| 2020, AAA | 34 | 60 | 12 | 1 | 1 | 2 | 6 | 7 | 5 | 9 | 0 | 0 | .200 | .258 | .350 | .608 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Oakland on 3/4/2010 to a minor league deal... Injured on 4/5/2019 with a Sore Back, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|