#43 Dwight "Dewey" Evans, Rightfield, 40 yrs, No Team Tuesday, 2/22/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dwight Evans Dewey 11/3/1951 40 USA,CA,SANTA MONICA 6"2 215
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 4 / 6 (Popular) 3 / 6 (Well Known) Average Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 19 Year(s), 115 Days (3383 total Days) 0 Day(s) 20 Year(s), 97 Days (3537 total Days) 23 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 5 | 6 | 5 |
| Versus LHP | 5 | 6 | 5 | 6 | 5 |
| Versus RHP | 5 | 5 | 5 | 6 | 5 |
| Talent | 5 | 6 | 5 | 7 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 5 8 3 1 Normal
| Fielding Ratings 1B : 3 (Range), .989 (Fielding Pct.) CF : 1 (Range), .991 (Fielding Pct.) RF : 2 (Range), .988 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1972 | 18 | 57 | 15 | 3 | 1 | 1 | 6 | 2 | 7 | 0 | 0 | 13 | 0 | 0 | .263 | .344 | .404 | .747 | BOS |
| 1973 | 119 | 282 | 63 | 13 | 1 | 10 | 32 | 46 | 40 | 1 | 2 | 52 | 5 | 0 | .223 | .320 | .383 | .703 | BOS |
| 1974 | 133 | 463 | 130 | 19 | 8 | 10 | 70 | 60 | 38 | 2 | 5 | 77 | 4 | 4 | .281 | .335 | .421 | .756 | BOS |
| 1975 | 128 | 412 | 113 | 24 | 6 | 13 | 56 | 61 | 47 | 4 | 2 | 60 | 3 | 4 | .274 | .353 | .456 | .809 | BOS |
| 1976 | 146 | 501 | 121 | 34 | 5 | 17 | 62 | 61 | 57 | 6 | 4 | 92 | 6 | 7 | .242 | .324 | .431 | .755 | BOS |
| 1977 | 73 | 230 | 66 | 9 | 2 | 14 | 36 | 39 | 28 | 0 | 1 | 58 | 4 | 2 | .287 | .363 | .526 | .889 | BOS |
| 1978 | 147 | 497 | 123 | 24 | 2 | 24 | 63 | 75 | 65 | 2 | 2 | 119 | 8 | 5 | .247 | .336 | .449 | .784 | BOS |
| 1979 | 152 | 489 | 134 | 24 | 1 | 21 | 58 | 69 | 69 | 1 | 1 | 76 | 6 | 9 | .274 | .364 | .456 | .820 | BOS |
| 1980 | 148 | 463 | 123 | 37 | 5 | 18 | 60 | 72 | 64 | 5 | 4 | 98 | 3 | 1 | .266 | .358 | .484 | .842 | BOS |
| 1981 | 108 | 412 | 122 | 19 | 4 | 22 | 71 | 84 | 85 | 1 | 3 | 85 | 3 | 2 | .296 | .415 | .522 | .937 | BOS |
| 1982 | 162 | 609 | 178 | 37 | 7 | 32 | 98 | 122 | 112 | 1 | 2 | 125 | 3 | 2 | .292 | .402 | .534 | .936 | BOS |
| 1983 | 126 | 470 | 112 | 19 | 4 | 22 | 58 | 74 | 70 | 2 | 2 | 97 | 3 | 0 | .238 | .338 | .436 | .774 | BOS |
| 1984 | 162 | 630 | 186 | 37 | 8 | 32 | 104 | 121 | 96 | 4 | 7 | 115 | 3 | 1 | .295 | .388 | .532 | .920 | BOS |
| 1985 | 159 | 617 | 162 | 29 | 1 | 29 | 78 | 110 | 114 | 5 | 7 | 105 | 7 | 2 | .263 | .378 | .454 | .832 | BOS |
| 1986 | 152 | 529 | 137 | 33 | 2 | 26 | 97 | 86 | 97 | 6 | 6 | 117 | 3 | 3 | .259 | .376 | .476 | .853 | BOS |
| 1987 | 154 | 541 | 165 | 37 | 2 | 34 | 123 | 109 | 106 | 3 | 7 | 98 | 4 | 6 | .305 | .417 | .569 | .986 | BOS |
| 1988 | 129 | 333 | 103 | 27 | 3 | 12 | 75 | 63 | 66 | 0 | 2 | 65 | 1 | 1 | .309 | .421 | .517 | .938 | BOS,AL |
| 1989 | 153 | 598 | 161 | 45 | 5 | 30 | 123 | 113 | 75 | 0 | 8 | 144 | 7 | 2 | .269 | .347 | .512 | .858 | BOS,AL |
| 1990 | 130 | 481 | 122 | 19 | 2 | 17 | 78 | 62 | 49 | 1 | 7 | 115 | 4 | 2 | .254 | .320 | .407 | .727 | BOS |
| 1991 | 40 | 84 | 13 | 1 | 0 | 1 | 9 | 9 | 16 | 0 | 1 | 27 | 0 | 0 | .155 | .287 | .202 | .490 | CLE |
| Total | 2539 | 8698 | 2349 | 490 | 69 | 385 | 1357 | 1438 | 1301 | 44 | 73 | 1738 | 77 | 53 | .270 | .365 | .475 | .840 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1989 | 12 | 51 | 16 | 5 | 1 | 1 | 6 | 10 | 7 | 15 | 0 | 0 | .314 | .397 | .510 | .906 |
| Total | 12 | 51 | 16 | 5 | 1 | 1 | 6 | 10 | 7 | 15 | 0 | 0 | .314 | .397 | .510 | .906 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Had 2000th career hit on 5/17/1988, off Jose Guzman (TEX)... Won Player of the Week award on 5/24/1988, hitting .545 with 1 HR, 7 RBI... Was selected to the 1988 Allstar game... Won Player of the Week award on 6/28/1989, hitting .571 with 1 HR, 9 RBI... Was selected to the 1989 Allstar game...Injured on 6/3/1990 with a Inflamed Posterior Cruciate Ligament, out for 3-4 weeks... Signed as a free agent by Cleveland on 2/14/1991 to a 1-year deal worth $2,750,000 per year... Retired in 1991. Retired in 1992.
|
|
| Batting Leader Boards Appearances |
|
Doubles 1989 - 45 - 6th
| RBI 1989 - 123 - 10th
| | | |
|