#14 Jim Rice, Leftfield, 38 yrs, No Team Tuesday, 2/22/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jim Rice
3/8/1953 38 USA,SC,ANDERSON 6"2 210
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 3 / 6 (Well Known) 2 / 6 (Fair) Average GREAT Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 18 Year(s), 10 Days (3106 total Days) 0 Day(s) 19 Year(s), 4 Days (3272 total Days) 20 Year(s) Not eligible Out of Option Years
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 8 | 6 | 7 | 5 | 5 |
| Versus LHP | 8 | 6 | 8 | 5 | 6 |
| Versus RHP | 7 | 6 | 7 | 5 | 5 |
| Talent | 8 | 6 | 7 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 1 3 3 1 Normal
| Fielding Ratings LF : 7 (Range), .967 (Fielding Pct.) RF : 1 (Range), .928 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1974 | 24 | 67 | 18 | 2 | 1 | 1 | 13 | 6 | 4 | 1 | 3 | 12 | 0 | 0 | .269 | .307 | .373 | .680 | BOS |
| 1975 | 144 | 564 | 174 | 29 | 4 | 22 | 102 | 92 | 36 | 4 | 8 | 122 | 10 | 5 | .309 | .350 | .491 | .841 | BOS |
| 1976 | 153 | 581 | 164 | 25 | 8 | 25 | 85 | 75 | 28 | 4 | 9 | 123 | 8 | 5 | .282 | .315 | .482 | .797 | BOS |
| 1977 | 160 | 644 | 206 | 29 | 15 | 39 | 114 | 104 | 53 | 8 | 5 | 120 | 5 | 4 | .320 | .376 | .593 | .969 | BOS |
| 1978 | 163 | 677 | 213 | 25 | 15 | 46 | 139 | 121 | 58 | 5 | 5 | 126 | 7 | 5 | .315 | .370 | .600 | .970 | BOS |
| 1979 | 158 | 619 | 201 | 39 | 6 | 39 | 130 | 117 | 57 | 4 | 8 | 97 | 9 | 4 | .325 | .381 | .596 | .977 | BOS |
| 1980 | 124 | 504 | 148 | 22 | 6 | 24 | 86 | 81 | 30 | 4 | 3 | 87 | 8 | 3 | .294 | .336 | .504 | .840 | BOS |
| 1981 | 108 | 451 | 128 | 18 | 1 | 17 | 62 | 51 | 34 | 3 | 7 | 76 | 2 | 2 | .284 | .333 | .441 | .775 | BOS |
| 1982 | 145 | 573 | 177 | 24 | 5 | 24 | 97 | 86 | 55 | 7 | 3 | 98 | 0 | 1 | .309 | .375 | .494 | .868 | BOS |
| 1983 | 155 | 626 | 191 | 34 | 1 | 39 | 126 | 90 | 52 | 6 | 5 | 102 | 0 | 2 | .305 | .361 | .550 | .911 | BOS |
| 1984 | 159 | 657 | 184 | 25 | 7 | 28 | 122 | 98 | 44 | 1 | 6 | 102 | 4 | 0 | .280 | .323 | .467 | .791 | BOS |
| 1985 | 140 | 546 | 159 | 20 | 3 | 27 | 103 | 85 | 51 | 2 | 9 | 75 | 2 | 0 | .291 | .349 | .487 | .836 | BOS |
| 1986 | 157 | 618 | 200 | 39 | 2 | 20 | 110 | 98 | 62 | 4 | 9 | 78 | 0 | 1 | .324 | .384 | .490 | .874 | BOS |
| 1987 | 108 | 404 | 112 | 14 | 0 | 13 | 62 | 66 | 45 | 7 | 3 | 77 | 1 | 1 | .277 | .357 | .408 | .766 | BOS |
| 1988 | 158 | 606 | 158 | 21 | 2 | 24 | 94 | 99 | 69 | 4 | 2 | 92 | 0 | 1 | .261 | .339 | .421 | .760 | BOS |
| 1989 | 152 | 604 | 196 | 29 | 4 | 30 | 105 | 117 | 65 | 2 | 4 | 119 | 1 | 0 | .325 | .390 | .535 | .924 | BOS,AL |
| 1990 | 152 | 604 | 178 | 28 | 2 | 18 | 91 | 104 | 69 | 2 | 5 | 108 | 0 | 2 | .295 | .366 | .437 | .803 | BOS |
| 1991 | 156 | 600 | 199 | 32 | 4 | 25 | 107 | 90 | 61 | 0 | 5 | 115 | 0 | 2 | .332 | .390 | .523 | .914 | BOS |
| Total | 2516 | 9945 | 3006 | 455 | 86 | 461 | 1748 | 1580 | 873 | 68 | 99 | 1729 | 57 | 38 | .302 | .359 | .504 | .864 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1989 | 12 | 41 | 18 | 5 | 0 | 2 | 11 | 10 | 4 | 5 | 0 | 0 | .439 | .489 | .707 | 1.196 |
| Total | 12 | 41 | 18 | 5 | 0 | 2 | 11 | 10 | 4 | 5 | 0 | 0 | .439 | .489 | .707 | 1.196 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drove in 7 runs against California on 7/30/1988... Won Player of the Week award on 8/30/1988, hitting .467 with 1 HR, 11 RBI... Won Player of the Week award on 5/17/1989, hitting .476 with 4 HR, 7 RBI... Was selected to the 1989 Allstar game... Had 5 hits with 3 RBI against Milwaukee on 7/6/1989... 8/1/1989: Signed a contract extension with Boston, $6,550,000 per year, for 3 years. Had 5 hits with 3 RBI against California on 6/7/1991... Won Batter of the Month award on 7/1/1991, hitting .330 with 7 HR, 27 RBI... Won Batter of the Month award on 9/1/1991, hitting .402 with 6 HR, 23 RBI... Had 3000th career hit on 9/25/1991, off Mike Birkbeck (MIL)... Retired and inducted to the Hall of Fame in 1992.
|
|
| Batting Leader Boards Appearances |
|
AVG 1991 - .332 - 2nd
| SLG 1991 - .523 - 6th
| OPS 1991 - .914 - 4th
| Hits 1989 - 196 - 8th 1991 - 199 - 3rd
| |
|