#31 Dave Winfield, Rightfield, 40 yrs, No Team Tuesday, 2/22/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dave Winfield
10/3/1951 40 USA,MN,ST. PAUL 6"6 225
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Minimal None at all 3 / 6 (Well Known) 1 / 6 (Insignificant) Good Suffers Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 19 Year(s), 32 Days (3300 total Days) 0 Day(s) 19 Year(s), 120 Days (3388 total Days) 21 Year(s) Not eligible 1 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 6 | 5 | 5 | 5 |
| Versus LHP | 6 | 6 | 5 | 5 | 5 |
| Versus RHP | 5 | 5 | 5 | 4 | 4 |
| Talent | 6 | 6 | 5 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 5 7 3 1 Normal
| Fielding Ratings RF : 9 (Range), .989 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1973 | 56 | 141 | 39 | 4 | 1 | 3 | 12 | 9 | 12 | 0 | 1 | 19 | 0 | 0 | .277 | .331 | .383 | .714 | SDN |
| 1974 | 145 | 498 | 132 | 18 | 4 | 20 | 75 | 57 | 40 | 1 | 5 | 96 | 9 | 7 | .265 | .318 | .438 | .756 | SDN |
| 1975 | 143 | 509 | 136 | 20 | 2 | 15 | 76 | 74 | 69 | 3 | 7 | 82 | 23 | 4 | .267 | .354 | .403 | .756 | SDN |
| 1976 | 137 | 492 | 139 | 26 | 4 | 13 | 69 | 81 | 65 | 3 | 5 | 78 | 26 | 7 | .283 | .366 | .431 | .797 | SDN |
| 1977 | 157 | 615 | 169 | 29 | 7 | 25 | 92 | 104 | 58 | 0 | 5 | 75 | 16 | 7 | .275 | .335 | .467 | .801 | SDN |
| 1978 | 158 | 587 | 181 | 30 | 5 | 24 | 97 | 88 | 55 | 2 | 5 | 81 | 21 | 9 | .308 | .367 | .499 | .866 | SDN |
| 1979 | 159 | 597 | 184 | 27 | 10 | 34 | 118 | 97 | 85 | 2 | 2 | 71 | 15 | 9 | .308 | .395 | .558 | .953 | SDN |
| 1980 | 162 | 558 | 154 | 25 | 6 | 20 | 87 | 89 | 79 | 2 | 4 | 83 | 23 | 7 | .276 | .365 | .450 | .815 | SDN |
| 1981 | 105 | 388 | 114 | 25 | 1 | 13 | 68 | 52 | 43 | 1 | 7 | 41 | 11 | 1 | .294 | .360 | .464 | .824 | NYA |
| 1982 | 140 | 539 | 151 | 24 | 8 | 37 | 106 | 84 | 45 | 0 | 8 | 64 | 5 | 3 | .280 | .331 | .560 | .891 | NYA |
| 1983 | 152 | 598 | 169 | 26 | 8 | 32 | 116 | 99 | 58 | 2 | 6 | 77 | 15 | 6 | .283 | .345 | .513 | .858 | NYA |
| 1984 | 141 | 567 | 193 | 34 | 4 | 19 | 100 | 106 | 53 | 0 | 6 | 71 | 6 | 4 | .340 | .393 | .515 | .908 | NYA |
| 1985 | 155 | 633 | 174 | 34 | 6 | 26 | 114 | 105 | 52 | 0 | 4 | 96 | 19 | 7 | .275 | .328 | .471 | .799 | NYA |
| 1986 | 154 | 565 | 148 | 31 | 5 | 24 | 104 | 90 | 77 | 2 | 6 | 106 | 6 | 5 | .262 | .349 | .462 | .811 | NYA |
| 1987 | 156 | 575 | 158 | 22 | 1 | 27 | 97 | 83 | 76 | 0 | 3 | 96 | 5 | 6 | .275 | .358 | .457 | .815 | NYA |
| 1988 | 157 | 564 | 179 | 32 | 5 | 30 | 97 | 102 | 83 | 2 | 2 | 93 | 12 | 4 | .317 | .406 | .551 | .957 | NYA CHA LAN, |
| 1989 | 155 | 589 | 172 | 30 | 4 | 31 | 126 | 117 | 70 | 0 | 7 | 114 | 10 | 6 | .292 | .363 | .514 | .878 | LAN,NL |
| 1990 | 158 | 583 | 165 | 29 | 3 | 20 | 101 | 88 | 68 | 0 | 5 | 126 | 4 | 3 | .283 | .355 | .446 | .801 | LAN |
| 1991 | 152 | 560 | 150 | 24 | 2 | 15 | 65 | 66 | 60 | 3 | 4 | 143 | 1 | 0 | .268 | .340 | .398 | .738 | LA CLE |
| Total | 2742 | 10158 | 2907 | 490 | 86 | 428 | 1720 | 1591 | 1148 | 23 | 92 | 1612 | 227 | 95 | .286 | .357 | .478 | .835 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1988 | 7 | 29 | 8 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | .276 | .323 | .379 | .702 |
| Total | 7 | 29 | 8 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | .276 | .323 | .379 | .702 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from New York (A) to Chicago (A) on 4/1/1988 (Going to CHA: P NYY 1st Rd 88, CF Claudell Washington, RF Dave Winfield, LF Jay Buhner. Going to NYA: SS Ozzie Guillen, LF Dan Pasqua)... Traded from Chicago (A) to Los Angeles on 5/1/1988 (Going to LAN: RF Dave Winfield. Going to CHA: 1B Mickey Hatcher, P LA 1st Rd 88)... Hit for the cycle against Philadelphia on 6/14/1988... Had 5 hits with 2 RBI against Philadelphia on 6/14/1988... Won Player of the Week award on 6/21/1988, hitting .407 with 4 HR, 8 RBI... Was selected to the 1988 Allstar game... Won Player of the Week award on 6/7/1989, hitting .480 with 4 HR, 14 RBI... Was selected to the 1989 Allstar game... Signed as a free agent by Los Angeles on 2/17/1990 to a 2-year deal worth $6,000,000 per year... Won Player of the Week award on 7/5/1990, hitting .556 with 1 HR, 4 RBI... Traded from Los Angeles to Cleveland on 3/2/1991 (Going to LA: P John Farrell, P John Habyan, RF Dave Clark. Going to CLE: RF Dave Winfield, P Jay Howell)... Injured on 9/19/1991 with a Inflamed Abdominal Muscle, out for one week... Retired and inducted to the Hall of Fame in 1992.
|
|
| Batting Leader Boards Appearances |
|
AVG 1988 - .317 - 7th
| OBP 1988 - .406 - 10th
| OPS 1988 - .957 - 10th
| RBI 1989 - 126 - 5th
| Runs 1989 - 117 - 7th
|
| | | | | |
|