#5 George Brett, First Base, 40 yrs, No Team Tuesday, 2/22/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| George Brett
5/15/1953 40 USA,WV,GLEN DALE 6"0 205
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Loyal None at all 5 / 6 (Very Popular) 6 / 6 (Extremely Popular) Good Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 21 Year(s), 39 Days (3651 total Days) 0 Day(s) 22 Year(s), 94 Days (3878 total Days) 23 Year(s) Not eligible Out of Option Years
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 9 | 9 | 5 | 6 | 8 |
| Versus LHP | 8 | 9 | 6 | 6 | 8 |
| Versus RHP | 9 | 9 | 5 | 6 | 8 |
| Talent | 9 | 9 | 5 | 5 | 9 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 7 9 3 1 Normal
| Fielding Ratings 1B : 4 (Range), .991 (Fielding Pct.) SS : 2 (Range), .951 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1973 | 13 | 40 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .175 | .300 | KCA |
| 1974 | 133 | 457 | 129 | 21 | 5 | 2 | 47 | 49 | 21 | 0 | 2 | 38 | 8 | 5 | .282 | .313 | .363 | .676 | KCA |
| 1975 | 159 | 634 | 195 | 35 | 13 | 11 | 89 | 84 | 46 | 2 | 6 | 49 | 13 | 10 | .308 | .353 | .456 | .809 | KCA |
| 1976 | 159 | 645 | 215 | 34 | 14 | 7 | 67 | 94 | 49 | 1 | 8 | 36 | 21 | 11 | .333 | .377 | .462 | .839 | KCA |
| 1977 | 139 | 564 | 176 | 32 | 13 | 22 | 88 | 105 | 55 | 2 | 3 | 24 | 14 | 12 | .312 | .373 | .532 | .905 | KCA |
| 1978 | 128 | 510 | 150 | 45 | 8 | 9 | 62 | 79 | 39 | 1 | 5 | 35 | 23 | 7 | .294 | .342 | .467 | .809 | KCA |
| 1979 | 154 | 645 | 212 | 42 | 20 | 23 | 107 | 119 | 51 | 0 | 4 | 36 | 17 | 10 | .329 | .376 | .563 | .939 | KCA |
| 1980 | 117 | 449 | 175 | 33 | 9 | 24 | 118 | 87 | 58 | 1 | 7 | 22 | 15 | 6 | .390 | .454 | .664 | 1.118 | KCA |
| 1981 | 89 | 347 | 109 | 27 | 7 | 6 | 43 | 42 | 27 | 1 | 4 | 23 | 14 | 6 | .314 | .361 | .484 | .846 | KCA |
| 1982 | 144 | 552 | 166 | 32 | 9 | 21 | 82 | 101 | 71 | 1 | 5 | 51 | 6 | 1 | .301 | .378 | .505 | .884 | KCA |
| 1983 | 123 | 464 | 144 | 38 | 2 | 25 | 93 | 90 | 57 | 1 | 3 | 39 | 0 | 1 | .310 | .385 | .563 | .947 | KCA |
| 1984 | 104 | 377 | 107 | 21 | 3 | 13 | 69 | 42 | 38 | 0 | 7 | 37 | 0 | 2 | .284 | .344 | .459 | .802 | KCA |
| 1985 | 155 | 550 | 184 | 38 | 5 | 30 | 112 | 108 | 103 | 3 | 9 | 49 | 9 | 1 | .335 | .436 | .585 | 1.022 | KCA |
| 1986 | 124 | 441 | 128 | 28 | 4 | 16 | 73 | 70 | 80 | 4 | 4 | 45 | 1 | 2 | .290 | .401 | .481 | .881 | KCA |
| 1987 | 115 | 427 | 124 | 18 | 2 | 22 | 78 | 71 | 72 | 1 | 8 | 47 | 6 | 3 | .290 | .388 | .496 | .884 | KCA |
| 1988 | 156 | 572 | 200 | 40 | 9 | 11 | 88 | 103 | 85 | 3 | 5 | 43 | 18 | 5 | .350 | .433 | .509 | .942 | KCA |
| 1989 | 157 | 607 | 231 | 52 | 8 | 28 | 122 | 133 | 87 | 4 | 1 | 46 | 25 | 5 | .381 | .461 | .631 | 1.092 | KCA |
| 1990 | 156 | 594 | 201 | 51 | 10 | 17 | 97 | 114 | 94 | 1 | 1 | 50 | 12 | 10 | .338 | .429 | .544 | .973 | KCA,AL |
| 1991 | 155 | 573 | 177 | 43 | 5 | 16 | 98 | 104 | 84 | 2 | 6 | 59 | 23 | 3 | .309 | .395 | .485 | .881 | KC,AL |
| 1992 | 153 | 560 | 161 | 31 | 2 | 12 | 84 | 90 | 71 | 5 | 8 | 64 | 24 | 3 | .287 | .368 | .414 | .782 | KC |
| 1993 | 158 | 608 | 196 | 40 | 5 | 12 | 88 | 85 | 63 | 4 | 5 | 68 | 21 | 2 | .322 | .387 | .464 | .851 | KC |
| Total | 2791 | 10616 | 3385 | 703 | 153 | 327 | 1705 | 1772 | 1251 | 37 | 101 | 866 | 270 | 105 | .319 | .389 | .506 | .896 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1989 | 5 | 21 | 7 | 1 | 2 | 2 | 5 | 3 | 2 | 2 | 1 | 0 | .333 | .391 | .857 | 1.248 |
| 1990 | 11 | 41 | 14 | 3 | 1 | 0 | 5 | 8 | 7 | 4 | 0 | 0 | .341 | .438 | .463 | .901 |
| 1991 | 5 | 19 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 2 | 0 | .158 | .333 | .158 | .491 |
| 1992 | 16 | 60 | 25 | 8 | 2 | 0 | 6 | 15 | 9 | 8 | 5 | 0 | .417 | .493 | .617 | 1.109 |
| Total | 37 | 141 | 49 | 12 | 5 | 2 | 18 | 27 | 23 | 19 | 8 | 0 | .348 | .439 | .546 | .985 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Had 5 hits with 7 RBI against Chicago (A) on 4/22/1989... Had 29-game hitting streak snapped on 8/3/1989... Won Player of the Week award on 8/9/1989, hitting .517 with 5 HR, 12 RBI... Won Player of the Week award on 8/30/1989, hitting .600 with 2 HR, 7 RBI... Won Batter of the Month award on 9/1/1989, hitting .464 with 7 HR, 27 RBI... 9/1/1989: Signed a contract extension with Kansas City, $7,000,000 per year, for 2 years. Sets a new season AL-Record for Hits with 216 on 9/16/1989... Won Most Valuable Player Award in 1989, hitting .381 with 28 HR, 122 RBI... Won Silver Slugger at First Base in 1989... Had 5 hits with 1 RBI against Seattle on 4/26/1990... Won Batter of the Month award on 5/1/1990, hitting .423 with 3 HR, 22 RBI... Was selected to the 1990 Allstar game... Won Player of the Week award on 9/27/1990, hitting .484 with 1 HR, 10 RBI... Won Silver Slugger at First Base in 1990... 6/1/1991: Signed a contract extension with Kansas City, $4,500,000 per year, for 2 years. Was selected to the 1991 Allstar game... Hit 3 homeruns against New York (A), driving in 4 runs on 7/20/1991... Had 3000th career hit on 8/30/1991, off Chuck Crim (MIL)... Won World Championship with Kansas City in 1992... 7/25/1993: Signed a contract extension with Kansas City, $3,640,000 per year, for 2 years. Had 23-game hitting streak snapped on 7/31/1993... Retired and inducted to the Hall of Fame in 1994.
|
|
| Batting Leader Boards Appearances |
|
AVG 1988 - .350 - 2nd 1989 - .381 - 1st 1990 - .338 - 3rd 1991 - .309 - 10th 1993 - .322 - 4th
| OBP 1988 - .433 - 5th 1989 - .461 - 1st 1990 - .429 - 6th 1991 - .395 - 8th 1993 - .387 - 8th
| SLG 1989 - .631 - 3rd 1990 - .544 - 7th
| OPS 1988 - .942 - 9th 1989 - 1.092 - 3rd 1990 - .973 - 6th 1991 - .881 - 10th
| Hits 1988 - 200 - 9th 1989 - 231 - 1st 1990 - 201 - 5th 1993 - 196 - 2nd
|
Doubles 1988 - 40 - 6th 1989 - 52 - 2nd 1990 - 51 - 2nd
| Triples 1988 - 9 - 6th 1989 - 8 - 7th 1990 - 10 - 3rd
| Runs 1989 - 133 - 3rd 1990 - 114 - 7th
| | |
|