#33 Eddie "Steady eddie" Murray, First Base, 38 yrs, No Team Tuesday, 2/22/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eddie Murray Steady eddie 2/24/1956 38 USA,CA,LOS ANGELES 6"2 210
First Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 4 / 6 (Popular) 3 / 6 (Well Known) Good GREAT Normal 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 18 Year(s), 43 Days (3139 total Days) 0 Day(s) 18 Year(s), 38 Days (3134 total Days) 20 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 7 | 9 | 7 | 6 |
| Versus LHP | 6 | 7 | 8 | 7 | 6 |
| Versus RHP | 7 | 7 | 9 | 7 | 6 |
| Talent | 7 | 6 | 9 | 7 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 7 7 3 1 Normal
| Fielding Ratings 1B : 8 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1977 | 160 | 611 | 173 | 29 | 2 | 27 | 88 | 81 | 48 | 1 | 6 | 104 | 0 | 1 | .283 | .333 | .470 | .803 | BAL |
| 1978 | 161 | 610 | 174 | 32 | 3 | 27 | 95 | 85 | 70 | 1 | 8 | 97 | 6 | 5 | .285 | .356 | .480 | .836 | BAL |
| 1979 | 159 | 606 | 179 | 30 | 2 | 25 | 99 | 90 | 72 | 2 | 6 | 78 | 10 | 2 | .295 | .369 | .475 | .844 | BAL |
| 1980 | 158 | 621 | 186 | 36 | 2 | 32 | 116 | 100 | 54 | 2 | 6 | 71 | 7 | 2 | .300 | .354 | .519 | .873 | BAL |
| 1981 | 99 | 378 | 111 | 21 | 2 | 22 | 78 | 57 | 40 | 1 | 3 | 43 | 2 | 3 | .294 | .360 | .534 | .895 | BAL |
| 1982 | 151 | 550 | 174 | 30 | 1 | 32 | 110 | 87 | 70 | 1 | 6 | 82 | 7 | 2 | .316 | .391 | .549 | .940 | BAL |
| 1983 | 156 | 582 | 178 | 30 | 3 | 33 | 111 | 115 | 86 | 3 | 9 | 90 | 5 | 1 | .306 | .393 | .538 | .930 | BAL |
| 1984 | 162 | 588 | 180 | 26 | 3 | 29 | 110 | 97 | 107 | 2 | 8 | 87 | 10 | 2 | .306 | .410 | .509 | .918 | BAL |
| 1985 | 156 | 583 | 173 | 37 | 1 | 31 | 124 | 111 | 84 | 2 | 8 | 68 | 5 | 2 | .297 | .383 | .523 | .906 | BAL |
| 1986 | 137 | 495 | 151 | 25 | 1 | 17 | 84 | 61 | 78 | 0 | 5 | 49 | 3 | 0 | .305 | .396 | .463 | .859 | BAL |
| 1987 | 160 | 618 | 171 | 28 | 3 | 30 | 91 | 89 | 73 | 0 | 3 | 80 | 1 | 2 | .277 | .352 | .477 | .829 | BAL |
| 1988 | 158 | 558 | 180 | 31 | 2 | 42 | 105 | 112 | 115 | 0 | 1 | 77 | 0 | 1 | .323 | .438 | .611 | 1.049 | BAL CAL,AL |
| 1989 | 155 | 580 | 180 | 36 | 2 | 41 | 107 | 113 | 92 | 1 | 2 | 68 | 0 | 1 | .310 | .404 | .591 | .996 | CAL |
| 1990 | 157 | 566 | 186 | 41 | 2 | 32 | 107 | 95 | 99 | 1 | 3 | 73 | 0 | 0 | .329 | .428 | .578 | 1.005 | CAL |
| 1991 | 155 | 585 | 185 | 37 | 1 | 29 | 98 | 85 | 69 | 0 | 3 | 111 | 1 | 0 | .316 | .387 | .532 | .918 | CAL,AL |
| 1992 | 154 | 560 | 165 | 33 | 5 | 30 | 97 | 85 | 77 | 1 | 4 | 100 | 1 | 0 | .295 | .379 | .532 | .911 | CAL CLE |
| 1993 | 160 | 584 | 164 | 31 | 2 | 40 | 123 | 107 | 85 | 0 | 9 | 92 | 0 | 0 | .281 | .367 | .546 | .913 | CLE |
| 1994 | 144 | 547 | 175 | 36 | 5 | 29 | 105 | 92 | 68 | 0 | 4 | 101 | 2 | 0 | .320 | .393 | .563 | .956 | CLE MIL |
| Total | 2742 | 10222 | 3085 | 569 | 42 | 548 | 1848 | 1662 | 1387 | 18 | 94 | 1471 | 60 | 24 | .302 | .383 | .527 | .910 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from Baltimore to California on 4/1/1988 (Going to CAL: P Oswaldo Peraza, 1B Eddie Murray, 2B Billy Ripken. Going to BAL: P Chuck Finley, 1B Wally Joyner, 2B Johnny Ray)... Hit 3 homeruns against Boston, driving in 5 runs on 6/4/1988... Was selected to the 1988 Allstar game... Won Player of the Week award on 7/19/1988, hitting .556 with 4 HR, 9 RBI... Won Player of the Week award on 8/16/1988, hitting .440 with 5 HR, 10 RBI... Drove in 7 runs against Seattle on 8/23/1988... Had 2000th career hit on 8/28/1988, off Mark Williamson (BAL)... Had 5 hits with 1 RBI against New York (A) on 5/27/1989... Won Player of the Week award on 4/12/1990, hitting .435 with 5 HR, 9 RBI... Won Player of the Week award on 9/20/1990, hitting .579 with 1 HR, 9 RBI... Was selected to the 1991 Allstar game... 9/1/1991: Signed a contract extension with California, $9,120,000 per year, for 3 years. Traded from California to Cleveland on 1/31/1992 (Going to CLE: 1B Eddie Murray, P Shane Reynolds, CF Reggie Sanders, C CAL 2nd Rd. Going to CAL: P Dave Burba, P CLE 1st Rd, LF Jay Buhner)... Won Player of the Week award on 4/26/1992, hitting .429 with 5 HR, 9 RBI... Won Player of the Week award on 8/9/1992, hitting .526 with 3 HR, 7 RBI... Drove in 6 runs against Texas on 9/3/1992... Had 500th career homerun on 7/15/1993, off Bret Saberhagen (KC)... Traded from Cleveland to Milwaukee on 2/27/1994 (Going to MIL: 1B Eddie Murray. Going to CLE: P Wilson Alvarez, LF Ozzie Canseco, P MIL 1st Rd)... 6/16/1994: Signed a contract extension with Milwaukee, $7,870,000 per year, for 1 years. Had 3000th career hit on 6/27/1994, off David Nied (TOR)... Injured on 9/22/1994 with a Torn Posterior Cruciate Ligament, out for full season... Won Gold Glove at First Base in 1994... Retired and inducted to the Hall of Fame in 1995.
|
|
| Batting Leader Boards Appearances |
|
AVG 1990 - .329 - 6th 1991 - .316 - 3rd 1994 - .320 - 6th
| OBP 1988 - .438 - 3rd 1990 - .428 - 7th 1994 - .393 - 7th
| SLG 1988 - .611 - 2nd 1989 - .591 - 7th 1990 - .578 - 6th 1991 - .532 - 4th 1992 - .532 - 8th 1993 - .546 - 6th 1994 - .563 - 3rd
| OPS 1988 - 1.049 - 2nd 1989 - .996 - 7th 1990 - 1.005 - 4th 1991 - .918 - 3rd 1993 - .913 - 7th 1994 - .956 - 5th
| Hits 1991 - 185 - 9th
|
Homeruns 1988 - 42 - 4th 1989 - 41 - 4th 1990 - 32 - 7th 1991 - 29 - 9th 1992 - 30 - 9th 1993 - 40 - 2nd 1994 - 29 - 7th
| RBI 1993 - 123 - 4th
| Runs 1988 - 112 - 10th 1993 - 107 - 6th
| BB 1988 - 115 - 3rd 1993 - 85 - 9th
| |
|