#84 Joe Niekro, Reliever, 44 yrs, No Team Tuesday, 2/22/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joe Niekro
11/7/1944 44 USA,OH,MARTINS FERRY 6"1 190
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 22 Year(s), 10 Days (3794 total Days) 0 Day(s) 22 Year(s), 10 Days (3794 total Days) 23 Year(s) Not eligible 2 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 3 | 4 | 5 | 86-89 Mph |
| Versus LHB | 3 | 4 | 5 | |
| Versus RHB | 3 | 5 | 5 | |
| Talent | 3 | 5 | 6 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 6 60 4
| | Pitches: Fastball Changeup Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 2 |
| Versus LHP | 1 | 3 | 1 | 1 | 2 |
| Versus RHP | 1 | 3 | 1 | 1 | 2 |
| Talent | 1 | 1 | 1 | 1 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 2 1 Spray Hitter
| Fielding Ratings P : 4 (Range), .995 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 1967 | 36 | 22 | 10 | 7 | 0 | 3.34 | 169.2 | 171 | 68 | 63 | 15 | 32 | 77 | 7 | 2 | 1.20 | .000 | CHN |
| 1968 | 34 | 29 | 14 | 10 | 2 | 4.32 | 177.0 | 204 | 93 | 85 | 18 | 59 | 65 | 2 | 1 | 1.49 | .000 | CHN |
| 1969 | 41 | 34 | 8 | 18 | 0 | 3.70 | 221.1 | 237 | 100 | 91 | 18 | 51 | 62 | 8 | 3 | 1.30 | .000 | CHN SDN |
| 1970 | 38 | 34 | 12 | 13 | 0 | 4.06 | 213.0 | 221 | 107 | 96 | 28 | 72 | 101 | 6 | 2 | 1.38 | .000 | DET |
| 1971 | 31 | 15 | 6 | 7 | 1 | 4.49 | 122.1 | 136 | 62 | 61 | 13 | 49 | 43 | 0 | 0 | 1.51 | .000 | DET |
| 1972 | 18 | 7 | 3 | 2 | 1 | 3.83 | 47.0 | 62 | 20 | 20 | 3 | 8 | 24 | 1 | 0 | 1.49 | .000 | DET |
| 1973 | 20 | 0 | 2 | 4 | 3 | 4.13 | 24.0 | 23 | 11 | 11 | 2 | 11 | 12 | 0 | 0 | 1.42 | .000 | ATL |
| 1974 | 27 | 2 | 3 | 2 | 0 | 3.56 | 43.0 | 36 | 19 | 17 | 5 | 18 | 31 | 0 | 0 | 1.26 | .000 | ATL |
| 1975 | 40 | 4 | 6 | 4 | 4 | 3.07 | 88.0 | 79 | 32 | 30 | 3 | 39 | 54 | 1 | 1 | 1.34 | .000 | HOU |
| 1976 | 36 | 13 | 4 | 8 | 0 | 3.36 | 118.0 | 107 | 60 | 44 | 8 | 56 | 77 | 0 | 0 | 1.38 | .000 | HOU |
| 1977 | 44 | 14 | 13 | 8 | 5 | 3.04 | 180.2 | 155 | 66 | 61 | 14 | 64 | 101 | 9 | 2 | 1.21 | .000 | HOU |
| 1978 | 35 | 29 | 14 | 14 | 0 | 3.86 | 202.2 | 190 | 97 | 87 | 13 | 73 | 97 | 10 | 1 | 1.30 | .000 | HOU |
| 1979 | 38 | 38 | 21 | 11 | 0 | 3.00 | 263.2 | 221 | 102 | 88 | 17 | 107 | 119 | 11 | 5 | 1.24 | .000 | HOU |
| 1980 | 37 | 36 | 20 | 12 | 0 | 3.55 | 256.0 | 268 | 119 | 101 | 12 | 79 | 127 | 11 | 2 | 1.36 | .000 | HOU |
| 1981 | 24 | 24 | 9 | 9 | 0 | 2.82 | 166.0 | 150 | 60 | 52 | 8 | 47 | 77 | 5 | 2 | 1.19 | .000 | HOU |
| 1982 | 35 | 35 | 17 | 12 | 0 | 2.47 | 270.0 | 224 | 79 | 74 | 12 | 64 | 130 | 16 | 5 | 1.07 | .000 | HOU |
| 1983 | 38 | 38 | 15 | 14 | 0 | 3.48 | 263.2 | 238 | 115 | 102 | 15 | 101 | 152 | 9 | 1 | 1.29 | .000 | HOU |
| 1984 | 38 | 38 | 16 | 12 | 0 | 3.04 | 248.1 | 223 | 104 | 84 | 16 | 89 | 127 | 6 | 1 | 1.26 | .000 | HOU |
| 1985 | 35 | 35 | 11 | 13 | 0 | 3.83 | 225.1 | 211 | 108 | 96 | 24 | 107 | 121 | 4 | 1 | 1.41 | .000 | HOU NYA |
| 1986 | 25 | 25 | 9 | 10 | 0 | 4.87 | 125.2 | 139 | 84 | 68 | 15 | 63 | 59 | 0 | 0 | 1.61 | .000 | NYA |
| 1987 | 27 | 26 | 7 | 13 | 0 | 5.33 | 147.0 | 155 | 101 | 87 | 15 | 64 | 84 | 1 | 0 | 1.49 | .000 | NYA MIN |
| 1988 | 15 | 0 | 0 | 1 | 0 | 2.45 | 11.0 | 14 | 6 | 3 | 0 | 10 | 2 | 0 | 0 | 2.18 | .000 | MIN |
| Total | 712 | 498 | 220 | 204 | 16 | 3.57 | 3583.1 | 3464 | 1613 | 1421 | 274 | 1263 | 1742 | 107 | 29 | 1.32 | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1967 | 36 | 46 | 9 | 2 | 0 | 0 | 11 | 5 | 1 | 13 | 1 | 0 | .196 | .204 | .239 | .443 | CHN |
| 1968 | 34 | 60 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 23 | 0 | 0 | .100 | .156 | .100 | .256 | CHN |
| 1969 | 42 | 56 | 7 | 2 | 0 | 0 | 4 | 1 | 6 | 18 | 0 | 0 | .125 | .206 | .161 | .367 | CHN SDN |
| 1970 | 39 | 66 | 13 | 3 | 1 | 0 | 7 | 8 | 7 | 17 | 0 | 0 | .197 | .274 | .273 | .547 | DET |
| 1971 | 32 | 30 | 4 | 1 | 0 | 0 | 2 | 5 | 2 | 9 | 0 | 0 | .133 | .188 | .167 | .354 | DET |
| 1972 | 18 | 12 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .250 | .308 | .333 | .641 | DET |
| 1973 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | ATL |
| 1974 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ATL |
| 1975 | 40 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .214 | .313 | .214 | .527 | HOU |
| 1976 | 36 | 27 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | .185 | .214 | .370 | .585 | HOU |
| 1977 | 44 | 50 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 13 | 0 | 0 | .140 | .173 | .140 | .313 | HOU |
| 1978 | 36 | 65 | 9 | 2 | 0 | 0 | 5 | 6 | 0 | 18 | 0 | 0 | .138 | .138 | .169 | .308 | HOU |
| 1979 | 38 | 83 | 10 | 2 | 0 | 0 | 4 | 1 | 2 | 21 | 0 | 0 | .120 | .140 | .145 | .284 | HOU |
| 1980 | 37 | 80 | 22 | 5 | 0 | 0 | 10 | 7 | 4 | 15 | 0 | 0 | .275 | .310 | .338 | .647 | HOU |
| 1981 | 24 | 51 | 9 | 1 | 0 | 0 | 6 | 1 | 2 | 10 | 0 | 0 | .176 | .208 | .196 | .404 | HOU |
| 1982 | 35 | 89 | 8 | 2 | 0 | 0 | 5 | 2 | 1 | 30 | 0 | 0 | .090 | .099 | .112 | .211 | HOU |
| 1983 | 38 | 85 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 22 | 0 | 0 | .094 | .105 | .118 | .222 | HOU |
| 1984 | 38 | 83 | 11 | 0 | 0 | 0 | 6 | 4 | 2 | 21 | 0 | 0 | .133 | .153 | .133 | .285 | HOU |
| 1985 | 35 | 68 | 17 | 1 | 0 | 0 | 6 | 6 | 1 | 16 | 0 | 0 | .250 | .257 | .265 | .522 | HOU NYA |
| 1986 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NYA |
| 1987 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NYA MIN |
| 1988 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | MIN |
| Total | 716 | 973 | 152 | 26 | 1 | 1 | 72 | 55 | 38 | 262 | 1 | 0 | .156 | .188 | .188 | .376 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Pitching Leader Boards Appearances |
|
|