#19 Robin Yount, Centerfield, 39 yrs, No Team Tuesday, 2/22/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Robin Yount
9/16/1955 39 USA,IL,DANVILLE 6"0 180
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Loyal None at all 4 / 6 (Popular) 2 / 6 (Fair) Good Normal Normal 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 21 Year(s), 44 Days (3656 total Days) 0 Day(s) 21 Year(s), 23 Days (3635 total Days) 22 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 8 | 10 | 5 | 6 | 8 |
| Versus LHP | 8 | 10 | 5 | 7 | 8 |
| Versus RHP | 7 | 10 | 5 | 6 | 8 |
| Talent | 8 | 10 | 6 | 6 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 7 9 3 1 Spray Hitter
| Fielding Ratings SS : 3 (Range), .944 (Fielding Pct.) CF : 7 (Range), .983 (Fielding Pct.) RF : 7 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1974 | 107 | 344 | 86 | 14 | 5 | 3 | 26 | 48 | 12 | 1 | 2 | 46 | 7 | 7 | .250 | .276 | .346 | .622 | ML4 |
| 1975 | 147 | 558 | 149 | 28 | 2 | 8 | 52 | 67 | 33 | 1 | 5 | 69 | 12 | 4 | .267 | .307 | .367 | .674 | ML4 |
| 1976 | 161 | 638 | 161 | 19 | 3 | 2 | 54 | 59 | 38 | 0 | 6 | 69 | 16 | 11 | .252 | .292 | .301 | .593 | ML4 |
| 1977 | 154 | 605 | 174 | 34 | 4 | 4 | 49 | 66 | 41 | 2 | 4 | 80 | 16 | 7 | .288 | .333 | .377 | .710 | ML4 |
| 1978 | 127 | 502 | 147 | 23 | 9 | 9 | 71 | 66 | 24 | 1 | 5 | 43 | 16 | 5 | .293 | .323 | .428 | .752 | ML4 |
| 1979 | 149 | 577 | 154 | 26 | 5 | 8 | 51 | 72 | 35 | 1 | 3 | 52 | 11 | 8 | .267 | .308 | .371 | .679 | ML4 |
| 1980 | 143 | 611 | 179 | 49 | 10 | 23 | 87 | 121 | 26 | 1 | 3 | 67 | 20 | 5 | .293 | .321 | .519 | .840 | ML4 |
| 1981 | 96 | 377 | 103 | 15 | 5 | 10 | 49 | 50 | 22 | 2 | 6 | 37 | 4 | 1 | .273 | .312 | .419 | .731 | ML4 |
| 1982 | 156 | 635 | 210 | 46 | 12 | 29 | 114 | 129 | 54 | 1 | 10 | 63 | 14 | 3 | .331 | .379 | .578 | .957 | ML4 |
| 1983 | 149 | 578 | 178 | 42 | 10 | 17 | 80 | 102 | 72 | 3 | 8 | 58 | 12 | 5 | .308 | .383 | .503 | .886 | ML4 |
| 1984 | 160 | 624 | 186 | 27 | 7 | 16 | 80 | 105 | 67 | 1 | 9 | 67 | 14 | 4 | .298 | .362 | .441 | .803 | ML4 |
| 1985 | 122 | 466 | 129 | 26 | 3 | 15 | 68 | 76 | 49 | 2 | 9 | 56 | 10 | 4 | .277 | .342 | .442 | .784 | ML4 |
| 1986 | 140 | 522 | 163 | 31 | 7 | 9 | 46 | 82 | 62 | 4 | 2 | 73 | 14 | 5 | .312 | .388 | .450 | .838 | ML4 |
| 1987 | 158 | 635 | 198 | 25 | 9 | 21 | 103 | 99 | 76 | 1 | 5 | 94 | 19 | 9 | .312 | .384 | .479 | .862 | ML4 |
| 1988 | 158 | 573 | 186 | 27 | 11 | 17 | 106 | 110 | 101 | 1 | 6 | 62 | 48 | 19 | .325 | .423 | .499 | .922 | ML4 |
| 1989 | 153 | 572 | 193 | 38 | 9 | 21 | 115 | 119 | 94 | 3 | 7 | 60 | 52 | 14 | .337 | .429 | .545 | .974 | MIL |
| 1990 | 155 | 600 | 159 | 42 | 5 | 11 | 67 | 102 | 81 | 1 | 2 | 74 | 21 | 7 | .265 | .352 | .407 | .759 | MIL |
| 1991 | 154 | 612 | 180 | 44 | 9 | 9 | 63 | 93 | 75 | 3 | 3 | 96 | 27 | 17 | .294 | .372 | .440 | .812 | MIL |
| 1992 | 153 | 562 | 162 | 47 | 7 | 11 | 74 | 85 | 59 | 2 | 3 | 63 | 24 | 11 | .288 | .356 | .456 | .812 | MIL |
| 1993 | 155 | 579 | 182 | 39 | 14 | 15 | 96 | 97 | 58 | 2 | 2 | 68 | 24 | 9 | .314 | .378 | .508 | .885 | MIL,AL |
| 1994 | 155 | 619 | 186 | 54 | 10 | 16 | 89 | 109 | 52 | 4 | 0 | 72 | 17 | 7 | .300 | .359 | .498 | .856 | MIL |
| Total | 3052 | 11789 | 3465 | 696 | 156 | 274 | 1540 | 1857 | 1131 | 37 | 100 | 1369 | 398 | 162 | .294 | .355 | .449 | .804 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 8/17/1990 with a Tight Knee, out for one week... 10/22/1990: Signed a contract extension with Milwaukee, $7,870,000 per year, for 3 years. Had 3000th career hit on 6/12/1992, off Frank Viola (MIN)... Had 5 hits with 2 RBI against Kansas City on 8/7/1992... Had 35-game hitting streak snapped on 7/4/1993... Was selected to the 1993 Allstar game... 9/14/1993: Signed a contract extension with Milwaukee, $5,110,000 per year, for 2 years. Won Player of the Week award on 4/18/1994, hitting .565 with 0 HR, 6 RBI... Won Player of the Week award on 6/13/1994, hitting .500 with 1 HR, 6 RBI... Won Player of the Week award on 7/18/1994, hitting .471 with 2 HR, 7 RBI... Retired and inducted to the Hall of Fame in 1995.
|
|
| Batting Leader Boards Appearances |
|
AVG 1989 - .337 - 6th 1993 - .314 - 7th
| OBP 1988 - .423 - 9th 1989 - .429 - 7th
| OPS 1989 - .974 - 8th
| Hits 1989 - 193 - 10th 1993 - 182 - 10th 1994 - 186 - 4th
| Doubles 1992 - 47 - 5th 1994 - 54 - 2nd
|
Triples 1988 - 11 - 2nd 1989 - 9 - 6th 1991 - 9 - 9th 1993 - 14 - 1st
| Runs 1994 - 109 - 8th
| SB 1988 - 48 - 7th 1989 - 52 - 5th
| | |
|