#21 Don Sutton, Reliever, 43 yrs, No Team Tuesday, 2/22/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Don Sutton
4/2/1945 43 USA,AL,CLIO 6"1 185
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Great Leader 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent GREAT Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 23 Year(s), 37 Days (3993 total Days) 0 Day(s) 23 Year(s), 3 Days (3959 total Days) 25 Year(s) Not eligible 2 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 4 | 7 | 7 | 88-91 Mph |
| Versus LHB | 4 | 7 | 7 | |
| Versus RHB | 4 | 7 | 7 | |
| Talent | 4 | 8 | 7 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 8 49 4
| | Pitches: Fastball Changeup Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 2 |
| Versus LHP | 1 | 3 | 1 | 1 | 2 |
| Versus RHP | 1 | 3 | 1 | 1 | 2 |
| Talent | 1 | 1 | 1 | 1 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 3 1 Spray Hitter
| Fielding Ratings P : 3 (Range), .944 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 1966 | 37 | 35 | 12 | 12 | 0 | 2.99 | 225.2 | 192 | 82 | 75 | 19 | 52 | 209 | 6 | 2 | 1.08 | .000 | LAN |
| 1967 | 37 | 34 | 11 | 15 | 1 | 3.95 | 232.2 | 223 | 106 | 102 | 18 | 57 | 169 | 11 | 3 | 1.20 | .000 | LAN |
| 1968 | 35 | 27 | 11 | 15 | 1 | 2.60 | 207.2 | 179 | 64 | 60 | 6 | 59 | 162 | 7 | 2 | 1.15 | .000 | LAN |
| 1969 | 41 | 41 | 17 | 18 | 0 | 3.47 | 293.1 | 269 | 123 | 113 | 25 | 91 | 217 | 11 | 4 | 1.23 | .000 | LAN |
| 1970 | 38 | 38 | 15 | 13 | 0 | 4.08 | 260.1 | 251 | 127 | 118 | 38 | 78 | 201 | 10 | 4 | 1.26 | .000 | LAN |
| 1971 | 38 | 37 | 17 | 12 | 1 | 2.54 | 265.1 | 231 | 85 | 75 | 10 | 55 | 194 | 12 | 4 | 1.08 | .000 | LAN |
| 1972 | 33 | 33 | 19 | 9 | 0 | 2.08 | 272.2 | 186 | 78 | 63 | 13 | 63 | 207 | 18 | 9 | 0.91 | .000 | LAN |
| 1973 | 33 | 33 | 18 | 10 | 0 | 2.42 | 256.1 | 196 | 78 | 69 | 18 | 56 | 200 | 14 | 3 | 0.98 | .000 | LAN |
| 1974 | 40 | 40 | 19 | 9 | 0 | 3.23 | 276.0 | 241 | 111 | 99 | 23 | 80 | 179 | 10 | 5 | 1.16 | .000 | LAN |
| 1975 | 35 | 35 | 16 | 13 | 0 | 2.87 | 254.1 | 202 | 87 | 81 | 17 | 62 | 175 | 11 | 4 | 1.04 | .000 | LAN |
| 1976 | 35 | 34 | 21 | 10 | 0 | 3.06 | 267.2 | 231 | 98 | 91 | 22 | 82 | 161 | 15 | 4 | 1.17 | .000 | LAN |
| 1977 | 33 | 33 | 14 | 8 | 0 | 3.18 | 240.1 | 207 | 93 | 85 | 23 | 69 | 150 | 9 | 3 | 1.15 | .000 | LAN |
| 1978 | 34 | 34 | 15 | 11 | 0 | 3.55 | 238.1 | 228 | 109 | 94 | 29 | 54 | 154 | 12 | 2 | 1.18 | .000 | LAN |
| 1979 | 33 | 32 | 12 | 15 | 1 | 3.82 | 226.0 | 201 | 109 | 96 | 21 | 61 | 146 | 6 | 1 | 1.16 | .000 | LAN |
| 1980 | 32 | 31 | 13 | 5 | 1 | 2.20 | 212.1 | 163 | 56 | 52 | 20 | 47 | 128 | 4 | 2 | 0.99 | .000 | LAN |
| 1981 | 23 | 23 | 11 | 9 | 0 | 2.61 | 158.2 | 132 | 51 | 46 | 6 | 29 | 104 | 6 | 3 | 1.01 | .000 | HOU |
| 1982 | 34 | 34 | 17 | 9 | 0 | 3.06 | 249.2 | 224 | 96 | 85 | 18 | 64 | 175 | 6 | 1 | 1.15 | .000 | HOU ML4 |
| 1983 | 31 | 31 | 8 | 13 | 0 | 4.08 | 220.1 | 209 | 109 | 100 | 21 | 54 | 134 | 4 | 0 | 1.19 | .000 | ML4 |
| 1984 | 33 | 33 | 14 | 12 | 0 | 3.77 | 212.2 | 224 | 103 | 89 | 24 | 51 | 143 | 1 | 0 | 1.29 | .000 | ML4 |
| 1985 | 34 | 34 | 15 | 10 | 0 | 3.86 | 226.0 | 221 | 101 | 97 | 25 | 59 | 107 | 1 | 1 | 1.24 | .000 | OAK CAL |
| 1986 | 34 | 34 | 15 | 11 | 0 | 3.74 | 207.0 | 192 | 93 | 86 | 31 | 49 | 116 | 3 | 1 | 1.16 | .000 | CAL |
| 1987 | 35 | 34 | 11 | 11 | 0 | 4.70 | 191.2 | 199 | 101 | 100 | 38 | 41 | 99 | 1 | 0 | 1.25 | .000 | CAL |
| 1988 | 33 | 0 | 2 | 1 | 1 | 4.87 | 44.1 | 48 | 26 | 24 | 5 | 16 | 27 | 0 | 0 | 1.44 | .000 | LAN |
| Total | 791 | 740 | 323 | 251 | 6 | 3.26 | 5239.1 | 4649 | 2086 | 1900 | 470 | 1329 | 3557 | 178 | 58 | 1.14 | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1988 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1966 | 38 | 82 | 15 | 2 | 0 | 0 | 2 | 4 | 1 | 27 | 0 | 0 | .183 | .202 | .207 | .410 | LAN |
| 1967 | 43 | 75 | 10 | 2 | 0 | 0 | 4 | 4 | 2 | 24 | 0 | 0 | .133 | .156 | .160 | .316 | LAN |
| 1968 | 36 | 62 | 11 | 0 | 0 | 0 | 3 | 3 | 2 | 22 | 0 | 0 | .177 | .197 | .177 | .374 | LAN |
| 1969 | 41 | 98 | 15 | 0 | 0 | 0 | 3 | 6 | 0 | 28 | 0 | 0 | .153 | .162 | .153 | .315 | LAN |
| 1970 | 40 | 84 | 13 | 2 | 1 | 0 | 6 | 6 | 10 | 22 | 1 | 0 | .155 | .253 | .202 | .455 | LAN |
| 1971 | 39 | 88 | 19 | 2 | 0 | 0 | 7 | 4 | 3 | 18 | 0 | 0 | .216 | .242 | .239 | .480 | LAN |
| 1972 | 33 | 91 | 13 | 0 | 0 | 0 | 1 | 4 | 2 | 24 | 0 | 0 | .143 | .170 | .143 | .313 | LAN |
| 1973 | 33 | 84 | 10 | 1 | 0 | 0 | 5 | 6 | 5 | 17 | 0 | 0 | .119 | .167 | .131 | .298 | LAN |
| 1974 | 40 | 98 | 18 | 2 | 0 | 0 | 7 | 7 | 3 | 22 | 0 | 0 | .184 | .216 | .204 | .420 | LAN |
| 1975 | 35 | 80 | 11 | 1 | 0 | 0 | 3 | 4 | 4 | 20 | 0 | 0 | .138 | .179 | .150 | .329 | LAN |
| 1976 | 35 | 84 | 7 | 1 | 0 | 0 | 3 | 2 | 6 | 19 | 0 | 0 | .083 | .144 | .095 | .240 | LAN |
| 1977 | 33 | 73 | 11 | 2 | 0 | 0 | 8 | 3 | 8 | 21 | 0 | 0 | .151 | .235 | .178 | .413 | LAN |
| 1978 | 34 | 72 | 6 | 0 | 0 | 0 | 3 | 1 | 4 | 22 | 0 | 0 | .083 | .132 | .083 | .215 | LAN |
| 1979 | 33 | 77 | 11 | 0 | 0 | 0 | 3 | 2 | 1 | 17 | 0 | 0 | .143 | .154 | .143 | .297 | LAN |
| 1980 | 32 | 64 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 19 | 0 | 0 | .078 | .092 | .078 | .170 | LAN |
| 1981 | 23 | 51 | 7 | 0 | 0 | 0 | 3 | 1 | 5 | 12 | 0 | 0 | .137 | .228 | .137 | .365 | HOU |
| 1982 | 34 | 68 | 11 | 0 | 0 | 0 | 1 | 3 | 2 | 25 | 0 | 0 | .162 | .186 | .162 | .347 | HOU ML4 |
| 1983 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ML4 |
| 1984 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ML4 |
| 1985 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | OAK CAL |
| 1986 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CAL |
| 1987 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CAL |
| 1988 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .143 | .000 | .143 | LAN |
| Total | 802 | 1337 | 193 | 15 | 1 | 0 | 63 | 64 | 60 | 361 | 1 | 0 | .144 | .184 | .157 | .341 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Retired and inducted to the Hall of Fame in 1989.
|
|
| Pitching Leader Boards Appearances |
|
|