#59 Don "Donnie BBall" Mattingly, Leftfield, 40 yrs, No Team Tuesday, 2/22/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Don Mattingly Donnie BBall 4/20/1961 40 USA,IN,EVANSVILLE 6"0 190
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Some ability 4 / 6 (Popular) 5 / 6 (Very Popular) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 19 Year(s), 45 Days (3313 total Days) 0 Day(s) 20 Year(s), 126 Days (3566 total Days) 23 Year(s) Not eligible Out of Option Years
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 3 | 1 | 4 | 3 |
| Versus LHP | 4 | 3 | 1 | 3 | 3 |
| Versus RHP | 4 | 3 | 1 | 4 | 3 |
| Talent | 4 | 4 | 2 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 2 3 1 Normal
| Fielding Ratings 1B : 4 (Range), .996 (Fielding Pct.) LF : 4 (Range), .955 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1982 | 7 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .154 | .167 | .321 | NYA |
| 1983 | 91 | 279 | 79 | 15 | 4 | 4 | 32 | 34 | 21 | 1 | 2 | 31 | 0 | 0 | .283 | .333 | .409 | .742 | NYA |
| 1984 | 153 | 603 | 207 | 44 | 2 | 23 | 110 | 91 | 41 | 1 | 9 | 33 | 1 | 1 | .343 | .381 | .537 | .918 | NYA |
| 1985 | 159 | 652 | 211 | 48 | 3 | 35 | 145 | 107 | 56 | 2 | 15 | 41 | 2 | 2 | .324 | .371 | .567 | .939 | NYA |
| 1986 | 162 | 677 | 238 | 53 | 2 | 31 | 113 | 117 | 53 | 1 | 10 | 35 | 0 | 0 | .352 | .394 | .573 | .967 | NYA |
| 1987 | 141 | 569 | 186 | 38 | 2 | 30 | 115 | 93 | 51 | 1 | 8 | 38 | 1 | 4 | .327 | .378 | .559 | .937 | NYA |
| 1988 | 156 | 620 | 216 | 37 | 1 | 38 | 129 | 98 | 66 | 1 | 13 | 20 | 0 | 0 | .348 | .404 | .595 | .999 | NYA,AL |
| 1989 | 157 | 577 | 201 | 40 | 1 | 37 | 126 | 109 | 96 | 1 | 7 | 23 | 1 | 0 | .348 | .438 | .614 | 1.051 | NYA,AL |
| 1990 | 155 | 572 | 179 | 41 | 2 | 18 | 101 | 81 | 98 | 1 | 5 | 27 | 0 | 0 | .313 | .411 | .486 | .897 | NYA |
| 1991 | 155 | 579 | 182 | 33 | 0 | 15 | 110 | 102 | 80 | 5 | 5 | 29 | 1 | 0 | .314 | .399 | .449 | .848 | NYA |
| 1992 | 121 | 478 | 149 | 33 | 0 | 21 | 121 | 75 | 62 | 2 | 7 | 23 | 3 | 0 | .312 | .388 | .513 | .901 | NYA |
| 1993 | 162 | 614 | 178 | 38 | 0 | 20 | 100 | 94 | 85 | 1 | 9 | 38 | 1 | 0 | .290 | .372 | .450 | .822 | NYY |
| 1994 | 146 | 579 | 171 | 48 | 3 | 15 | 91 | 103 | 76 | 2 | 6 | 62 | 1 | 0 | .295 | .376 | .466 | .842 | NYY |
| 1995 | 156 | 588 | 181 | 54 | 3 | 18 | 86 | 94 | 75 | 2 | 5 | 67 | 0 | 0 | .308 | .385 | .502 | .887 | NYY |
| 1996 | 159 | 591 | 178 | 38 | 0 | 20 | 75 | 77 | 54 | 0 | 4 | 63 | 0 | 0 | .301 | .357 | .467 | .824 | NYY |
| 1997 | 152 | 570 | 165 | 26 | 0 | 19 | 85 | 86 | 65 | 2 | 6 | 58 | 0 | 0 | .289 | .361 | .435 | .796 | NYY |
| 1998 | 149 | 552 | 146 | 27 | 0 | 17 | 82 | 74 | 51 | 0 | 5 | 82 | 0 | 0 | .264 | .324 | .406 | .730 | NYY |
| 1999 | 53 | 86 | 24 | 2 | 0 | 3 | 11 | 10 | 5 | 0 | 0 | 17 | 0 | 0 | .279 | .319 | .407 | .726 | MON |
| 2000 | 136 | 476 | 126 | 11 | 0 | 1 | 44 | 35 | 26 | 1 | 1 | 151 | 0 | 1 | .265 | .304 | .294 | .598 | MON CHC |
| 2001 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | PHI |
| Total | 2571 | 9675 | 3019 | 626 | 23 | 365 | 1677 | 1480 | 1061 | 24 | 118 | 840 | 11 | 8 | .312 | .377 | .495 | .872 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2001, AAA | 56 | 206 | 56 | 7 | 0 | 0 | 14 | 23 | 22 | 63 | 0 | 0 | .272 | .326 | .306 | .632 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Won Batter of the Month award on 6/1/1988, hitting .380 with 10 HR, 27 RBI... Was selected to the 1988 Allstar game... Had 22-game hitting streak snapped on 7/8/1988... Won Gold Glove at First Base in 1988... Won Silver Slugger at First Base in 1988... Won Player of the Week award on 4/26/1989, hitting .682 with 3 HR, 9 RBI... Had 5 hits with 3 RBI against Toronto on 6/15/1989... Was selected to the 1989 Allstar game... Won Gold Glove at First Base in 1989... 6/1/1990: Signed a contract extension with New York (A), $10,000,000 per year, for 5 years. Won Player of the Week award on 7/12/1990, hitting .471 with 3 HR, 5 RBI... Won Gold Glove at First Base in 1990... Won Gold Glove at First Base in 1991... Injured on 6/20/1992 with a Inflamed Anterior Cruciate Ligament, out for 5-6 weeks... Won Gold Glove at First Base in 1992... Had 2000th career hit on 9/2/1993, off Mark Knudson (MIL)... Won Gold Glove at First Base in 1993... Injured on 8/27/1994 with a Strained Back Muscle, out for one week... Drove in 6 runs against Baltimore on 9/11/1995... 9/16/1995: Signed a contract extension with New York (A), $5,750,000 per year, for 3 years. Drove in 6 runs against Boston on 6/21/1998... Signed as a free agent by Montreal on 2/2/1999 to a 2-year deal worth $1,000,000 per year... Traded from Montreal to Chicago (N) on 3/5/2000 (Going to CHC: 1B Don Mattingly. Going to MON: P Ex Pick)... Had 3000th career hit on 8/30/2000, off Brad Blumenstock (SD)... Signed as a free agent by Philadelphia on 2/4/2001 to a 2-year deal worth $300,000 per year... Retired and inducted to the Hall of Fame in 2002.
|
|
| Batting Leader Boards Appearances |
|
AVG 1988 - .348 - 3rd 1989 - .348 - 3rd 1991 - .314 - 5th
| OBP 1989 - .438 - 4th 1991 - .399 - 6th
| SLG 1988 - .595 - 3rd 1989 - .614 - 4th
| OPS 1988 - .999 - 4th 1989 - 1.051 - 4th 1995 - .887 - 10th
| Hits 1988 - 216 - 1st 1989 - 201 - 7th
|
Doubles 1994 - 48 - 5th 1995 - 54 - 2nd 1996 - 38 - 10th
| Homeruns 1988 - 38 - 7th 1989 - 37 - 10th
| RBI 1988 - 129 - 4th 1989 - 126 - 6th 1991 - 110 - 8th 1992 - 121 - 4th
| BB 1989 - 96 - 9th 1993 - 85 - 7th
| |
|