#34 Nolan Ryan, Starting Pitcher, 43 yrs, No Team Tuesday, 2/22/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Nolan Ryan
1/31/1947 43 USA,TX,REFUGIO 6"2 195
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 5 / 6 (Very Popular) 5 / 6 (Very Popular) Good Normal Prone 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 23 Year(s), 29 Days (3985 total Days) 0 Day(s) 23 Year(s), 29 Days (3985 total Days) 24 Year(s) Not eligible 2 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 9 | 6 | 7 | 87-90 Mph |
| Versus LHB | 9 | 5 | 7 | |
| Versus RHB | 9 | 6 | 7 | |
| Talent | 9 | 6 | 7 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 8 52 4
| | Pitches: Fastball Changeup Curveball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 2 |
| Versus LHP | 1 | 3 | 1 | 1 | 2 |
| Versus RHP | 1 | 3 | 1 | 1 | 2 |
| Talent | 1 | 1 | 1 | 1 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 3 4 1 Spray Hitter
| Fielding Ratings P : 2 (Range), .924 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 1966 | 2 | 1 | 0 | 1 | 0 | 15.00 | 3.0 | 5 | 5 | 5 | 1 | 3 | 6 | 0 | 0 | 2.67 | .000 | NYN |
| 1968 | 21 | 18 | 6 | 9 | 0 | 3.09 | 134.0 | 93 | 50 | 46 | 12 | 75 | 133 | 3 | 0 | 1.25 | .000 | NYN |
| 1969 | 25 | 10 | 6 | 3 | 1 | 3.53 | 89.1 | 60 | 38 | 35 | 3 | 53 | 92 | 2 | 0 | 1.26 | .000 | NYN |
| 1970 | 27 | 19 | 7 | 11 | 1 | 3.42 | 131.2 | 86 | 59 | 50 | 10 | 97 | 125 | 5 | 2 | 1.39 | .000 | NYN |
| 1971 | 30 | 26 | 10 | 14 | 0 | 3.97 | 152.0 | 125 | 78 | 67 | 8 | 116 | 137 | 3 | 0 | 1.59 | .000 | NYN |
| 1972 | 39 | 39 | 19 | 16 | 0 | 2.28 | 284.0 | 166 | 80 | 72 | 14 | 157 | 329 | 20 | 9 | 1.14 | .000 | CAL |
| 1973 | 41 | 39 | 21 | 16 | 1 | 2.87 | 326.0 | 238 | 113 | 104 | 18 | 162 | 383 | 26 | 4 | 1.23 | .000 | CAL |
| 1974 | 42 | 41 | 22 | 16 | 0 | 2.89 | 332.2 | 221 | 127 | 107 | 18 | 202 | 367 | 26 | 3 | 1.27 | .000 | CAL |
| 1975 | 28 | 28 | 14 | 12 | 0 | 3.45 | 198.0 | 152 | 90 | 76 | 13 | 132 | 186 | 10 | 5 | 1.43 | .000 | CAL |
| 1976 | 39 | 39 | 17 | 18 | 0 | 3.36 | 284.1 | 193 | 117 | 106 | 13 | 183 | 327 | 21 | 7 | 1.32 | .000 | CAL |
| 1977 | 37 | 37 | 19 | 16 | 0 | 2.77 | 299.0 | 198 | 110 | 92 | 12 | 204 | 341 | 22 | 4 | 1.34 | .000 | CAL |
| 1978 | 31 | 31 | 10 | 13 | 0 | 3.72 | 234.2 | 183 | 106 | 97 | 12 | 148 | 260 | 14 | 3 | 1.41 | .000 | CAL |
| 1979 | 34 | 34 | 16 | 14 | 0 | 3.60 | 222.2 | 169 | 104 | 89 | 15 | 114 | 223 | 17 | 5 | 1.27 | .000 | CAL |
| 1980 | 35 | 35 | 11 | 10 | 0 | 3.35 | 233.2 | 205 | 100 | 87 | 10 | 98 | 200 | 4 | 2 | 1.30 | .000 | HOU |
| 1981 | 21 | 21 | 11 | 5 | 0 | 1.69 | 149.0 | 99 | 34 | 28 | 2 | 68 | 140 | 5 | 3 | 1.12 | .000 | HOU |
| 1982 | 35 | 35 | 16 | 12 | 0 | 3.16 | 250.1 | 196 | 100 | 88 | 20 | 109 | 245 | 10 | 3 | 1.22 | .000 | HOU |
| 1983 | 29 | 29 | 14 | 9 | 0 | 2.98 | 196.1 | 134 | 74 | 65 | 9 | 101 | 183 | 5 | 2 | 1.20 | .000 | HOU |
| 1984 | 30 | 30 | 12 | 11 | 0 | 3.04 | 183.2 | 143 | 78 | 62 | 12 | 69 | 197 | 5 | 2 | 1.15 | .000 | HOU |
| 1985 | 35 | 35 | 10 | 12 | 0 | 3.80 | 232.0 | 205 | 108 | 98 | 12 | 95 | 209 | 4 | 0 | 1.29 | .000 | HOU |
| 1986 | 30 | 30 | 12 | 8 | 0 | 3.34 | 178.0 | 119 | 72 | 66 | 14 | 82 | 194 | 1 | 0 | 1.13 | .000 | HOU |
| 1987 | 34 | 34 | 8 | 16 | 0 | 2.76 | 211.2 | 154 | 75 | 65 | 14 | 87 | 270 | 0 | 0 | 1.14 | .000 | HOU |
| 1988 | 36 | 36 | 18 | 6 | 0 | 3.06 | 232.2 | 178 | 95 | 79 | 25 | 76 | 213 | 1 | 0 | 1.09 | .000 | HOU,NL |
| 1989 | 35 | 35 | 22 | 6 | 0 | 2.95 | 219.2 | 132 | 82 | 72 | 27 | 76 | 257 | 0 | 0 | 0.95 | .216 | HOU SDN,NL |
| Total | 716 | 682 | 301 | 254 | 3 | 3.12 | 4778.1 | 3454 | 1895 | 1656 | 294 | 2507 | 5017 | 204 | 54 | 1.25 | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1989 | 2 | 2 | 1 | 0 | 0 | 4.15 | 8.2 | 5 | 4 | 4 | 4 | 8 | 0 | 0 |
| Total | 2 | 2 | 1 | 0 | 0 | 4.15 | 8.2 | 5 | 4 | 4 | 4 | 8 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1966 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NYN |
| 1968 | 21 | 44 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 29 | 0 | 0 | .114 | .152 | .114 | .266 | NYN |
| 1969 | 25 | 29 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 14 | 0 | 0 | .103 | .103 | .103 | .207 | NYN |
| 1970 | 27 | 45 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 1 | 0 | .178 | .178 | .178 | .356 | NYN |
| 1971 | 30 | 47 | 6 | 0 | 1 | 0 | 1 | 4 | 3 | 21 | 0 | 0 | .128 | .180 | .170 | .350 | NYN |
| 1972 | 39 | 96 | 13 | 5 | 1 | 0 | 3 | 4 | 2 | 48 | 1 | 0 | .135 | .153 | .208 | .361 | CAL |
| 1973 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CAL |
| 1974 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CAL |
| 1975 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CAL |
| 1976 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CAL |
| 1977 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CAL |
| 1978 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CAL |
| 1979 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CAL |
| 1980 | 35 | 70 | 6 | 0 | 0 | 1 | 6 | 5 | 7 | 29 | 0 | 1 | .086 | .167 | .129 | .295 | HOU |
| 1981 | 21 | 51 | 11 | 1 | 0 | 0 | 1 | 3 | 5 | 18 | 0 | 0 | .216 | .286 | .235 | .521 | HOU |
| 1982 | 35 | 83 | 10 | 0 | 0 | 0 | 3 | 5 | 5 | 37 | 0 | 0 | .120 | .170 | .120 | .291 | HOU |
| 1983 | 29 | 69 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 29 | 0 | 0 | .072 | .099 | .072 | .171 | HOU |
| 1984 | 30 | 61 | 6 | 2 | 0 | 0 | 1 | 3 | 2 | 26 | 1 | 0 | .098 | .127 | .131 | .258 | HOU |
| 1985 | 35 | 63 | 7 | 2 | 0 | 0 | 4 | 2 | 4 | 21 | 0 | 1 | .111 | .162 | .143 | .305 | HOU |
| 1986 | 30 | 59 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 22 | 0 | 1 | .102 | .117 | .102 | .218 | HOU |
| 1987 | 34 | 65 | 4 | 0 | 0 | 1 | 4 | 2 | 1 | 22 | 0 | 0 | .062 | .076 | .108 | .183 | HOU |
| 1988 | 36 | 77 | 4 | 1 | 0 | 0 | 4 | 3 | 2 | 29 | 0 | 0 | .052 | .076 | .065 | .141 | HOU,NL |
| 1989 | 35 | 70 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 29 | 0 | 1 | .086 | .110 | .086 | .195 | HOU SDN,NL |
| Total | 716 | 929 | 100 | 11 | 2 | 2 | 40 | 44 | 38 | 395 | 3 | 4 | .108 | .142 | .130 | .273 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Set a new season NL-Record for Strikeouts with 72 on 5/31/1988 ... Was selected to the 1988 Allstar game... Traded from Houston to San Diego on 3/2/1989 (Going to SDN: P Nolan Ryan, 3B Ken Caminiti. Going to HOU: P Jason Grimsley, P Pete Smith)... Won Pitcher of the Month award on 6/1/1989, going 6-0, 1.40... Was selected to the 1989 Allstar game... Set a new season NL-Record for Strikeouts with 245 on 9/14/1989 ... Won Pitcher of the Month award on 10/1/1989, going 4-0, 0.56... Set a new season NL-Record for Strikeouts with 266 on 10/1/1989 ... Injured on 10/12/1989 with a Inflamed Rotator Cuff Muscle, out for 5-6 weeks... Won Cy Young Award in 1989, going 22-6, 2.95 ERA... Retired and inducted to the Hall of Fame in 1990.
|
|
| Pitching Leader Boards Appearances |
|
ERA 1988 - 3.06 - 8th 1989 - 2.95 - 6th
| WHIP 1988 - 1.09 - 4th 1989 - 0.95 - 1st
| Wins 1988 - 18 - 6th 1989 - 22 - 1st
| K's 1988 - 213 - 3rd 1989 - 257 - 2nd
| |
|