#32 Steve "Lefty" Carlton, Starting Pitcher, 44 yrs, No Team Tuesday, 2/22/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Steve Carlton Lefty 12/22/1944 44 USA,FL,MIAMI 6"4 210
Starting Pitcher L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 23 Year(s), 46 Days (4002 total Days) 0 Day(s) 25 Year(s), 33 Days (4333 total Days) 26 Year(s) Not eligible 1 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 5 | 4 | 6 | 86-89 Mph |
| Versus LHB | 5 | 5 | 6 | |
| Versus RHB | 5 | 4 | 6 | |
| Talent | 5 | 5 | 7 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 6 71 3
| | Pitches: Fastball Changeup Curveball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 2 |
| Versus LHP | 1 | 3 | 1 | 1 | 2 |
| Versus RHP | 1 | 3 | 1 | 1 | 2 |
| Talent | 1 | 1 | 1 | 1 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 2 1 Spray Hitter
| Fielding Ratings P : 2 (Range), .995 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 1965 | 15 | 2 | 0 | 0 | 0 | 2.52 | 25.0 | 27 | 7 | 7 | 3 | 8 | 21 | 0 | 0 | 1.40 | .000 | SLN |
| 1966 | 9 | 9 | 3 | 3 | 0 | 3.12 | 52.0 | 56 | 22 | 18 | 2 | 18 | 25 | 2 | 1 | 1.42 | .000 | SLN |
| 1967 | 30 | 28 | 14 | 9 | 1 | 2.98 | 193.0 | 173 | 71 | 64 | 10 | 62 | 168 | 11 | 2 | 1.22 | .000 | SLN |
| 1968 | 34 | 33 | 13 | 11 | 0 | 2.99 | 231.2 | 214 | 87 | 77 | 11 | 61 | 162 | 10 | 5 | 1.19 | .000 | SLN |
| 1969 | 31 | 31 | 17 | 11 | 0 | 2.17 | 236.1 | 185 | 66 | 57 | 15 | 93 | 210 | 12 | 2 | 1.18 | .000 | SLN |
| 1970 | 34 | 33 | 10 | 19 | 0 | 3.73 | 253.2 | 239 | 123 | 105 | 25 | 109 | 193 | 13 | 2 | 1.37 | .000 | SLN |
| 1971 | 37 | 36 | 20 | 9 | 0 | 3.56 | 273.1 | 275 | 120 | 108 | 23 | 98 | 172 | 18 | 4 | 1.36 | .000 | SLN |
| 1972 | 41 | 41 | 27 | 10 | 0 | 1.97 | 346.1 | 257 | 84 | 76 | 17 | 87 | 310 | 30 | 8 | 0.99 | .000 | PHI |
| 1973 | 40 | 40 | 13 | 20 | 0 | 3.90 | 293.1 | 293 | 146 | 127 | 29 | 113 | 223 | 18 | 3 | 1.38 | .000 | PHI |
| 1974 | 39 | 39 | 16 | 13 | 0 | 3.22 | 291.0 | 249 | 118 | 104 | 21 | 136 | 240 | 17 | 1 | 1.32 | .000 | PHI |
| 1975 | 37 | 37 | 15 | 14 | 0 | 3.56 | 255.1 | 217 | 116 | 101 | 24 | 104 | 192 | 14 | 3 | 1.26 | .000 | PHI |
| 1976 | 35 | 35 | 20 | 7 | 0 | 3.13 | 252.2 | 224 | 94 | 88 | 19 | 72 | 195 | 13 | 2 | 1.17 | .000 | PHI |
| 1977 | 36 | 36 | 23 | 10 | 0 | 2.64 | 283.0 | 229 | 99 | 83 | 25 | 89 | 198 | 17 | 2 | 1.12 | .000 | PHI |
| 1978 | 34 | 34 | 16 | 13 | 0 | 2.84 | 247.1 | 228 | 91 | 78 | 30 | 63 | 161 | 12 | 3 | 1.18 | .000 | PHI |
| 1979 | 35 | 35 | 18 | 11 | 0 | 3.62 | 251.0 | 202 | 112 | 101 | 25 | 89 | 213 | 13 | 4 | 1.16 | .000 | PHI |
| 1980 | 38 | 38 | 24 | 9 | 0 | 2.34 | 304.0 | 243 | 87 | 79 | 15 | 90 | 286 | 13 | 3 | 1.10 | .000 | PHI |
| 1981 | 24 | 24 | 13 | 4 | 0 | 2.42 | 190.0 | 152 | 59 | 51 | 9 | 62 | 179 | 10 | 1 | 1.13 | .000 | PHI |
| 1982 | 38 | 38 | 23 | 11 | 0 | 3.10 | 295.2 | 253 | 114 | 102 | 17 | 86 | 286 | 19 | 6 | 1.15 | .000 | PHI |
| 1983 | 37 | 37 | 15 | 16 | 0 | 3.11 | 283.2 | 277 | 117 | 98 | 20 | 84 | 275 | 8 | 3 | 1.27 | .000 | PHI |
| 1984 | 33 | 33 | 13 | 7 | 0 | 3.58 | 229.0 | 214 | 104 | 91 | 14 | 79 | 163 | 1 | 0 | 1.28 | .000 | PHI |
| 1985 | 16 | 16 | 1 | 8 | 0 | 3.33 | 92.0 | 84 | 43 | 34 | 6 | 53 | 48 | 0 | 0 | 1.49 | .000 | PHI |
| 1986 | 32 | 32 | 9 | 14 | 0 | 5.10 | 176.1 | 196 | 120 | 100 | 25 | 86 | 120 | 0 | 0 | 1.60 | .000 | PHI SFN CHA |
| 1987 | 32 | 21 | 6 | 14 | 1 | 5.74 | 152.0 | 165 | 111 | 97 | 24 | 86 | 91 | 3 | 0 | 1.65 | .000 | CLE MIN |
| Total | 737 | 708 | 329 | 243 | 2 | 3.19 | 5207.2 | 4652 | 2111 | 1846 | 409 | 1828 | 4131 | 254 | 55 | 1.24 | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 1988, AAA | 26 | 26 | 8 | 11 | 0 | 3.86 | 172.1 | 159 | 80 | 74 | 0 | 67 | 180 | 1 | 0 | 1.31 | .000 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1965 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | SLN |
| 1966 | 9 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .267 | .313 | .267 | .579 | SLN |
| 1967 | 30 | 72 | 11 | 2 | 0 | 0 | 3 | 5 | 3 | 28 | 0 | 0 | .153 | .187 | .181 | .367 | SLN |
| 1968 | 35 | 73 | 12 | 0 | 1 | 2 | 3 | 6 | 0 | 25 | 0 | 0 | .164 | .164 | .274 | .438 | SLN |
| 1969 | 32 | 80 | 17 | 4 | 1 | 1 | 7 | 5 | 3 | 27 | 0 | 0 | .213 | .241 | .325 | .566 | SLN |
| 1970 | 34 | 80 | 16 | 2 | 0 | 0 | 4 | 4 | 1 | 28 | 1 | 1 | .200 | .247 | .225 | .472 | SLN |
| 1971 | 37 | 96 | 17 | 4 | 0 | 0 | 8 | 5 | 4 | 31 | 0 | 0 | .177 | .210 | .219 | .429 | SLN |
| 1972 | 41 | 117 | 23 | 3 | 1 | 1 | 8 | 6 | 5 | 31 | 0 | 0 | .197 | .236 | .265 | .501 | PHI |
| 1973 | 40 | 100 | 16 | 2 | 0 | 2 | 5 | 6 | 2 | 19 | 0 | 0 | .160 | .175 | .240 | .415 | PHI |
| 1974 | 39 | 102 | 25 | 3 | 0 | 0 | 9 | 7 | 0 | 16 | 0 | 1 | .245 | .238 | .275 | .513 | PHI |
| 1975 | 37 | 90 | 14 | 2 | 0 | 0 | 9 | 8 | 5 | 24 | 0 | 0 | .156 | .200 | .178 | .378 | PHI |
| 1976 | 35 | 92 | 20 | 1 | 0 | 0 | 6 | 5 | 1 | 24 | 0 | 0 | .217 | .242 | .228 | .470 | PHI |
| 1977 | 36 | 97 | 26 | 4 | 0 | 3 | 15 | 7 | 2 | 20 | 0 | 0 | .268 | .282 | .402 | .684 | PHI |
| 1978 | 34 | 86 | 25 | 3 | 1 | 0 | 13 | 7 | 3 | 14 | 0 | 0 | .291 | .311 | .349 | .660 | PHI |
| 1979 | 36 | 94 | 21 | 3 | 0 | 0 | 10 | 9 | 3 | 17 | 1 | 0 | .223 | .253 | .255 | .508 | PHI |
| 1980 | 38 | 101 | 19 | 1 | 0 | 0 | 6 | 7 | 1 | 21 | 0 | 0 | .188 | .190 | .198 | .388 | PHI |
| 1981 | 24 | 67 | 9 | 2 | 2 | 0 | 4 | 5 | 2 | 16 | 0 | 0 | .134 | .159 | .224 | .383 | PHI |
| 1982 | 38 | 101 | 22 | 4 | 0 | 2 | 8 | 8 | 0 | 13 | 0 | 0 | .218 | .218 | .317 | .535 | PHI |
| 1983 | 37 | 97 | 19 | 5 | 0 | 0 | 1 | 9 | 2 | 20 | 0 | 0 | .196 | .212 | .247 | .460 | PHI |
| 1984 | 34 | 84 | 16 | 2 | 0 | 1 | 10 | 8 | 2 | 20 | 0 | 0 | .190 | .209 | .250 | .459 | PHI |
| 1985 | 16 | 28 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | .179 | .200 | .214 | .414 | PHI |
| 1986 | 32 | 45 | 9 | 1 | 0 | 1 | 8 | 4 | 1 | 7 | 0 | 0 | .200 | .217 | .289 | .506 | PHI SFN CHA |
| 1987 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CLE MIN |
| Total | 741 | 1719 | 346 | 49 | 6 | 13 | 140 | 123 | 41 | 413 | 2 | 2 | .201 | .223 | .259 | .482 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Retired and inducted to the Hall of Fame in 1989.
|
|
| Pitching Leader Boards Appearances |
|
|