Oakland Batting Report Thursday, 9/29/2020 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. DiMaggio | 79 | 314 | 104 | 29 | 13 | 15 | 74 | 64 | 37 | 33 | 2 | 0 | 0 | .331 | .399 | .650 | 1.049 |
| A. Kaline | 78 | 305 | 100 | 45 | 2 | 5 | 44 | 56 | 39 | 10 | 3 | 3 | 4 | .328 | .404 | .538 | .942 |
| T. Teagarden | 48 | 161 | 51 | 13 | 2 | 5 | 29 | 26 | 11 | 35 | 2 | 1 | 1 | .317 | .358 | .516 | .873 |
| D. Lopes | 14 | 38 | 12 | 5 | 2 | 0 | 7 | 11 | 6 | 8 | 0 | 0 | 0 | .316 | .409 | .553 | .962 |
| C. Maybin | 80 | 276 | 83 | 23 | 5 | 8 | 34 | 56 | 32 | 45 | 1 | 1 | 2 | .301 | .375 | .507 | .882 |
| B. Chapman | 79 | 279 | 82 | 20 | 4 | 1 | 30 | 47 | 25 | 43 | 2 | 0 | 0 | .294 | .350 | .405 | .755 |
| B. Benedict | 41 | 126 | 36 | 4 | 1 | 4 | 21 | 25 | 9 | 17 | 1 | 3 | 0 | .286 | .324 | .429 | .752 |
| A. De Aza | 23 | 48 | 13 | 4 | 1 | 0 | 7 | 11 | 5 | 8 | 1 | 0 | 0 | .271 | .333 | .396 | .729 |
| G. Templeton | 78 | 269 | 71 | 17 | 6 | 3 | 42 | 39 | 26 | 27 | 3 | 1 | 0 | .264 | .324 | .405 | .730 |
| E. Burriss | 12 | 24 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | .250 | .333 | .375 | .708 |
| D. Baylor | 80 | 285 | 68 | 16 | 5 | 15 | 53 | 42 | 30 | 57 | 3 | 1 | 5 | .239 | .318 | .488 | .806 |
| M. Kemp | 78 | 298 | 70 | 14 | 5 | 11 | 50 | 37 | 28 | 68 | 4 | 0 | 0 | .235 | .297 | .426 | .723 |
| J. Brandt | 79 | 297 | 69 | 17 | 3 | 3 | 43 | 36 | 31 | 46 | 6 | 1 | 1 | .232 | .301 | .340 | .641 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Kaline | 29 | 118 | 45 | 18 | 1 | 1 | 18 | 19 | 15 | 9 | 0 | 0 | 2 | .381 | .459 | .576 | 1.036 |
| D. Lopes | 7 | 11 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .364 | .385 | .455 | .839 |
| T. Teagarden | 13 | 32 | 10 | 0 | 0 | 3 | 7 | 8 | 3 | 8 | 0 | 1 | 0 | .313 | .361 | .594 | .955 |
| B. Benedict | 22 | 66 | 19 | 1 | 0 | 0 | 12 | 13 | 4 | 10 | 2 | 0 | 0 | .288 | .319 | .303 | .622 |
| J. DiMaggio | 29 | 119 | 34 | 14 | 2 | 6 | 27 | 20 | 15 | 16 | 1 | 0 | 0 | .286 | .363 | .588 | .951 |
| G. Templeton | 29 | 106 | 29 | 7 | 2 | 0 | 13 | 20 | 13 | 14 | 0 | 0 | 0 | .274 | .353 | .377 | .730 |
| M. Kemp | 29 | 118 | 32 | 5 | 3 | 2 | 19 | 15 | 11 | 16 | 2 | 0 | 0 | .271 | .328 | .415 | .743 |
| C. Maybin | 29 | 104 | 27 | 4 | 1 | 3 | 13 | 20 | 11 | 17 | 0 | 2 | 0 | .260 | .325 | .404 | .729 |
| E. Burriss | 7 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | .308 | .250 | .558 |
| B. Chapman | 28 | 104 | 23 | 2 | 1 | 0 | 11 | 12 | 11 | 21 | 1 | 0 | 0 | .221 | .293 | .260 | .553 |
| J. Brandt | 28 | 115 | 23 | 3 | 0 | 1 | 13 | 8 | 8 | 15 | 2 | 1 | 0 | .200 | .246 | .252 | .498 |
| D. Baylor | 28 | 106 | 21 | 7 | 0 | 5 | 16 | 15 | 11 | 27 | 1 | 0 | 2 | .198 | .283 | .406 | .689 |
| A. De Aza | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | .167 | .143 | .333 | .476 |
|
| Batting September/October |
|
|