Oakland Minor League Report Thursday, 9/29/2020 |
| Sacramento River Cats AAA Team, Record: 52-86 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Dillinger | 121 | 515 | 157 | 26 | 7 | 6 | 69 | 76 | 37 | 81 | 4 | 2 | 3 | .305 | .358 | .417 | .776 |
| F. Grube | 109 | 305 | 79 | 5 | 0 | 1 | 27 | 33 | 6 | 21 | 2 | 7 | 1 | .259 | .273 | .285 | .559 |
| J. May | 108 | 396 | 127 | 25 | 0 | 3 | 67 | 49 | 46 | 71 | 5 | 0 | 1 | .321 | .400 | .407 | .806 |
| G. Crawford | 121 | 461 | 150 | 22 | 3 | 10 | 80 | 72 | 82 | 54 | 2 | 0 | 0 | .325 | .429 | .451 | .881 |
| K. Phillips | 121 | 547 | 149 | 36 | 0 | 1 | 48 | 49 | 19 | 96 | 4 | 2 | 0 | .272 | .301 | .344 | .644 |
| K. Reynolds | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Midland Rockhounds AA Team, Record: 93-45 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Leek | 121 | 467 | 165 | 37 | 1 | 12 | 89 | 64 | 46 | 37 | 3 | 0 | 0 | .353 | .415 | .514 | .929 |
| D. Ford | 121 | 424 | 115 | 16 | 1 | 7 | 63 | 68 | 83 | 75 | 3 | 0 | 2 | .271 | .396 | .363 | .760 |
| E. Soderholm | 83 | 200 | 67 | 14 | 2 | 9 | 47 | 38 | 26 | 13 | 5 | 3 | 6 | .335 | .433 | .560 | .993 |
| C. Nelson | 97 | 229 | 78 | 14 | 4 | 3 | 41 | 49 | 47 | 37 | 2 | 0 | 2 | .341 | .461 | .476 | .937 |
| E. Nunez | 47 | 45 | 18 | 6 | 1 | 3 | 18 | 12 | 10 | 5 | 1 | 0 | 0 | .400 | .518 | .778 | 1.296 |
| S. Kell | 121 | 482 | 152 | 22 | 8 | 24 | 77 | 106 | 64 | 26 | 6 | 0 | 2 | .315 | .404 | .544 | .948 |
| G. Pryor | 36 | 99 | 21 | 8 | 0 | 1 | 15 | 15 | 10 | 13 | 2 | 2 | 1 | .212 | .298 | .323 | .621 |
| R. Hughes | 95 | 367 | 132 | 33 | 2 | 10 | 59 | 72 | 41 | 19 | 3 | 0 | 0 | .360 | .428 | .542 | .970 |
|
|
| Vancouver Canadians A Team, Record: 68-70 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Pocoroba | 121 | 430 | 118 | 13 | 1 | 23 | 63 | 52 | 49 | 36 | 5 | 0 | 0 | .274 | .355 | .470 | .825 |
|
|