Seattle Batting Report Thursday, 9/29/2020 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Culler | 3 | 10 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| B. Boyd | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| I. Desmond | 73 | 284 | 93 | 23 | 6 | 7 | 45 | 47 | 28 | 51 | 2 | 0 | 0 | .327 | .385 | .525 | .910 |
| A. McCutchen | 77 | 285 | 92 | 19 | 5 | 10 | 53 | 56 | 49 | 47 | 3 | 2 | 0 | .323 | .416 | .530 | .946 |
| B. Adams | 78 | 296 | 91 | 22 | 2 | 6 | 45 | 50 | 27 | 48 | 0 | 5 | 1 | .307 | .362 | .456 | .818 |
| N. Robinson | 78 | 293 | 89 | 19 | 1 | 19 | 74 | 54 | 42 | 43 | 1 | 0 | 1 | .304 | .392 | .570 | .962 |
| T. Flowers | 71 | 230 | 69 | 7 | 0 | 0 | 28 | 34 | 23 | 43 | 2 | 4 | 0 | .300 | .355 | .330 | .686 |
| K. Boyer | 77 | 269 | 78 | 17 | 0 | 3 | 35 | 50 | 33 | 43 | 0 | 1 | 0 | .290 | .366 | .387 | .753 |
| M. de la Hoz | 61 | 222 | 60 | 15 | 1 | 5 | 21 | 28 | 14 | 19 | 2 | 2 | 0 | .270 | .308 | .414 | .723 |
| B. Cissell | 46 | 153 | 41 | 4 | 1 | 3 | 20 | 20 | 9 | 24 | 0 | 0 | 0 | .268 | .309 | .366 | .675 |
| A. Dawson | 77 | 277 | 74 | 18 | 1 | 15 | 59 | 47 | 34 | 71 | 3 | 0 | 0 | .267 | .344 | .502 | .846 |
| J. Votto | 70 | 242 | 63 | 15 | 1 | 9 | 33 | 35 | 21 | 43 | 2 | 0 | 0 | .260 | .317 | .442 | .759 |
| J. Fiorentino | 8 | 17 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | .235 | .263 | .235 | .498 |
| E. Kasko | 64 | 207 | 47 | 6 | 0 | 3 | 23 | 30 | 24 | 22 | 0 | 0 | 0 | .227 | .307 | .300 | .607 |
| N. Markakis | 48 | 129 | 29 | 7 | 4 | 1 | 10 | 16 | 11 | 28 | 2 | 0 | 0 | .225 | .282 | .364 | .646 |
| H. Wagner | 18 | 39 | 6 | 2 | 0 | 0 | 7 | 5 | 6 | 7 | 0 | 0 | 0 | .154 | .267 | .205 | .472 |
| T. Crowe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|