Texas Batting Report Thursday, 9/29/2020 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Mayo | 18 | 73 | 27 | 4 | 1 | 2 | 18 | 15 | 6 | 3 | 1 | 2 | 0 | .370 | .402 | .534 | .937 |
| W. Moses | 79 | 307 | 97 | 23 | 5 | 7 | 37 | 38 | 16 | 14 | 2 | 0 | 1 | .316 | .350 | .492 | .842 |
| M. Schmidt | 78 | 284 | 80 | 10 | 2 | 23 | 52 | 55 | 50 | 58 | 1 | 0 | 4 | .282 | .395 | .574 | .969 |
| L. Piniella | 69 | 230 | 64 | 11 | 2 | 6 | 36 | 30 | 15 | 21 | 3 | 1 | 0 | .278 | .317 | .422 | .739 |
| F. Baumholtz | 20 | 65 | 18 | 4 | 0 | 3 | 12 | 19 | 12 | 6 | 1 | 0 | 0 | .277 | .385 | .477 | .862 |
| H. Killebrew | 78 | 275 | 74 | 16 | 1 | 22 | 62 | 36 | 41 | 65 | 0 | 0 | 1 | .269 | .366 | .575 | .940 |
| A. Cabrera | 59 | 212 | 57 | 6 | 2 | 2 | 25 | 18 | 10 | 42 | 0 | 0 | 0 | .269 | .302 | .344 | .646 |
| P. Garner | 41 | 109 | 28 | 7 | 3 | 1 | 11 | 21 | 11 | 15 | 0 | 4 | 1 | .257 | .320 | .404 | .724 |
| D. Porter | 81 | 283 | 70 | 16 | 2 | 3 | 33 | 39 | 31 | 68 | 3 | 0 | 0 | .247 | .319 | .350 | .668 |
| R. Carty | 49 | 180 | 42 | 5 | 1 | 7 | 17 | 19 | 17 | 38 | 1 | 0 | 0 | .233 | .298 | .389 | .687 |
| J. Robinson | 69 | 251 | 57 | 11 | 5 | 4 | 28 | 43 | 38 | 27 | 3 | 0 | 0 | .227 | .325 | .359 | .684 |
| C. Rasmus | 20 | 75 | 17 | 5 | 0 | 1 | 9 | 8 | 10 | 13 | 0 | 0 | 1 | .227 | .326 | .333 | .659 |
| R. Slocum | 23 | 65 | 13 | 1 | 1 | 0 | 4 | 8 | 16 | 25 | 0 | 1 | 0 | .200 | .354 | .246 | .600 |
| N. Zauchin | 30 | 76 | 13 | 2 | 1 | 3 | 12 | 8 | 4 | 28 | 0 | 2 | 0 | .171 | .207 | .342 | .549 |
| T. Colvin | 56 | 165 | 28 | 7 | 0 | 2 | 9 | 17 | 17 | 48 | 0 | 0 | 0 | .170 | .247 | .248 | .496 |
| H. Summa | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Cabrera | 27 | 112 | 39 | 8 | 0 | 1 | 14 | 13 | 5 | 23 | 1 | 0 | 0 | .348 | .373 | .446 | .819 |
| R. Carty | 25 | 89 | 29 | 6 | 1 | 2 | 12 | 14 | 10 | 17 | 1 | 1 | 0 | .326 | .386 | .483 | .869 |
| H. Killebrew | 24 | 87 | 27 | 6 | 0 | 4 | 16 | 10 | 14 | 21 | 0 | 0 | 0 | .310 | .406 | .517 | .923 |
| W. Moses | 27 | 101 | 28 | 8 | 2 | 1 | 15 | 13 | 5 | 9 | 1 | 0 | 1 | .277 | .315 | .426 | .741 |
| L. Piniella | 20 | 64 | 17 | 4 | 0 | 1 | 15 | 11 | 4 | 6 | 0 | 1 | 0 | .266 | .304 | .375 | .679 |
| J. Robinson | 18 | 47 | 12 | 1 | 0 | 5 | 11 | 8 | 4 | 10 | 0 | 0 | 0 | .255 | .314 | .596 | .909 |
| P. Garner | 20 | 75 | 19 | 4 | 2 | 4 | 12 | 10 | 6 | 9 | 0 | 0 | 0 | .253 | .309 | .520 | .829 |
| D. Porter | 27 | 96 | 24 | 7 | 0 | 0 | 12 | 10 | 11 | 20 | 0 | 0 | 0 | .250 | .327 | .323 | .650 |
| M. Schmidt | 27 | 95 | 20 | 7 | 0 | 4 | 14 | 22 | 28 | 20 | 0 | 0 | 0 | .211 | .390 | .411 | .801 |
| C. Rasmus | 26 | 90 | 15 | 4 | 0 | 3 | 9 | 14 | 16 | 15 | 0 | 0 | 2 | .167 | .306 | .311 | .617 |
| T. Colvin | 16 | 44 | 7 | 1 | 0 | 1 | 1 | 10 | 7 | 18 | 0 | 0 | 0 | .159 | .275 | .250 | .525 |
| N. Zauchin | 7 | 17 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | .118 | .167 | .353 | .520 |
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|