Atlanta Minor League Report Thursday, 9/29/2020 |
| Richmond Braves AAA Team, Record: 76-62 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Forster | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| C. Corporan | 125 | 486 | 143 | 24 | 2 | 23 | 97 | 70 | 39 | 69 | 4 | 0 | 0 | .294 | .352 | .494 | .845 |
| W. Holm | 107 | 400 | 101 | 11 | 4 | 9 | 60 | 65 | 57 | 56 | 3 | 0 | 1 | .253 | .351 | .367 | .718 |
| L. Fleming | 124 | 508 | 143 | 19 | 2 | 16 | 82 | 87 | 60 | 79 | 3 | 12 | 1 | .281 | .354 | .421 | .775 |
| L. Richbourg | 125 | 474 | 135 | 26 | 7 | 8 | 75 | 72 | 77 | 60 | 1 | 0 | 0 | .285 | .386 | .420 | .806 |
| B. Consolo | 18 | 73 | 19 | 4 | 1 | 4 | 12 | 8 | 5 | 12 | 0 | 0 | 0 | .260 | .308 | .507 | .815 |
| R. Hughes | 125 | 506 | 139 | 35 | 5 | 30 | 120 | 91 | 53 | 77 | 10 | 0 | 2 | .275 | .357 | .542 | .899 |
| J. White | 125 | 504 | 155 | 22 | 9 | 2 | 31 | 114 | 93 | 82 | 2 | 5 | 0 | .308 | .414 | .399 | .813 |
| E. Torgeson | 124 | 436 | 142 | 18 | 3 | 30 | 116 | 104 | 129 | 89 | 6 | 1 | 0 | .326 | .484 | .587 | 1.071 |
|
|
| Mississippi Braves AA Team, Record: 70-68 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Jordan | 122 | 476 | 98 | 24 | 2 | 21 | 69 | 75 | 54 | 57 | 5 | 9 | 0 | .206 | .289 | .397 | .686 |
| J. Martin | 125 | 475 | 145 | 28 | 2 | 31 | 93 | 82 | 75 | 52 | 6 | 2 | 1 | .305 | .406 | .568 | .975 |
| B. Barna | 125 | 414 | 93 | 16 | 1 | 28 | 79 | 81 | 104 | 45 | 4 | 0 | 0 | .225 | .385 | .471 | .856 |
| F. Baker | 18 | 73 | 25 | 4 | 0 | 4 | 16 | 12 | 5 | 8 | 0 | 0 | 0 | .342 | .385 | .562 | .946 |
| W. Holm | 18 | 75 | 16 | 3 | 0 | 0 | 4 | 10 | 5 | 6 | 0 | 0 | 0 | .213 | .263 | .253 | .516 |
| B. Consolo | 107 | 429 | 129 | 23 | 4 | 13 | 59 | 64 | 41 | 59 | 1 | 0 | 0 | .301 | .363 | .464 | .827 |
| R. Stennett | 125 | 490 | 136 | 19 | 2 | 8 | 51 | 53 | 47 | 57 | 2 | 1 | 0 | .278 | .343 | .373 | .716 |
| S. Ontiveros | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .200 | .273 | .200 | .473 |
| B. Oliver | 16 | 18 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | .222 | .389 |
| P. Ciriaco | 125 | 555 | 143 | 21 | 4 | 3 | 37 | 76 | 40 | 101 | 0 | 0 | 0 | .258 | .308 | .326 | .634 |
| B. Nieman | 6 | 15 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .267 | .313 | .333 | .646 |
|
|
| Myrtle Beach Pelicans A Team, Record: 73-65 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Baker | 107 | 405 | 122 | 26 | 7 | 12 | 58 | 69 | 73 | 38 | 0 | 0 | 1 | .301 | .409 | .489 | .898 |
| T. Cline | 123 | 431 | 129 | 14 | 4 | 15 | 77 | 60 | 41 | 35 | 2 | 0 | 0 | .299 | .363 | .455 | .818 |
| S. Alomar | 125 | 457 | 141 | 29 | 2 | 7 | 72 | 64 | 72 | 32 | 1 | 0 | 0 | .309 | .404 | .427 | .830 |
| P. Kelly | 103 | 169 | 49 | 12 | 2 | 1 | 19 | 39 | 48 | 21 | 1 | 0 | 1 | .290 | .452 | .402 | .854 |
| S. Ontiveros | 18 | 65 | 10 | 1 | 2 | 2 | 10 | 3 | 9 | 4 | 1 | 0 | 0 | .154 | .267 | .323 | .590 |
| B. Oliver | 18 | 79 | 11 | 2 | 1 | 0 | 0 | 8 | 5 | 7 | 0 | 2 | 0 | .139 | .186 | .190 | .376 |
| B. Nieman | 18 | 73 | 16 | 2 | 0 | 1 | 3 | 9 | 5 | 4 | 0 | 3 | 0 | .219 | .259 | .288 | .547 |
|
|