Washington Minor League Report Thursday, 9/29/2020 |
| Syracus Chiefs AAA Team, Record: 70-68 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Herndon | 117 | 459 | 154 | 25 | 2 | 23 | 88 | 86 | 54 | 90 | 0 | 0 | 0 | .336 | .405 | .549 | .954 |
| F. Lindstrom | 117 | 464 | 162 | 22 | 1 | 26 | 79 | 93 | 51 | 72 | 3 | 0 | 4 | .349 | .421 | .569 | .990 |
| H. Rhyne | 117 | 493 | 117 | 21 | 4 | 2 | 27 | 58 | 57 | 35 | 2 | 0 | 4 | .237 | .324 | .308 | .632 |
| D. Collins | 117 | 407 | 111 | 17 | 4 | 10 | 56 | 64 | 86 | 85 | 1 | 0 | 0 | .273 | .401 | .408 | .809 |
| M. Hill | 117 | 414 | 82 | 26 | 1 | 8 | 48 | 39 | 33 | 67 | 4 | 3 | 0 | .198 | .262 | .324 | .586 |
| R. Tompkins | 9 | 28 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 4 | 0 | .214 | .212 | .250 | .462 |
| D. Rhodes | 117 | 461 | 131 | 33 | 3 | 27 | 102 | 63 | 18 | 131 | 6 | 0 | 3 | .284 | .324 | .544 | .868 |
| N. Nyman | 35 | 150 | 39 | 7 | 3 | 2 | 14 | 26 | 14 | 30 | 0 | 4 | 0 | .260 | .315 | .387 | .702 |
| P. Casanova | 117 | 443 | 104 | 24 | 2 | 15 | 58 | 44 | 12 | 103 | 2 | 6 | 1 | .235 | .256 | .400 | .656 |
| D. Hernandez | 109 | 409 | 100 | 19 | 5 | 8 | 50 | 53 | 33 | 99 | 2 | 0 | 9 | .244 | .318 | .374 | .692 |
|
|
| Harrisburg Senators AA Team, Record: 63-75 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Radcliffe | 117 | 448 | 139 | 26 | 2 | 11 | 55 | 77 | 74 | 70 | 0 | 0 | 1 | .310 | .409 | .451 | .860 |
| T. Nelson | 34 | 131 | 46 | 10 | 1 | 6 | 19 | 28 | 19 | 16 | 1 | 0 | 0 | .351 | .437 | .580 | 1.017 |
| N. Nyman | 82 | 295 | 89 | 20 | 1 | 3 | 41 | 41 | 42 | 41 | 2 | 0 | 0 | .302 | .392 | .407 | .799 |
|
|
| Potomac Nationals A Team, Record: 64-74 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Zitzmann | 115 | 447 | 98 | 17 | 6 | 1 | 47 | 37 | 42 | 44 | 9 | 2 | 0 | .219 | .298 | .291 | .589 |
| T. Nelson | 81 | 305 | 98 | 33 | 2 | 8 | 42 | 35 | 43 | 40 | 4 | 0 | 0 | .321 | .412 | .521 | .933 |
|
|