Milwaukee Minor League Report Thursday, 9/29/2020 |
| Nashville Sounds AAA Team, Record: 70-68 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Lindblad | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| E. Mathews | 121 | 435 | 145 | 18 | 1 | 51 | 140 | 114 | 102 | 100 | 5 | 0 | 0 | .333 | .465 | .731 | 1.196 |
| P. Reese | 123 | 517 | 156 | 25 | 3 | 12 | 46 | 100 | 75 | 34 | 1 | 1 | 1 | .302 | .392 | .431 | .823 |
| W. Schulmerich | 123 | 500 | 147 | 38 | 2 | 10 | 70 | 102 | 60 | 62 | 3 | 6 | 1 | .294 | .370 | .438 | .808 |
| J. Mize | 122 | 482 | 153 | 23 | 2 | 33 | 108 | 95 | 56 | 50 | 8 | 0 | 0 | .317 | .397 | .579 | .976 |
| F. Hayes | 51 | 185 | 53 | 10 | 0 | 3 | 23 | 21 | 16 | 32 | 2 | 0 | 0 | .286 | .350 | .389 | .739 |
| G. Hopkins | 124 | 460 | 135 | 26 | 2 | 33 | 113 | 78 | 56 | 79 | 5 | 0 | 1 | .293 | .377 | .574 | .951 |
| C. Johnson | 124 | 489 | 132 | 16 | 1 | 27 | 91 | 79 | 28 | 67 | 5 | 0 | 0 | .270 | .316 | .472 | .788 |
|
|
| Hunstville Stars AA Team, Record: 83-55 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Ellerbe | 124 | 522 | 147 | 34 | 5 | 12 | 58 | 62 | 41 | 39 | 1 | 6 | 1 | .282 | .333 | .435 | .768 |
| P. Lindblad | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| F. Hayes | 72 | 287 | 90 | 11 | 0 | 7 | 31 | 35 | 30 | 31 | 0 | 0 | 0 | .314 | .379 | .425 | .804 |
| P. Ward | 123 | 450 | 132 | 26 | 4 | 21 | 81 | 85 | 114 | 70 | 1 | 6 | 0 | .293 | .433 | .509 | .941 |
| J. Christopher | 123 | 458 | 124 | 19 | 2 | 19 | 80 | 61 | 76 | 89 | 4 | 0 | 0 | .271 | .378 | .445 | .824 |
| C. Hawks | 76 | 280 | 93 | 9 | 2 | 19 | 49 | 48 | 47 | 46 | 1 | 0 | 0 | .332 | .430 | .582 | 1.012 |
|
|
| Brevard County Manatees A Team, Record: 80-58 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Sewell | 124 | 432 | 122 | 41 | 0 | 5 | 54 | 52 | 62 | 34 | 3 | 0 | 1 | .282 | .378 | .412 | .790 |
| S. O'Brien | 118 | 497 | 114 | 13 | 1 | 15 | 51 | 53 | 29 | 63 | 2 | 6 | 2 | .229 | .274 | .350 | .624 |
| C. Tovar | 124 | 510 | 132 | 26 | 3 | 15 | 61 | 67 | 65 | 52 | 3 | 0 | 0 | .259 | .346 | .410 | .756 |
| T. Ford | 124 | 465 | 124 | 28 | 1 | 30 | 79 | 81 | 70 | 69 | 1 | 3 | 0 | .267 | .362 | .525 | .887 |
| E. Dusak | 124 | 481 | 148 | 19 | 2 | 7 | 54 | 68 | 54 | 38 | 7 | 2 | 1 | .308 | .385 | .399 | .784 |
| D. Sims | 124 | 422 | 120 | 18 | 0 | 15 | 64 | 62 | 94 | 41 | 2 | 0 | 2 | .284 | .419 | .434 | .853 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| M. Lopez | 30 | 30 | 8 | 12 | 0 | 3.74 | 180.1 | 144 | 81 | 75 | 97 | 117 |
| V. Blue | 28 | 28 | 12 | 9 | 0 | 3.76 | 174.2 | 155 | 79 | 73 | 77 | 142 |
| E. Hobaugh | 29 | 29 | 16 | 9 | 0 | 4.24 | 178.1 | 198 | 89 | 84 | 65 | 124 |
|