Arizona Minor League Report Thursday, 9/29/2020 |
| Tucson Sidewinders AAA Team, Record: 74-63 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Tabor | 107 | 410 | 104 | 23 | 3 | 13 | 74 | 62 | 40 | 38 | 2 | 0 | 0 | .254 | .323 | .420 | .743 |
| G. Geiger | 78 | 92 | 28 | 4 | 0 | 7 | 23 | 28 | 23 | 13 | 0 | 0 | 0 | .304 | .443 | .576 | 1.020 |
| D. Money | 116 | 438 | 125 | 22 | 8 | 12 | 70 | 75 | 57 | 99 | 3 | 0 | 2 | .285 | .374 | .454 | .828 |
| D. Lock | 116 | 384 | 122 | 26 | 3 | 15 | 63 | 63 | 31 | 69 | 6 | 1 | 0 | .318 | .377 | .518 | .895 |
| R. Vanden Hurk | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| F. Mantilla | 96 | 176 | 72 | 13 | 1 | 16 | 52 | 40 | 21 | 37 | 2 | 0 | 0 | .409 | .477 | .767 | 1.244 |
| S. Lezcano | 117 | 426 | 115 | 15 | 2 | 17 | 70 | 71 | 39 | 48 | 6 | 0 | 1 | .270 | .341 | .434 | .775 |
| R. Ferrell | 111 | 392 | 118 | 21 | 2 | 10 | 53 | 64 | 58 | 67 | 2 | 5 | 1 | .301 | .391 | .441 | .832 |
| G. Freese | 35 | 150 | 52 | 12 | 0 | 17 | 34 | 34 | 15 | 14 | 1 | 1 | 0 | .347 | .407 | .767 | 1.174 |
| K. Berry | 117 | 460 | 131 | 18 | 2 | 7 | 44 | 66 | 35 | 66 | 2 | 1 | 1 | .285 | .339 | .378 | .717 |
| P. Fox | 81 | 331 | 96 | 15 | 2 | 7 | 37 | 55 | 36 | 29 | 1 | 0 | 2 | .290 | .365 | .411 | .776 |
| T. Gonzalez | 17 | 72 | 26 | 3 | 1 | 3 | 8 | 15 | 7 | 7 | 1 | 0 | 0 | .361 | .425 | .556 | .981 |
| D. Ault | 53 | 209 | 65 | 13 | 0 | 13 | 39 | 37 | 17 | 47 | 1 | 0 | 0 | .311 | .366 | .560 | .925 |
| J. Bateman | 90 | 252 | 63 | 11 | 0 | 7 | 39 | 33 | 31 | 59 | 4 | 0 | 1 | .250 | .344 | .377 | .721 |
| B. Brubaker | 117 | 388 | 103 | 17 | 1 | 9 | 60 | 49 | 22 | 73 | 3 | 4 | 0 | .265 | .307 | .384 | .691 |
|
|
| Mobile BayBears AA Team, Record: 78-59 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Wilfong | 17 | 69 | 13 | 3 | 0 | 0 | 2 | 7 | 8 | 12 | 0 | 2 | 0 | .188 | .266 | .232 | .498 |
| M. Haslin | 17 | 65 | 21 | 4 | 1 | 5 | 14 | 9 | 5 | 0 | 1 | 0 | 0 | .323 | .380 | .646 | 1.026 |
| O. Johnson | 117 | 394 | 115 | 20 | 1 | 50 | 115 | 102 | 127 | 62 | 4 | 0 | 0 | .292 | .469 | .728 | 1.197 |
| R. Repoz | 117 | 454 | 128 | 28 | 3 | 9 | 66 | 56 | 45 | 51 | 1 | 0 | 2 | .282 | .351 | .416 | .767 |
| R. Weigel | 117 | 477 | 136 | 27 | 4 | 14 | 80 | 91 | 57 | 24 | 2 | 7 | 1 | .285 | .360 | .447 | .806 |
| J. Dickshot | 116 | 482 | 129 | 24 | 6 | 17 | 60 | 90 | 58 | 68 | 1 | 5 | 0 | .268 | .344 | .448 | .792 |
| P. Lehner | 100 | 352 | 69 | 17 | 0 | 7 | 34 | 32 | 10 | 66 | 3 | 11 | 1 | .196 | .220 | .304 | .524 |
| D. Rice | 117 | 485 | 155 | 17 | 3 | 29 | 102 | 84 | 43 | 62 | 2 | 0 | 1 | .320 | .379 | .546 | .925 |
| I. Dejesus | 17 | 63 | 6 | 2 | 0 | 0 | 4 | 2 | 8 | 6 | 1 | 0 | 0 | .095 | .208 | .127 | .335 |
| T. Gonzalez | 99 | 391 | 125 | 26 | 4 | 20 | 69 | 80 | 37 | 51 | 2 | 0 | 3 | .320 | .386 | .560 | .946 |
| P. Gagliano | 117 | 448 | 101 | 19 | 0 | 0 | 37 | 38 | 31 | 53 | 3 | 0 | 0 | .225 | .280 | .268 | .548 |
|
|
| Missoula Osprey A Team, Record: 86-51 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Wilfong | 45 | 19 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | .105 | .227 | .105 | .333 |
| M. Anderson | 117 | 466 | 117 | 20 | 4 | 10 | 56 | 68 | 51 | 50 | 4 | 0 | 0 | .251 | .330 | .376 | .706 |
| M. Haslin | 44 | 53 | 17 | 3 | 0 | 5 | 16 | 8 | 7 | 0 | 1 | 3 | 1 | .321 | .400 | .660 | 1.060 |
| R. Davis | 116 | 349 | 91 | 10 | 0 | 15 | 51 | 53 | 50 | 41 | 3 | 1 | 0 | .261 | .357 | .418 | .776 |
| P. Lacock | 117 | 410 | 115 | 20 | 0 | 3 | 40 | 60 | 61 | 64 | 1 | 0 | 0 | .280 | .375 | .351 | .726 |
| C. Hatcher | 104 | 305 | 81 | 16 | 3 | 4 | 30 | 33 | 35 | 29 | 1 | 4 | 0 | .266 | .339 | .377 | .716 |
| J. Taylor | 115 | 382 | 114 | 19 | 2 | 18 | 69 | 53 | 56 | 60 | 2 | 0 | 1 | .298 | .392 | .500 | .892 |
| N. Joseph | 117 | 449 | 129 | 16 | 1 | 13 | 67 | 64 | 46 | 46 | 3 | 1 | 1 | .287 | .358 | .414 | .772 |
| B. Del Greco | 117 | 512 | 134 | 20 | 11 | 11 | 51 | 72 | 45 | 85 | 2 | 3 | 2 | .262 | .324 | .408 | .733 |
| I. Dejesus | 55 | 55 | 14 | 1 | 0 | 1 | 7 | 5 | 4 | 8 | 0 | 1 | 0 | .255 | .300 | .327 | .627 |
| R. Swoboda | 117 | 443 | 141 | 9 | 2 | 41 | 107 | 86 | 85 | 80 | 1 | 0 | 2 | .318 | .431 | .625 | 1.057 |
| S. Henry | 69 | 67 | 18 | 2 | 0 | 3 | 15 | 9 | 4 | 9 | 0 | 7 | 0 | .269 | .282 | .433 | .715 |
| F. Baker | 117 | 429 | 72 | 10 | 2 | 0 | 28 | 55 | 40 | 55 | 7 | 3 | 0 | .168 | .248 | .200 | .448 |
|
|