San Diego Minor League Report Thursday, 9/29/2020 |
| Portland Beavers AAA Team, Record: 49-88 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Stein | 62 | 253 | 74 | 4 | 1 | 6 | 31 | 24 | 22 | 35 | 1 | 2 | 0 | .292 | .349 | .387 | .736 |
| G. Goldsberry | 129 | 528 | 154 | 39 | 1 | 17 | 95 | 68 | 31 | 26 | 4 | 0 | 0 | .292 | .336 | .466 | .802 |
| D. Valencia | 63 | 248 | 75 | 14 | 1 | 7 | 32 | 33 | 30 | 43 | 1 | 0 | 0 | .302 | .380 | .452 | .832 |
| A. Comorosky | 96 | 396 | 113 | 20 | 3 | 0 | 36 | 57 | 36 | 38 | 2 | 2 | 2 | .285 | .349 | .351 | .700 |
| P. Higgins | 131 | 519 | 162 | 31 | 4 | 10 | 61 | 87 | 71 | 72 | 0 | 0 | 0 | .312 | .395 | .445 | .840 |
| J. Oates | 14 | 55 | 7 | 2 | 0 | 0 | 1 | 2 | 4 | 15 | 0 | 1 | 0 | .127 | .183 | .164 | .347 |
|
|
| San Antonio Missions AA Team, Record: 53-84 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Peacock | 4 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .063 | .111 | .063 | .174 |
| J. Northrup | 131 | 528 | 138 | 28 | 2 | 13 | 59 | 60 | 44 | 48 | 1 | 0 | 0 | .261 | .319 | .396 | .715 |
| A. Comorosky | 32 | 128 | 34 | 12 | 3 | 1 | 10 | 18 | 16 | 8 | 1 | 0 | 0 | .266 | .352 | .430 | .781 |
| J. Oates | 117 | 419 | 72 | 27 | 1 | 13 | 50 | 46 | 79 | 77 | 2 | 1 | 1 | .172 | .306 | .334 | .640 |
| B. Weiland | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Gibbs | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
|
|
| Lake Elsinore Storm A Team, Record: 64-73 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Peacock | 129 | 505 | 87 | 10 | 1 | 3 | 38 | 40 | 39 | 55 | 5 | 2 | 0 | .172 | .238 | .214 | .452 |
| J. Gibbs | 131 | 497 | 137 | 22 | 2 | 1 | 40 | 39 | 52 | 47 | 1 | 6 | 0 | .276 | .342 | .334 | .676 |
|
|