Boston Minor League Report Thursday, 9/22/2020 |
| Lake Wazzapumani Blues AAA Team, Record: 92-46 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Sogard | 109 | 430 | 123 | 12 | 3 | 5 | 36 | 91 | 85 | 74 | 0 | 1 | 0 | .286 | .403 | .363 | .766 |
| W. Redus | 87 | 124 | 49 | 7 | 2 | 5 | 34 | 32 | 17 | 13 | 0 | 2 | 0 | .395 | .462 | .605 | 1.066 |
| C. Smith | 117 | 437 | 156 | 37 | 1 | 14 | 87 | 90 | 65 | 113 | 3 | 0 | 0 | .357 | .444 | .542 | .986 |
| M. Vernon | 118 | 470 | 177 | 41 | 6 | 22 | 116 | 117 | 84 | 45 | 3 | 0 | 0 | .377 | .474 | .630 | 1.104 |
| W. Judnich | 123 | 481 | 161 | 21 | 8 | 33 | 126 | 111 | 91 | 59 | 7 | 0 | 1 | .335 | .448 | .617 | 1.066 |
| J. Francisco | 121 | 429 | 116 | 26 | 1 | 37 | 101 | 85 | 47 | 82 | 2 | 6 | 0 | .270 | .341 | .594 | .935 |
| D. Cramer | 9 | 20 | 7 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | .350 | .381 | .400 | .781 |
| B. Monroe | 88 | 250 | 64 | 18 | 1 | 9 | 44 | 36 | 26 | 47 | 2 | 0 | 0 | .256 | .331 | .444 | .775 |
| J. Brideweser | 121 | 521 | 164 | 36 | 4 | 12 | 79 | 88 | 62 | 55 | 6 | 4 | 0 | .315 | .391 | .468 | .860 |
| G. Burns | 11 | 22 | 10 | 2 | 1 | 0 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | .455 | .538 | .636 | 1.175 |
| A. Metzler | 106 | 400 | 131 | 26 | 9 | 12 | 74 | 82 | 77 | 30 | 3 | 0 | 1 | .328 | .441 | .527 | .968 |
| C. Vollmer | 123 | 478 | 167 | 28 | 2 | 31 | 121 | 104 | 55 | 62 | 8 | 0 | 1 | .349 | .426 | .611 | 1.037 |
|
|
| Charleston Charlies AA Team, Record: 71-67 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Etchebarren | 117 | 400 | 118 | 11 | 0 | 29 | 83 | 63 | 58 | 62 | 6 | 0 | 6 | .295 | .400 | .540 | .940 |
| J. Moore | 105 | 413 | 132 | 17 | 1 | 0 | 32 | 64 | 43 | 36 | 2 | 0 | 0 | .320 | .386 | .366 | .752 |
| R. Repulski | 125 | 488 | 176 | 34 | 5 | 21 | 66 | 87 | 75 | 60 | 1 | 0 | 4 | .361 | .451 | .580 | 1.031 |
| J. Mowry | 124 | 498 | 146 | 19 | 2 | 24 | 73 | 89 | 52 | 31 | 1 | 7 | 1 | .293 | .358 | .484 | .842 |
| C. Triplett | 121 | 414 | 76 | 22 | 3 | 0 | 39 | 38 | 34 | 74 | 3 | 0 | 0 | .184 | .251 | .251 | .502 |
| D. Cramer | 87 | 384 | 100 | 15 | 9 | 7 | 34 | 50 | 30 | 18 | 1 | 6 | 0 | .260 | .311 | .401 | .712 |
| J. Turner | 78 | 130 | 29 | 4 | 0 | 7 | 22 | 22 | 11 | 25 | 0 | 5 | 0 | .223 | .274 | .415 | .689 |
| C. Spikes | 125 | 465 | 136 | 31 | 4 | 33 | 106 | 91 | 84 | 81 | 7 | 0 | 1 | .292 | .409 | .589 | .999 |
|
|
| Williamsport Grays A Team, Record: 42-96 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|