Toronto Batting Report Thursday, 9/22/2020 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Kreevich | 40 | 103 | 37 | 5 | 1 | 1 | 14 | 13 | 13 | 9 | 1 | 1 | 0 | .359 | .424 | .456 | .880 |
| P. Runnels | 65 | 206 | 67 | 15 | 2 | 4 | 36 | 35 | 41 | 22 | 0 | 0 | 0 | .325 | .437 | .476 | .913 |
| G. Hamner | 42 | 116 | 36 | 9 | 3 | 2 | 18 | 14 | 9 | 5 | 1 | 1 | 0 | .310 | .354 | .491 | .846 |
| D. Richmond | 75 | 269 | 83 | 22 | 2 | 5 | 37 | 39 | 32 | 38 | 1 | 1 | 0 | .309 | .380 | .461 | .841 |
| L. Chiozza | 65 | 207 | 61 | 14 | 2 | 0 | 33 | 30 | 18 | 12 | 0 | 0 | 0 | .295 | .351 | .382 | .733 |
| W. Berger | 75 | 284 | 79 | 11 | 2 | 14 | 51 | 49 | 37 | 72 | 1 | 0 | 2 | .278 | .364 | .479 | .843 |
| D. Buford | 77 | 283 | 77 | 6 | 6 | 8 | 39 | 48 | 63 | 56 | 2 | 0 | 0 | .272 | .402 | .420 | .823 |
| R. Santo | 65 | 227 | 60 | 12 | 1 | 6 | 34 | 30 | 38 | 49 | 2 | 0 | 0 | .264 | .367 | .405 | .772 |
| J. Castro | 68 | 217 | 56 | 14 | 0 | 5 | 30 | 29 | 39 | 64 | 2 | 1 | 1 | .258 | .369 | .392 | .761 |
| J. Orengo | 31 | 88 | 21 | 3 | 0 | 0 | 9 | 9 | 12 | 21 | 0 | 0 | 0 | .239 | .330 | .273 | .603 |
| M. Page | 77 | 298 | 70 | 15 | 6 | 6 | 25 | 49 | 52 | 84 | 0 | 8 | 1 | .235 | .343 | .386 | .729 |
| R. Hayworth | 18 | 61 | 13 | 2 | 1 | 0 | 6 | 8 | 4 | 10 | 0 | 0 | 0 | .213 | .262 | .279 | .540 |
| Z. Bonura | 74 | 255 | 54 | 14 | 2 | 7 | 32 | 24 | 27 | 57 | 3 | 1 | 0 | .212 | .283 | .365 | .648 |
| H. Walker | 16 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Kreevich | 17 | 48 | 20 | 6 | 0 | 4 | 17 | 12 | 9 | 4 | 1 | 1 | 0 | .417 | .492 | .792 | 1.283 |
| P. Runnels | 5 | 16 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .313 | .421 | .375 | .796 |
| D. Richmond | 27 | 96 | 29 | 12 | 0 | 2 | 13 | 17 | 13 | 13 | 2 | 0 | 0 | .302 | .378 | .490 | .868 |
| J. Orengo | 24 | 80 | 24 | 7 | 0 | 0 | 11 | 15 | 16 | 14 | 0 | 0 | 0 | .300 | .417 | .388 | .804 |
| W. Berger | 27 | 107 | 32 | 3 | 2 | 5 | 12 | 22 | 14 | 31 | 1 | 0 | 0 | .299 | .377 | .505 | .882 |
| R. Santo | 25 | 97 | 28 | 4 | 1 | 3 | 18 | 9 | 12 | 27 | 2 | 0 | 1 | .289 | .366 | .443 | .809 |
| J. Castro | 26 | 80 | 22 | 5 | 1 | 3 | 13 | 14 | 15 | 25 | 1 | 0 | 3 | .275 | .404 | .475 | .879 |
| D. Buford | 28 | 103 | 27 | 4 | 3 | 6 | 15 | 18 | 17 | 22 | 0 | 0 | 0 | .262 | .367 | .534 | .901 |
| G. Hamner | 19 | 62 | 16 | 6 | 3 | 2 | 9 | 9 | 5 | 4 | 1 | 0 | 0 | .258 | .309 | .548 | .857 |
| Z. Bonura | 26 | 92 | 22 | 6 | 0 | 3 | 16 | 11 | 8 | 14 | 2 | 0 | 0 | .239 | .294 | .402 | .696 |
| L. Chiozza | 20 | 60 | 12 | 2 | 0 | 0 | 10 | 6 | 6 | 6 | 0 | 0 | 0 | .200 | .273 | .233 | .506 |
| M. Page | 27 | 103 | 17 | 3 | 1 | 2 | 10 | 14 | 21 | 29 | 0 | 3 | 0 | .165 | .299 | .272 | .571 |
| R. Hayworth | 9 | 20 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .150 | .190 | .150 | .340 |
| H. Walker | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Kreevich | 15 | 27 | 11 | 3 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | .407 | .448 | .519 | .967 |
| R. Hayworth | 8 | 31 | 11 | 4 | 0 | 0 | 4 | 6 | 5 | 6 | 0 | 1 | 0 | .355 | .432 | .484 | .916 |
| P. Runnels | 26 | 89 | 31 | 8 | 2 | 2 | 17 | 20 | 15 | 7 | 0 | 0 | 0 | .348 | .442 | .551 | .993 |
| D. Richmond | 24 | 95 | 32 | 4 | 1 | 1 | 14 | 14 | 14 | 13 | 0 | 0 | 0 | .337 | .422 | .432 | .854 |
| D. Buford | 24 | 95 | 32 | 10 | 2 | 2 | 21 | 21 | 17 | 20 | 2 | 0 | 0 | .337 | .430 | .547 | .977 |
| L. Chiozza | 22 | 86 | 28 | 9 | 0 | 1 | 13 | 15 | 8 | 5 | 0 | 0 | 0 | .326 | .383 | .465 | .848 |
| Z. Bonura | 26 | 96 | 30 | 9 | 0 | 2 | 13 | 12 | 12 | 24 | 0 | 2 | 0 | .313 | .382 | .469 | .851 |
| W. Berger | 24 | 98 | 28 | 9 | 1 | 7 | 23 | 13 | 8 | 20 | 0 | 0 | 0 | .286 | .340 | .612 | .952 |
| R. Santo | 25 | 85 | 22 | 6 | 0 | 2 | 10 | 11 | 22 | 19 | 0 | 0 | 0 | .259 | .411 | .400 | .811 |
| M. Page | 25 | 102 | 26 | 5 | 4 | 6 | 23 | 21 | 15 | 28 | 1 | 7 | 0 | .255 | .328 | .559 | .887 |
| J. Orengo | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .250 | .308 | .250 | .558 |
| G. Hamner | 15 | 53 | 13 | 6 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | .245 | .259 | .453 | .712 |
| H. Walker | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| J. Castro | 20 | 68 | 13 | 5 | 0 | 2 | 6 | 10 | 14 | 22 | 0 | 0 | 0 | .191 | .329 | .353 | .682 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Hamner | 15 | 41 | 15 | 2 | 1 | 1 | 8 | 5 | 3 | 3 | 0 | 1 | 0 | .366 | .400 | .537 | .937 |
| P. Runnels | 28 | 85 | 31 | 9 | 0 | 2 | 21 | 12 | 17 | 4 | 0 | 1 | 0 | .365 | .466 | .541 | 1.007 |
| D. Richmond | 28 | 102 | 34 | 6 | 2 | 2 | 20 | 15 | 13 | 11 | 1 | 0 | 0 | .333 | .405 | .490 | .895 |
| L. Chiozza | 25 | 77 | 23 | 4 | 0 | 0 | 8 | 9 | 6 | 4 | 0 | 0 | 0 | .299 | .349 | .351 | .700 |
| R. Santo | 27 | 92 | 27 | 5 | 0 | 3 | 10 | 12 | 12 | 14 | 0 | 0 | 1 | .293 | .381 | .446 | .827 |
| M. Kreevich | 15 | 35 | 10 | 1 | 0 | 0 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | .286 | .366 | .314 | .680 |
| J. Castro | 25 | 85 | 24 | 5 | 0 | 4 | 15 | 14 | 9 | 14 | 1 | 2 | 0 | .282 | .340 | .482 | .823 |
| H. Walker | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| D. Buford | 27 | 97 | 22 | 3 | 2 | 3 | 9 | 17 | 25 | 19 | 0 | 0 | 1 | .227 | .390 | .392 | .782 |
| R. Hayworth | 5 | 18 | 4 | 1 | 0 | 0 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | .222 | .300 | .278 | .578 |
| W. Berger | 28 | 110 | 24 | 2 | 1 | 5 | 18 | 18 | 12 | 29 | 2 | 0 | 0 | .218 | .290 | .391 | .681 |
| J. Orengo | 8 | 19 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | .211 | .348 | .211 | .558 |
| Z. Bonura | 27 | 93 | 18 | 4 | 1 | 2 | 5 | 11 | 11 | 21 | 0 | 1 | 0 | .194 | .276 | .323 | .599 |
| M. Page | 27 | 103 | 18 | 3 | 1 | 2 | 8 | 11 | 10 | 29 | 0 | 3 | 2 | .175 | .254 | .282 | .536 |
|
| Batting September/October |
|
|