Chicago (A) Batting Report Thursday, 9/29/2020 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Beckwith | 26 | 94 | 33 | 7 | 1 | 3 | 23 | 14 | 7 | 13 | 0 | 0 | 0 | .351 | .396 | .543 | .939 |
| J. Garagiola | 24 | 75 | 26 | 7 | 0 | 1 | 13 | 11 | 17 | 7 | 3 | 0 | 0 | .347 | .453 | .480 | .933 |
| B. Doerr | 26 | 104 | 36 | 12 | 3 | 0 | 16 | 13 | 11 | 16 | 0 | 1 | 0 | .346 | .405 | .519 | .924 |
| J. Kuhel | 28 | 87 | 28 | 10 | 2 | 4 | 16 | 19 | 20 | 6 | 0 | 1 | 0 | .322 | .444 | .621 | 1.065 |
| R. Rollins | 11 | 16 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | .313 | .316 | .375 | .691 |
| M. Easler | 25 | 77 | 24 | 7 | 0 | 0 | 15 | 11 | 13 | 17 | 1 | 0 | 0 | .312 | .407 | .403 | .809 |
| I. Goodman | 28 | 113 | 31 | 8 | 1 | 5 | 18 | 22 | 10 | 17 | 0 | 0 | 1 | .274 | .339 | .496 | .834 |
| G. Foster | 26 | 88 | 24 | 4 | 0 | 1 | 7 | 15 | 10 | 14 | 0 | 1 | 0 | .273 | .343 | .352 | .696 |
| L. Morrison | 28 | 105 | 28 | 5 | 1 | 4 | 18 | 19 | 10 | 24 | 2 | 1 | 0 | .267 | .322 | .448 | .770 |
| N. Walker | 10 | 24 | 6 | 4 | 0 | 0 | 3 | 4 | 1 | 9 | 0 | 0 | 0 | .250 | .280 | .417 | .697 |
| I. Noren | 15 | 16 | 4 | 0 | 0 | 2 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | .250 | .368 | .625 | .993 |
| B. Allen | 21 | 25 | 6 | 1 | 0 | 0 | 3 | 5 | 5 | 4 | 0 | 0 | 1 | .240 | .387 | .280 | .667 |
| E. Stanky | 17 | 42 | 10 | 5 | 0 | 0 | 6 | 9 | 11 | 3 | 0 | 1 | 0 | .238 | .389 | .357 | .746 |
| H. Wagner | 27 | 111 | 26 | 7 | 1 | 0 | 8 | 16 | 9 | 15 | 0 | 3 | 0 | .234 | .285 | .315 | .600 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Wagner | 27 | 112 | 48 | 13 | 2 | 3 | 11 | 26 | 8 | 10 | 0 | 0 | 1 | .429 | .471 | .661 | 1.132 |
| I. Noren | 12 | 24 | 10 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | .417 | .423 | .708 | 1.131 |
| G. Foster | 25 | 92 | 32 | 5 | 0 | 2 | 10 | 13 | 10 | 19 | 0 | 0 | 0 | .348 | .412 | .467 | .879 |
| J. Garagiola | 22 | 73 | 24 | 5 | 1 | 1 | 15 | 9 | 17 | 4 | 0 | 1 | 0 | .329 | .451 | .466 | .916 |
| E. Stanky | 19 | 59 | 19 | 6 | 1 | 0 | 14 | 11 | 12 | 3 | 0 | 0 | 0 | .322 | .437 | .458 | .894 |
| N. Walker | 14 | 29 | 9 | 1 | 0 | 1 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | .310 | .364 | .448 | .812 |
| I. Goodman | 25 | 104 | 30 | 10 | 3 | 5 | 16 | 21 | 9 | 21 | 0 | 0 | 0 | .288 | .345 | .587 | .932 |
| M. Easler | 27 | 91 | 26 | 8 | 1 | 4 | 20 | 17 | 10 | 18 | 0 | 0 | 0 | .286 | .356 | .527 | .884 |
| J. Kuhel | 27 | 89 | 24 | 5 | 0 | 4 | 15 | 27 | 19 | 4 | 0 | 1 | 3 | .270 | .411 | .461 | .871 |
| B. Doerr | 27 | 104 | 28 | 9 | 2 | 4 | 23 | 21 | 7 | 26 | 4 | 1 | 0 | .269 | .302 | .510 | .811 |
| L. Morrison | 22 | 85 | 21 | 5 | 1 | 1 | 20 | 10 | 17 | 12 | 1 | 0 | 0 | .247 | .369 | .365 | .734 |
| R. Rollins | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .222 | .273 | .222 | .495 |
| J. Beckwith | 26 | 91 | 19 | 2 | 0 | 6 | 18 | 12 | 9 | 19 | 1 | 0 | 0 | .209 | .275 | .429 | .703 |
| B. Allen | 17 | 21 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | .143 | .200 | .381 | .581 |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Kuhel | 26 | 93 | 33 | 8 | 1 | 1 | 9 | 22 | 17 | 5 | 0 | 0 | 0 | .355 | .455 | .495 | .949 |
| G. Foster | 24 | 90 | 31 | 2 | 0 | 5 | 18 | 13 | 9 | 12 | 0 | 0 | 0 | .344 | .404 | .533 | .937 |
| I. Noren | 11 | 24 | 8 | 1 | 1 | 0 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | .333 | .385 | .458 | .843 |
| B. Allen | 17 | 42 | 13 | 2 | 0 | 4 | 16 | 7 | 2 | 6 | 0 | 0 | 1 | .310 | .356 | .643 | .998 |
| N. Walker | 13 | 26 | 8 | 2 | 0 | 0 | 5 | 1 | 5 | 2 | 1 | 0 | 0 | .308 | .406 | .385 | .791 |
| J. Garagiola | 20 | 65 | 20 | 5 | 0 | 2 | 8 | 12 | 13 | 5 | 1 | 0 | 0 | .308 | .418 | .477 | .895 |
| L. Morrison | 14 | 54 | 16 | 2 | 1 | 3 | 11 | 14 | 9 | 4 | 1 | 0 | 0 | .296 | .391 | .537 | .928 |
| B. Doerr | 24 | 89 | 24 | 4 | 1 | 3 | 21 | 16 | 13 | 11 | 2 | 0 | 0 | .270 | .356 | .438 | .794 |
| I. Goodman | 24 | 95 | 24 | 6 | 3 | 3 | 13 | 18 | 14 | 10 | 0 | 0 | 2 | .253 | .360 | .474 | .834 |
| J. Beckwith | 24 | 86 | 21 | 3 | 0 | 2 | 11 | 12 | 7 | 19 | 1 | 0 | 0 | .244 | .298 | .349 | .647 |
| E. Stanky | 18 | 46 | 11 | 0 | 1 | 0 | 5 | 7 | 7 | 4 | 1 | 0 | 0 | .239 | .333 | .283 | .616 |
| M. Easler | 23 | 76 | 16 | 6 | 1 | 3 | 17 | 10 | 14 | 10 | 1 | 0 | 0 | .211 | .330 | .434 | .764 |
| R. Rollins | 15 | 25 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .200 | .286 | .200 | .486 |
| H. Wagner | 24 | 101 | 20 | 6 | 0 | 1 | 6 | 12 | 10 | 10 | 0 | 0 | 0 | .198 | .270 | .287 | .557 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| I. Goodman | 28 | 108 | 34 | 8 | 2 | 4 | 16 | 24 | 15 | 19 | 1 | 0 | 0 | .315 | .395 | .537 | .932 |
| H. Wagner | 27 | 93 | 28 | 7 | 1 | 0 | 8 | 16 | 16 | 16 | 1 | 0 | 0 | .301 | .400 | .398 | .798 |
| B. Allen | 19 | 27 | 8 | 3 | 0 | 0 | 6 | 3 | 3 | 5 | 1 | 0 | 1 | .296 | .375 | .407 | .782 |
| M. Easler | 22 | 71 | 21 | 6 | 0 | 7 | 18 | 11 | 17 | 15 | 0 | 0 | 0 | .296 | .432 | .676 | 1.108 |
| J. Beckwith | 22 | 73 | 21 | 6 | 0 | 2 | 11 | 12 | 7 | 17 | 1 | 0 | 0 | .288 | .346 | .452 | .798 |
| B. Doerr | 28 | 108 | 29 | 11 | 0 | 2 | 17 | 13 | 5 | 17 | 3 | 0 | 0 | .269 | .293 | .426 | .719 |
| L. Morrison | 27 | 97 | 26 | 3 | 1 | 4 | 15 | 12 | 25 | 20 | 1 | 0 | 0 | .268 | .415 | .443 | .858 |
| J. Garagiola | 23 | 76 | 19 | 4 | 0 | 1 | 7 | 10 | 15 | 9 | 0 | 0 | 0 | .250 | .374 | .342 | .716 |
| G. Foster | 27 | 93 | 22 | 3 | 0 | 1 | 7 | 14 | 6 | 26 | 0 | 0 | 0 | .237 | .283 | .301 | .584 |
| E. Stanky | 18 | 49 | 11 | 2 | 1 | 0 | 5 | 11 | 10 | 5 | 0 | 1 | 0 | .224 | .350 | .306 | .656 |
| J. Kuhel | 25 | 92 | 20 | 10 | 1 | 2 | 20 | 13 | 11 | 10 | 0 | 0 | 0 | .217 | .301 | .413 | .714 |
| N. Walker | 13 | 39 | 8 | 1 | 0 | 2 | 4 | 3 | 0 | 9 | 0 | 1 | 0 | .205 | .200 | .385 | .585 |
| R. Rollins | 10 | 18 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | .167 | .238 | .333 | .571 |
| I. Noren | 14 | 19 | 3 | 0 | 0 | 2 | 5 | 3 | 2 | 3 | 0 | 1 | 0 | .158 | .227 | .474 | .701 |
|
| Batting September/October |
|
|