Chicago (A) Minor League Report Thursday, 9/29/2020 |
| Hawaii AAA Team, Record: 80-58 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Hoffmann | 57 | 104 | 26 | 4 | 0 | 5 | 17 | 22 | 10 | 14 | 0 | 2 | 0 | .250 | .310 | .433 | .743 |
| V. Stephens | 46 | 48 | 11 | 5 | 0 | 1 | 3 | 6 | 2 | 18 | 0 | 0 | 0 | .229 | .260 | .396 | .656 |
| E. Bailey | 118 | 364 | 104 | 9 | 0 | 20 | 65 | 76 | 94 | 76 | 2 | 0 | 0 | .286 | .435 | .475 | .910 |
| M. Van Robays | 129 | 436 | 150 | 40 | 7 | 25 | 93 | 99 | 52 | 33 | 6 | 8 | 2 | .344 | .417 | .640 | 1.057 |
| A. Bates | 63 | 83 | 30 | 1 | 0 | 2 | 7 | 19 | 20 | 16 | 1 | 3 | 0 | .361 | .477 | .446 | .922 |
| B. Wallace | 128 | 515 | 155 | 25 | 2 | 25 | 106 | 89 | 52 | 92 | 7 | 4 | 9 | .301 | .380 | .503 | .883 |
| G. Hodges | 126 | 481 | 158 | 26 | 2 | 37 | 108 | 84 | 31 | 73 | 9 | 2 | 0 | .328 | .379 | .622 | 1.000 |
| B. Revere | 122 | 470 | 126 | 24 | 8 | 7 | 51 | 85 | 41 | 55 | 2 | 2 | 0 | .268 | .328 | .398 | .726 |
| E. Joost | 126 | 401 | 107 | 27 | 1 | 17 | 61 | 73 | 56 | 84 | 2 | 0 | 0 | .267 | .359 | .466 | .826 |
| B. Wright | 15 | 45 | 11 | 1 | 0 | 3 | 10 | 6 | 1 | 8 | 0 | 1 | 0 | .244 | .255 | .467 | .722 |
| C. Gillenwater | 96 | 199 | 67 | 15 | 2 | 5 | 33 | 36 | 32 | 39 | 0 | 2 | 0 | .337 | .425 | .508 | .932 |
| S. Bowens | 127 | 489 | 148 | 29 | 2 | 35 | 115 | 94 | 79 | 116 | 5 | 0 | 0 | .303 | .405 | .585 | .990 |
| M. Hatcher | 126 | 482 | 155 | 32 | 2 | 17 | 77 | 78 | 45 | 21 | 0 | 0 | 1 | .322 | .381 | .502 | .883 |
| J. Donald | 100 | 434 | 143 | 15 | 2 | 19 | 70 | 76 | 39 | 90 | 4 | 0 | 6 | .329 | .397 | .505 | .901 |
|
|
| Birmingham AA Team, Record: 60-78 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. McGraw | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Wright | 115 | 438 | 137 | 27 | 3 | 12 | 52 | 49 | 58 | 61 | 2 | 0 | 0 | .313 | .395 | .470 | .865 |
| P. Castiglione | 129 | 468 | 113 | 32 | 2 | 18 | 57 | 54 | 54 | 50 | 1 | 0 | 0 | .241 | .321 | .434 | .755 |
| B. Mazeroski | 130 | 490 | 121 | 35 | 0 | 6 | 60 | 41 | 50 | 71 | 4 | 1 | 1 | .247 | .322 | .355 | .677 |
|
|
| Appleton A Team, Record: 60-78 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Young | 125 | 476 | 109 | 18 | 4 | 1 | 38 | 42 | 39 | 63 | 6 | 0 | 0 | .229 | .296 | .290 | .586 |
| J. Brohamer | 122 | 462 | 93 | 9 | 0 | 2 | 36 | 30 | 56 | 59 | 4 | 9 | 0 | .201 | .288 | .234 | .522 |
| E. McNair | 128 | 493 | 134 | 23 | 0 | 8 | 42 | 48 | 39 | 63 | 1 | 1 | 0 | .272 | .326 | .367 | .693 |
|
|