Cleveland Minor League Report Thursday, 9/22/2020 |
| Buffalo Bisons AAA Team, Record: 73-65 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Yount | 29 | 106 | 32 | 8 | 0 | 2 | 14 | 19 | 10 | 19 | 0 | 3 | 0 | .302 | .353 | .434 | .787 |
| F. White | 128 | 523 | 168 | 47 | 1 | 19 | 86 | 76 | 53 | 76 | 4 | 0 | 0 | .321 | .388 | .524 | .912 |
| J. Guzman | 13 | 39 | 11 | 0 | 0 | 4 | 10 | 6 | 4 | 11 | 0 | 1 | 0 | .282 | .341 | .590 | .931 |
| M. Brantley | 130 | 498 | 165 | 19 | 10 | 16 | 84 | 86 | 59 | 52 | 2 | 2 | 0 | .331 | .403 | .506 | .909 |
| O. Velez | 118 | 411 | 110 | 21 | 0 | 32 | 80 | 100 | 117 | 93 | 1 | 0 | 0 | .268 | .431 | .552 | .983 |
| P. Whitney | 124 | 462 | 139 | 25 | 3 | 29 | 106 | 91 | 67 | 72 | 0 | 0 | 0 | .301 | .389 | .556 | .946 |
| E. Kinder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Callaspo | 99 | 210 | 54 | 12 | 0 | 7 | 29 | 23 | 20 | 41 | 3 | 1 | 0 | .257 | .328 | .414 | .742 |
| R. Mitchell | 95 | 332 | 113 | 26 | 1 | 13 | 62 | 49 | 45 | 72 | 2 | 0 | 0 | .340 | .422 | .542 | .964 |
| R. Mueller | 119 | 423 | 130 | 20 | 3 | 10 | 55 | 64 | 33 | 35 | 3 | 11 | 0 | .307 | .353 | .440 | .793 |
| B. Uecker | 58 | 166 | 32 | 7 | 0 | 6 | 16 | 18 | 5 | 43 | 1 | 1 | 0 | .193 | .220 | .343 | .563 |
| R. Amaro | 128 | 521 | 155 | 19 | 3 | 14 | 56 | 79 | 29 | 43 | 5 | 4 | 0 | .298 | .338 | .426 | .764 |
|
|
| Akron Aeros AA Team, Record: 74-64 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Yount | 102 | 442 | 133 | 25 | 3 | 19 | 54 | 71 | 34 | 61 | 2 | 0 | 1 | .301 | .355 | .500 | .855 |
| R. Katt | 128 | 478 | 138 | 30 | 2 | 20 | 87 | 64 | 55 | 56 | 3 | 0 | 1 | .289 | .367 | .485 | .852 |
| J. Piersall | 128 | 474 | 146 | 29 | 1 | 48 | 126 | 113 | 92 | 80 | 5 | 0 | 0 | .308 | .426 | .677 | 1.103 |
| C. Fernandez | 127 | 492 | 133 | 22 | 3 | 19 | 66 | 55 | 41 | 41 | 5 | 0 | 0 | .270 | .333 | .443 | .776 |
|
|
| Lake County Captains A Team, Record: 49-89 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Minoso | 120 | 462 | 125 | 19 | 12 | 7 | 41 | 61 | 49 | 45 | 3 | 0 | 0 | .271 | .344 | .409 | .753 |
| M. Batts | 121 | 484 | 84 | 6 | 0 | 18 | 55 | 50 | 41 | 61 | 5 | 7 | 0 | .174 | .242 | .298 | .540 |
|
|