#10 Adonis Garcia, Third Base, 28 yrs, Atlanta Braves Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Adonis Garcia
4/12/1990 28 Cuba 5"9 205
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 6 | 4 | 5 |
| Versus LHP | 4 | 6 | 6 | 4 | 5 |
| Versus RHP | 4 | 7 | 6 | 4 | 5 |
| Talent | 5 | 6 | 7 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 3 1 Normal
| Fielding Ratings 1B : 6 (Range), .982 (Fielding Pct.) 3B : 4 (Range), .968 (Fielding Pct.) LF : 3 (Range), .990 (Fielding Pct.) CF : 1 (Range), .990 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2012, A | 113 | 341 | 88 | 12 | 3 | 14 | 52 | 50 | 28 | 82 | 0 | 0 | .258 | .310 | .434 | .744 |
| 2013, A | 93 | 256 | 72 | 11 | 4 | 15 | 49 | 39 | 32 | 55 | 0 | 0 | .281 | .356 | .531 | .887 |
| 2013, AA | 25 | 96 | 33 | 8 | 0 | 2 | 18 | 14 | 5 | 19 | 0 | 0 | .344 | .376 | .490 | .866 |
| 2014, AA | 112 | 333 | 78 | 16 | 0 | 13 | 42 | 33 | 24 | 66 | 0 | 0 | .234 | .281 | .399 | .680 |
| 2015, AA | 38 | 137 | 45 | 12 | 0 | 14 | 31 | 24 | 14 | 23 | 1 | 0 | .328 | .391 | .723 | 1.113 |
| 2015, AAA | 51 | 156 | 37 | 9 | 0 | 6 | 24 | 28 | 14 | 43 | 0 | 0 | .237 | .297 | .410 | .707 |
| 2016, AA | 7 | 24 | 10 | 5 | 0 | 1 | 5 | 5 | 5 | 1 | 0 | 0 | .417 | .500 | .750 | 1.250 |
| 2016, AAA | 124 | 443 | 107 | 20 | 3 | 18 | 70 | 55 | 39 | 99 | 0 | 0 | .242 | .300 | .422 | .722 |
| 2017, AA | 123 | 352 | 87 | 20 | 1 | 23 | 64 | 60 | 47 | 57 | 1 | 0 | .247 | .333 | .506 | .838 |
| 2018, AA | 26 | 65 | 17 | 5 | 0 | 4 | 11 | 9 | 7 | 14 | 0 | 0 | .262 | .342 | .523 | .866 |
| 2018, AAA | 52 | 170 | 34 | 11 | 0 | 5 | 18 | 19 | 15 | 42 | 0 | 0 | .200 | .269 | .353 | .622 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Texas on 3/4/2012 to a minor league deal... Injured on 5/21/2015 with a Stiff Shoulder, out for 3 days... Injured on 7/29/2015 with a Inflamed Back Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|