#6 Bryan Holaday, Catcher, 33 yrs, Boston Red Sox Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bryan Holaday
11/19/1987 33 United States 6"1 208
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 12 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 2 | 4 | 4 |
| Versus LHP | 4 | 4 | 2 | 4 | 4 |
| Versus RHP | 4 | 4 | 2 | 4 | 4 |
| Talent | 5 | 5 | 3 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 4 3 1 Spray Hitter
| Fielding Ratings C : 6 (Range), .991 (Fielding Pct.) Catcher Arm : 7 Infield Arm : 7 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010, A | 16 | 15 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | .400 | .444 | .400 | .844 |
| 2011, A | 48 | 121 | 20 | 6 | 0 | 0 | 6 | 5 | 12 | 27 | 0 | 0 | .165 | .237 | .215 | .452 |
| 2012, A | 69 | 226 | 67 | 7 | 1 | 5 | 27 | 24 | 11 | 31 | 0 | 0 | .296 | .326 | .403 | .729 |
| 2013, A | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2013, AA | 69 | 128 | 34 | 4 | 0 | 7 | 19 | 21 | 14 | 19 | 0 | 0 | .266 | .331 | .461 | .792 |
| 2014, AA | 96 | 258 | 61 | 15 | 1 | 2 | 21 | 29 | 34 | 41 | 2 | 1 | .236 | .323 | .326 | .649 |
| 2015, AA | 130 | 399 | 93 | 10 | 0 | 17 | 46 | 53 | 37 | 67 | 1 | 2 | .233 | .295 | .386 | .681 |
| 2016, AA | 136 | 428 | 118 | 12 | 0 | 8 | 38 | 46 | 40 | 73 | 0 | 0 | .276 | .333 | .360 | .692 |
| 2017, AAA | 124 | 402 | 96 | 14 | 1 | 12 | 45 | 42 | 26 | 94 | 1 | 0 | .239 | .282 | .368 | .651 |
| 2018, AAA | 124 | 361 | 85 | 15 | 0 | 10 | 34 | 39 | 29 | 85 | 0 | 1 | .235 | .291 | .360 | .651 |
| 2019, AAA | 124 | 377 | 75 | 10 | 0 | 6 | 21 | 36 | 37 | 90 | 1 | 0 | .199 | .268 | .273 | .541 |
| 2020, AAA | 36 | 111 | 20 | 3 | 0 | 2 | 16 | 9 | 11 | 37 | 0 | 2 | .180 | .248 | .261 | .509 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Boston on 3/4/2010 to a minor league deal... Injured on 5/13/2020 with a Broken Hip, out for full season...
|
|
| Batting Leader Boards Appearances |
|
|